iShares Bitcoin Trust — largest spot bitcoin ETF
| Trade date | Who | Type | Amount | |
|---|---|---|---|---|
| 2026-03-04 | Sheri Biggs SC03 | BUY | $100,001 - $250,000 | PTR |
“Just putting out there... Would have been +15.02% in 2W equal-weighted return. On 30 different stocks... mostly medium-large cap. 1. $INTC +29.62% 2. $MRVL +40.95% 3. $TSM +4.72% 4. $COHR +18.9% 5. $RKLB +26.76% 6. $DRAM +12.29% 7. $AVGO +18.32% 8. $AMZN +9.17% 9. $ARM +36.6% 10. $TSEM -1.25% 11. $IBIT +7.68% 12. $NBIS +15.22% 13. $GOOGL +6.41% 14. $AMKR +32.25% 15. $HOOD +19.14% 16. $CRCL +17…” post →
| Date | Tweet |
|---|---|
| 2026-04-24 | Just putting out there... Would have been +15.02% in 2W equal-weighted return. On 30 different stocks... mostly medium-large cap. 1. $INTC +29.62% 2. $MRVL +40.95% 3. $TSM +4.72% 4. $COHR +18.9% 5. $RKLB +26.76% 6. $DRAM +12.29% 7. $AVGO +18.32% 8. $AMZN +9.17% 9. $ARM +36.6% 10. $TSEM -1.25% 11… → · 1643 likes · 317,745 views |
| 2026-01-20 | @AnalizAyaz $NBIS, $RKLB, $IBIT, $TSM, $LPTH → · 32 likes · 10,571 views |
| 2025-11-23 | @itsdsha Let's just say it hasn't been a fun month for my high conviction port of $ALAB, $HOOD, $IBIT, $META, $NBIS, $RKLB, and $TSM for sure. Should be fine in a month come Dec rate cut. Most short term margin/option traders got liquidated, and events like these lead to higher highs https://t.co/… → · 10 likes · 1,626 views |
| 2025-11-18 | Thanks for following me on $RDDT! Very humbled by my regarded roots behind the Wendys dumpsters. Lot of the sells like $CRCL, $BMNR, $RGTI finally played out. Tons of buys like $NBIS, $SNAP, $META, $RDDT, $ALAB, $IBIT, $WULF, $CIFR, $RKLB, $WLAC, or $TSM right now from the market drop. I need… → · 16 likes · 1,726 views |
| 2025-11-18 | @hereforgoodish2 There's too many good buys right now. Can't go wrong with $META, $NBIS, $SNAP, $RDDT, $ALAB, $IBIT, $WULF, $CIFR, $RKLB, $WLAC, or $TSM. I'm sure there's more I missed out but the selloff was broad so it's a good chance to buy into stocks with growing fundamentals. → · 8 likes · 1,067 views |
| 2025-09-26 | I broke my own rule of thumb here about shares only vs. call -> 32% IV stock but usually if something black swans off something immaterial eg. $IREN 14% drop off JPM bs price target. Or $CIFR 17% drop into 5% drop off $GOOGL backstopping it, then I switch to calls. Usually if I think it's a bottom … → · 5 likes · 1,008 views |
| 2025-09-26 | @3KComeback Yeah buying a decent amount of $IBIT at these levels. I don't like $ETH though. → · 1 likes · 534 views |
| 2025-09-24 | I don't do options unless it's <33% IV things, such as $GOOGL or $TSM, both $100K+ profit each on. Usually I hold a core portfolio of high conviction stocks like $HOOD, $RKLB, $IBIT, $NBIS for a set amount of time. A basket of random stuff like $GRAB, $AMZN, etc. Then I set aside a good amount f… → · 15 likes · 2,143 views |
| 2025-09-20 | Hmm, I don't have many but aside from $RKLB, $IBIT, prob $TSM, $HOOD but less so at these levels. I was long HOOD back at $18 but given its 1000%+ rise already, hard to see it growing into $1T in 5 years due to limits in fintech. But it was always a high conviction long due to consumer base + addin… → · 4 likes · 668 views |
| 2025-09-19 | I agree, hyperscaler chips is the biggest threat to $NVDA's 4T+ empire + GPU providers. But, $NBIS and $CRWV are NVIDIA's solution to protecting it's moat and GPU margin compression. So they're supporting companies like NBIS on purpose to diversify demand from hyperscalers and prevent margin compr… → · 13 likes · 1,574 views |
| 2025-08-26 | This is probably a good indicator to buy Bitcoin | $IBIT at $110k if people are telling you to panic sell at bottoms instead of tops. → · 3 likes · 2,085 views |
| 2025-07-28 | 🚿thoughts: Not surprised if the US announcement in 2 days changes US policy to inflate Bitcoin $IBIT prices by acquiring more. Trump just bought 300m in Bitcoin calls today along with 2B in Bitcoin for his $DJT company. DJT is the new Nancy Pelosi, just follow the lead. → · 6 likes · 2,178 views |
| 2025-07-28 | On the $IBIT WSB trade, sitting on $44K+ or so unrealized profit after Friday's 3% drop. $6557+ in realized profit just from selling covered calls in 2 months. Same rate would be ~157K+ over 2 years. Low risk, asymmetric upside, esp with $DJT buying 2B+ worth. https://t.co/BPa8uSvV1s → · 2 likes · 3,300 views |
| Report | Date | Stance |
|---|---|---|
| #114 — Macro Memo: Running Hot | 2026-01-14 | LONG |
| #111 — Macro Memo: Mo-vember | 2025-11-17 | SHORT |
from2028 — cross-site stock view. Rebuilt at publish time.