IperionX — US titanium metal production
| Filed | Insider | Role | Shares | Value | |
|---|---|---|---|---|---|
| 2026-07-13 | Arima Anastasios (cluster of 2) | director+officer | 138,720 | $497,228 | Form 4 |
| 2026-07-13 | Hannigan Todd (cluster of 2) | director+officer | 525,000 | $1,881,165 | Form 4 |
| 2026-04-30 | Arima Anastasios (cluster of 2) | director+officer | 110,000 | $493,625 | Form 4 |
| 2026-04-29 | Hannigan Todd (cluster of 2) | director+officer | 480,000 | $2,077,784 | Form 4 |
| 2026-03-30 | Arima Anastasios (cluster of 3) | officer | 479,800 | $1,794,048 | Form 4 |
| 2026-03-30 | Hannigan Todd (cluster of 3) | director | 225,225 | $720,720 | Form 4 |
| 2026-03-30 | Symonds Toby Edgcumbe (cluster of 3) | officer | 11,000 | $262,570 | Form 4 |
| Report | Date | Stance |
|---|---|---|
| #116 — Atoms vs Bits: What Can't You Prompt Your Way Out Of? | 2026-02-11 | LONG |
from2028 — cross-site stock view. Rebuilt at publish time.