Permian mineral and royalty interests
| Filed | Form | Activist | % of class | Conviction | |
|---|---|---|---|---|---|
| 2026-04-03 | SCHEDULE 13D/A | EnCap Partners GP, LLC | 4.9% | Low | filing |
| 2026-03-09 | SCHEDULE 13D/A | EnCap Partners GP, LLC | 6.3% | Med | filing |
| 2026-02-17 | SCHEDULE 13D/A | Kimbell Art Foundation | 4.8% | Low | filing |
| Trade date | Who | Type | Amount | |
|---|---|---|---|---|
| 2026-03-13 | August Lee Pfluger II TX11 | BUY | $15,001 - $50,000 | PTR |
from2028 — cross-site stock view. Rebuilt at publish time.