LGI Homes, Inc. engages in the design, construction, and sale of new homes in the United States.
| Trade date | Who | Type | Amount | |
|---|---|---|---|---|
| 2026-03-26 | Tim Moore NC14 | SELL | $100,001 - $250,000 | PTR |
| 2026-03-20 | Tim Moore NC14 | BUY | $15,001 - $50,000 | PTR |
| 2026-03-19 | Tim Moore NC14 | BUY | $50,001 - $100,000 | PTR |
| 2026-03-18 | Tim Moore NC14 | BUY | $15,001 - $50,000 | PTR |
| 2026-03-12 | Tim Moore NC14 | BUY | $15,001 - $50,000 | PTR |
| Trade date | Who | Type | Amount | |
|---|---|---|---|---|
| 2026-07-01 | Trump, Donald J President | SELL | $1,001 - $15,000 | PTR |
| 2026-07-01 | Trump, Donald J President | SELL | $1,001 - $15,000 | PTR |
| 2026-05-14 | Trump, Donald J President | BUY | $15,001 - $50,000 | PTR |
from2028 — cross-site stock view. Rebuilt at publish time.