Nokia Oyj, together with its subsidiaries, provides mobile, fixed, and cloud network solutions in North and Latin America, Greater China, India, Asia Pacific, Europe, the Middle East, and Africa.
| Trade date | Who | Type | Amount | |
|---|---|---|---|---|
| 2026-07-06 | Laurel Lee FL15 | SELL | $1,001 - $15,000 | PTR |
| 2026-07-06 | Laurel Lee FL15 | SELL | $1,001 - $15,000 | PTR |
| 2026-06-02 | Laurel Lee FL15 | SELL | $1,001 - $15,000 | PTR |
| 2026-03-30 | Alan Armstrong senate | BUY | $1,001 - $15,000 | PTR |
“I said this before but I have high conviction in $SIVE. I'm confident their UC Berkeley + $LITE executive team knows what IP to acquire. Since they've worked with Ayar and others from the start. Also helps that 22% of their company are PHDs so entire team is cracked. CHIPS ACT, all these likely partnerships from $NOK to $AAPL also gives a ton of credibility to the IP moat they've built. Th…” post →
| Date | Tweet |
|---|---|
| 2026-05-24 | When I do my supply chain mapping... $SIVE is just so critically important to so many frontier industries. I'm not sure people are fully aware yet. $SIVE -> $AAPL, $NOK, $RTX (us defense contractrs), $YSS (golden dome). Not including Ericcson + others. Then you have $SIVE -> $AEVA -> Boston Dyn… → · 201 likes · 23,320 views |
| 2026-05-23 | I said this before but I have high conviction in $SIVE. I'm confident their UC Berkeley + $LITE executive team knows what IP to acquire. Since they've worked with Ayar and others from the start. Also helps that 22% of their company are PHDs so entire team is cracked. CHIPS ACT, all these likel… → · 215 likes · 17,723 views |
| 2026-03-26 | @straightcash385 The moment you full port $NOK, it’s going to start dropping. There’s some rules to the universe. → · 180 likes · 157,429 views |
| Report | Date | Stance |
|---|---|---|
| #119 — Let There Be Light: Revisiting the Optics & AI Connectivity Theme | 2026-03-12 | LONG |
from2028 — cross-site stock view. Rebuilt at publish time.