Ondas Inc. provides private wireless, drone, and automated data solutions in the United States and internationally. It operates through the Ondas Networks and Ondas Autonomous Systems segments.
“There's a lot of panic about a potential market crash from $OSS -6.1% to $ONDS -4.85% dropping ON. But now, Trump is already starting to de-escalate as markets go red. From the history of Trump's tariffs We know one thing. Trump cares too much about the market: $1.5T in proposed defense spending from - $AVAV Replicator Switchblade drone programs to - Replicator 2 counter-UAV with potenti…” post →
| Date | Tweet |
|---|---|
| 2026-02-21 | Year to Date: 316.4% From January 2026 into February 2026. Reflection of my short term trades and longs: > Swing traded tax harvested stocks like $GLXY, $SMCI, and $IREN start of the year > Rode Venezuela stocks from Gold Reserve, $AVAV, to $CVX (calls) up > Bought into defense like $LPTH, $OSS… → · 1922 likes · 475,173 views |
| 2026-01-20 | $ONDS to $LPTH are now back up +7.16% to +9.0%. Even $INTC is up 4.4%. Many were down -5% to -8% overnight trading. Did anyone else take advantage of the TACO trade panic? https://t.co/uwp9sW7sQn → · 237 likes · 57,079 views |
| 2026-01-20 | I’ve initiated small positions in $DPRO ($240m). This is an end-to-end war drone contractor and Draganfly looks like the $RKLB to Ondas. $ONDS went from ($.51 -> $15, 13x) and was looking for an equivalent. Here’s what markets (and myself missed). Draganfly is a vertically integrated defens… → · 677 likes · 287,027 views |
| 2026-01-20 | There's a lot of panic about a potential market crash from $OSS -6.1% to $ONDS -4.85% dropping ON. But now, Trump is already starting to de-escalate as markets go red. From the history of Trump's tariffs We know one thing. Trump cares too much about the market: $1.5T in proposed defense spen… → · 328 likes · 97,879 views |
| 2026-01-19 | @platochi @bennybigbull $ONDS is richly priced compared to other drone companies like $AIRO (28 vs 2.5 p/s) Standalone it’s a justified pick, is what I’m trying to say. → · 6 likes · 7,528 views |
| 2026-01-19 | Personally speaking, I feel like $ONDS is richly priced compared to other drone companies. I have $AVAV, $DPRO, $KTOS, and $AIRO for drone exposure. (Just going off the top of my head, dont take this too literally) Fwd EV/revenue multiples was ~28s+ now for Ondas. Even AVAV was 8-9 and they were… → · 57 likes · 16,829 views |
| 2026-01-19 | US Futures are down due to Greenland Tariff news. Many popular names on EU stock exchanges are now down: $ONDS (-8.55%) or $RKLB (-7.65%). Here's how to potentially profit off the situation: Tier 1: Supply Chains This is a dispute with NATO Allies. This threatens supply chains. Many US defen… → · 600 likes · 269,001 views |
| 2025-12-14 | FinX is a bubble. Same with traders on /r/wallstreetbets. People own the same stocks $NBIS, $TE, $ASTS, $HOOD, $RKLB, $IREN, $KRKNF, $ONDS, $SOFI, $AMD, $TSLA and others. However: It’s a positive thing. I’ve seen this on repeat again and again throughout the years. Short term when people buy … → · 359 likes · 188,938 views |
| 2025-11-19 | @TPvegaa I'm well aware of $ONDS, I just don't know enough about the market segment yet to give an accurate commentary. Seems promising! → · 3 likes · 1,288 views |
| 2025-11-18 | @sasaa1363 Well drawn TA on $ONDS, can’t argue with that analysis. I might initiate a position after looking at it. → · 18 likes · 2,506 views |
| Report | Date | Stance |
|---|---|---|
| #100 — The New WFH (War From Home): Missile Defense, Counter-UAS, Electronic Warfare, and Surveillance | 2025-06-23 | LONG |
from2028 — cross-site stock view. Rebuilt at publish time.