Service Corp — funeral homes and cemeteries
| Trade date | Who | Type | Amount | |
|---|---|---|---|---|
| 2026-05-18 | April McClain Delaney MD06 | SELL | $1,001 - $15,000 | PTR |
| 2026-05-15 | April McClain Delaney MD06 | SELL | $1,001 - $15,000 | PTR |
| 2026-05-14 | April McClain Delaney MD06 | SELL | $1,001 - $15,000 | PTR |
| 2026-05-08 | April McClain Delaney MD06 | SELL | $1,001 - $15,000 | PTR |
| 2026-05-07 | April McClain Delaney MD06 | SELL | $1,001 - $15,000 | PTR |
| 2026-04-30 | April McClain Delaney MD06 | SELL | $1,001 - $15,000 | PTR |
| Trade date | Who | Type | Amount | |
|---|---|---|---|---|
| 2026-05-14 | Trump, Donald J President | BUY | $15,001 - $50,000 | PTR |
| 2026-05-14 | Trump, Donald J President | BUY | $1,001 - $15,000 | PTR |
| 2026-04-25 | Trump, Donald J President | BUY | $250,001 - $500,000 | PTR |
| 2026-01-16 | Trump, Donald J President | BUY | $250,001 - $500,000 | PTR |
| 2025-08-19 | Trump, Donald J President | BUY | $15,001 - $50,000 | PTR |
| 2025-08-19 | Trump, Donald J President | BUY | $100,001 - $250,000 | PTR |
from2028 — cross-site stock view. Rebuilt at publish time.