Super Micro Computer, Inc., together with its subsidiaries, develops and sells server and storage solutions based on modular and open-standard architecture in the United States, Asia, Europe, and internationally.
| Trade date | Who | Type | Amount | |
|---|---|---|---|---|
| 2025-12-31 | John Boozman senate | SELL | $1,001 - $15,000 | PTR |
| 2025-12-11 | John Boozman senate | BUY | $1,001 - $15,000 | PTR |
| Trade date | Who | Type | Amount | |
|---|---|---|---|---|
| 2026-07-01 | Trump, Donald J President | SELL | $50,001 - $100,000 | PTR |
| 2026-07-01 | Trump, Donald J President | BUY | $1,001 - $15,000 | PTR |
| 2026-07-01 | Trump, Donald J President | SELL | $250,001 - $500,000 | PTR |
| 2026-07-01 | Trump, Donald J President | SELL | $1,001 - $15,000 | PTR |
| 2026-07-01 | Trump, Donald J President | BUY | $1,001 - $15,000 | PTR |
| 2026-05-14 | Trump, Donald J President | BUY | $15,004 - $50,000 | PTR |
| 2026-05-14 | Trump, Donald J President | BUY | $250,001 - $500,000 | PTR |
| 2026-05-14 | Trump, Donald J President | BUY | $50,001 - $100,000 | PTR |
| 2026-05-14 | Trump, Donald J President | BUY | $15,001 - $50,000 | PTR |
| 2026-05-14 | Trump, Donald J President | BUY | $1,001 - $15,000 | PTR |
| 2026-05-14 | Trump, Donald J President | SELL | $1,001 - $15,000 | PTR |
“@OriginalTrades I don't quite think hiding 1300 pound furnaces is as easy as smuggling GPUs like $SMCI into hairdryer boxes.” post →
| Date | Tweet |
|---|---|
| 2026-05-20 | @OriginalTrades I don't quite think hiding 1300 pound furnaces is as easy as smuggling GPUs like $SMCI into hairdryer boxes. → · 32 likes · 7,773 views |
| 2026-02-21 | Year to Date: 316.4% From January 2026 into February 2026. Reflection of my short term trades and longs: > Swing traded tax harvested stocks like $GLXY, $SMCI, and $IREN start of the year > Rode Venezuela stocks from Gold Reserve, $AVAV, to $CVX (calls) up > Bought into defense like $LPTH, $OSS… → · 1922 likes · 475,173 views |
| 2026-01-21 | Looks like markets are starting to find out about $VPG. This is my top robotics sector stock. And reminds me of $SNDK at $30 before current memory rally to $470. Or $SMCI at $1.3 before the AI buildout rally to $100. This may be the inflection point for robotics humanoids. https://t.co/POgwnIJyu… → · 662 likes · 511,372 views |
| 2026-01-21 | $VPG is one of the least known robotic supply chain stocks. However, it's likely the single best asymmetrical exposure to robotics Humanoid ramp for - $TSLA Optimus ~ Figure AI as this $580m company makes: est. ~3-9% BOM cost of every humanoid. $8.5B revenue may come from $TSLA alone ($850 mid… → · 437 likes · 254,464 views |
| 2025-12-12 | Broadcom [ $AVGO ] earnings results and its effect on the AI sector like $LITE and $NBIS: Broadcom's ER was "double beat" with $18.02B revenue (+28% Y/Y) and $1.95 EPS, beating consensus. But AVGO dropped -11.64% and brought down the AI sector. Is this a buying opportunity? Yes. Broadcom is se… → · 130 likes · 29,196 views |
| 2025-12-08 | @LandoInvests Happy to debate $SMCI, I put my thesis here on why it's bound for a recovery due to forward revenue backlog in Q2 2026. https://t.co/FJj3yXlhGT → · 2 likes · 1,426 views |
| 2025-12-08 | Stock position updates: Sitting on high-conviction longs like $NBIS and writing options, relatively lax weekend. Minor position adds updates from last week: $LITE - $316.5 (+5.53%) -> ~$335.91 Lite benefits from $NVDA Blackwell + $GOOGL v7 TPU rampup $AMKR - $37.6 (+18.4%) ~$44.5 Benefits fro… → · 88 likes · 41,970 views |
| 2025-12-05 | @mhayavkay For $SMCI https://t.co/i9EduOkMGY → · 1 likes · 1,055 views |
| 2025-12-05 | As of current prices, December 5th: The ideal AI portfolio for the LLM + TPU/GPU ramp would look like this: · 25% $NBIS · 15% $TSM · 12.5% $LITE · 10% $ALAB · 10% $SMCI · 10% $AMKR · 5% Samsung Electronics · 5% SK Hynix · 5% $CRDO · 5% $CLS · 5% $COHR · 5% $NVDA Calls · 2.5% $AVGO Calls · 2.5% $… → · 272 likes · 63,839 views |
| 2025-11-22 | So I think you're replying to points I never made. Just to clarify: I didn't rate $BITF. If you read my post, it fell into the unrated category, so I'm not debating where it goes in comparison with $WYFI or $SLNH. As for $SLNH, we're not disagreeing on anything I put it as F tier as well since it'… → · 2 likes · 3,556 views |
| 2025-11-19 | Sure happy to explain further than the TLDR on why I've downgraded $IREN and upgraded $TSSI a strong buy. $TSSI has high upside on the drop from $30 to $7 since it was an overreaction to temporary Q3 operational scaling bottlenecks and factory cost not underlying demand. It's well capitalized to … → · 25 likes · 7,781 views |
| 2025-11-18 | 🎯. We've seen this before with stocks like $NBIS on the drop from $140 -> $94 and then the violent recovery to $130 all in the span of 2 weeks. This time it seems broader + longer drawdown with most high-beta stocks dropping from $SMCI to $RDDT with highest concentration of AI sector. As you m… → · 20 likes · 43,022 views |
| 2025-09-26 | @__visionxry__ Oh I just did this one on feels. It worked with $SMCI went up like 18% in 2 days after → · 0 likes · 263 views |
from2028 — cross-site stock view. Rebuilt at publish time.