$TTD:NASDAQ · Trade Desk, Inc.
Conviction from: NASDAQS&PSerenity
The Trade Desk, Inc. operates as a technology company in the United States and internationally.
More about this company
The Trade Desk, Inc. operates as a technology company in the United States and internationally. The company creates, manages, and optimizes digital advertising campaigns across ad formats, channels and devices, including CTV and other video, display, audio, and native, on a multitude of devices, such televisions, streaming devices, mobile devices, computers and digital-out-of-home devices. It provides data and other value-added services. It serves advertising agencies, advertisers, and other service providers for agencies or advertisers. The Trade Desk, Inc. was incorporated in 2009 and is headquartered in Ventura, California.
Not currently held by tracked 13F filers — this page aggregates activist, insider, politician and research activity.
Beyond 13F — activists, insiders, politicians & research
| Filed | Insider | Role | Shares | Value | |
|---|
| 2026-03-04 | Green Jeffrey Terry | director+officer+10%-owner | 6,000,000 | $148,101,266 | Form 4 |
12 disclosed trade(s) by 2 filer(s).
| Trade date | Who | Type | Amount | |
|---|
| 2026-06-16 | Gilbert Cisneros CA31 | SELL | $1,001 - $15,000 | PTR |
| 2026-05-15 | Gilbert Cisneros CA31 | BUY | $1,001 - $15,000 | PTR |
| 2026-04-14 | Gilbert Cisneros CA31 | SELL | $1,001 - $15,000 | PTR |
| 2026-03-20 | Byron Donalds FL19 | SELL | $1,001 - $15,000 | PTR |
| 2026-03-20 | Byron Donalds FL19 | SELL | $1,001 - $15,000 | PTR |
| 2026-03-13 | Gilbert Cisneros CA31 | BUY | $1,001 - $15,000 | PTR |
| 2026-02-10 | Gilbert Cisneros CA31 | SELL | $1,001 - $15,000 | PTR |
| 2026-02-10 | Byron Donalds FL19 | BUY | $1,001 - $15,000 | PTR |
| 2026-02-10 | Byron Donalds FL19 | BUY | $1,001 - $15,000 | PTR |
| 2026-01-09 | Gilbert Cisneros CA31 | BUY | $1,001 - $15,000 | PTR |
| 2026-01-08 | Byron Donalds FL19 | SELL | $1,001 - $15,000 | PTR |
| 2026-01-08 | Byron Donalds FL19 | SELL | $1,001 - $15,000 | PTR |
20 disclosed trade(s) by 1 filer(s).
| Trade date | Who | Type | Amount | |
|---|
| 2026-07-01 | Trump, Donald J President | SELL | $1,001 - $15,000 | PTR |
| 2026-07-01 | Trump, Donald J President | BUY | $1,001 - $15,000 | PTR |
| 2026-07-01 | Trump, Donald J President | SELL | $15,001 - $50,000 | PTR |
| 2026-07-01 | Trump, Donald J President | BUY | $1,001 - $15,000 | PTR |
| 2026-07-01 | Trump, Donald J President | SELL | $50,001 - $100,000 | PTR |
| 2026-07-01 | Trump, Donald J President | BUY | $1,001 - $15,000 | PTR |
| 2026-07-01 | Trump, Donald J President | SELL | $1,001 - $15,000 | PTR |
| 2026-07-01 | Trump, Donald J President | BUY | $50,001 - $100,000 | PTR |
| 2026-07-01 | Trump, Donald J President | BUY | $50,001 - $100,000 | PTR |
| 2026-05-14 | Trump, Donald J President | BUY | $1,001 - $15,000 | PTR |
| 2026-05-14 | Trump, Donald J President | SELL | $1,001 -$15,000 | PTR |
| 2026-05-14 | Trump, Donald J President | BUY | $15,001 - $50,000 | PTR |
| 2026-05-14 | Trump, Donald J President | BUY | $15,001 - $50,000 | PTR |
| 2026-05-14 | Trump, Donald J President | BUY | $1,004 - $15,000 | PTR |
| 2026-05-14 | Trump, Donald J President | BUY | $1,001 - $15,000 | PTR |
| 2026-05-14 | Trump, Donald J President | BUY | $50,001 - $100,000 | PTR |
| 2026-05-14 | Trump, Donald J President | BUY | $1,001 - $15,000 | PTR |
| 2026-05-14 | Trump, Donald J President | BUY | $1,001 - $15,000 | PTR |
| 2026-05-14 | Trump, Donald J President | BUY | $15,001 - $50,000 | PTR |
| 2026-05-14 | Trump, Donald J President | BUY | $50,001 - $100,000 | PTR |
Bullish · 4 mention(s), 1 personal-position post(s) · first 2025-12-08 · last 2026-06-19
“@DudeWhoInvests Yeah… there were a lot of people on X long on $TTD at those levels.
I do think $22 is kinda priced for distress/disruption, but they seem to be doing okay.” post →
All 4 tweet(s) mentioning this ticker
| Date | Tweet |
|---|
| 2026-06-19T12:19:38 | I think something to highlight also is not all my ideas are green, especially on short term timeframes!
My core three themes are Neoclouds (Energy), Memory, and Photonics.
And I'm glad I chose the literal top performers for each segment from $NBIS to $EWY leaps to $SIVE.
However, I still have p… → · 2374 likes · 853,958 views |
| 2026-04-20 | @DudeWhoInvests Yeah… there were a lot of people on X long on $TTD at those levels.
I do think $22 is kinda priced for distress/disruption, but they seem to be doing okay. → · 52 likes · 13,526 views |
| 2026-03-25 | @HAkbarnataj $TTD and $RDDT are good recovery longs.
However feels like markets just don’t care about software companies growing 20-50% Y/Y anymore? → · 26 likes · 7,706 views |
| 2025-12-08 | Stock position updates:
Sitting on high-conviction longs like $NBIS and writing options, relatively lax weekend.
Minor position adds updates from last week:
$LITE - $316.5 (+5.53%) -> ~$335.91
Lite benefits from $NVDA Blackwell + $GOOGL v7 TPU rampup
$AMKR - $37.6 (+18.4%) ~$44.5
Benefits fro… → · 88 likes · 41,970 views |