UWM — wholesale mortgage lender
| Filed | Form | Activist | % of class | Conviction | |
|---|---|---|---|---|---|
| 2026-04-23 | SCHEDULE 13D/A | SFS HOLDING CORP | Low | filing | |
| 2026-04-01 | SCHEDULE 13D/A | SFS HOLDING CORP | Low | filing | |
| 2026-03-05 | SCHEDULE 13D/A | SFS HOLDING CORP | 81.7% | Med | filing |
| 2026-02-02 | SCHEDULE 13D/A | SFS HOLDING CORP | 82.7% | Med | filing |
| Report | Date | Stance |
|---|---|---|
| #103 — Macro Memo: The Powell Struggle | 2025-07-27 | WATCH |
| #90 — Market Memo: Insuring Against Insanity | 2025-03-31 | LONG |
from2028 — cross-site stock view. Rebuilt at publish time.