| Filed | Insider | Role | Shares | Value | |
|---|
| 2026-03-03 | MITSUI SUMITOMO INSURANCE CO LTD (cluster of 2) | 10%-owner | 258,176 | $18,745,288 | Form 4 |
| 2026-02-27 | MITSUI SUMITOMO INSURANCE CO LTD (cluster of 2) | 10%-owner | 300,000 | $21,495,514 | Form 4 |
| 2026-02-25 | MS&AD Insurance Group Holdings, Inc. (cluster of 2) | 10%-owner | 553,654 | $39,379,913 | Form 4 |
| 2026-02-20 | MS&AD Insurance Group Holdings, Inc. (cluster of 2) | 10%-owner | 505,582 | $35,744,749 | Form 4 |
| 2026-02-18 | MITSUI SUMITOMO INSURANCE CO LTD (cluster of 2) | 10%-owner | 566,386 | $40,164,364 | Form 4 |
| 2026-02-13 | MS&AD Insurance Group Holdings, Inc. (cluster of 2) | 10%-owner | 40,000 | $2,837,178 | Form 4 |
| 2026-02-11 | MS&AD Insurance Group Holdings, Inc. (cluster of 2) | 10%-owner | 97,996 | $6,828,056 | Form 4 |
| 2026-02-06 | MS&AD Insurance Group Holdings, Inc. (cluster of 2) | 10%-owner | 40,000 | $2,835,202 | Form 4 |
| 2026-02-04 | MITSUI SUMITOMO INSURANCE CO LTD (cluster of 2) | 10%-owner | 315,221 | $21,452,267 | Form 4 |
| 2026-01-30 | MITSUI SUMITOMO INSURANCE CO LTD (cluster of 2) | 10%-owner | 485,000 | $33,086,705 | Form 4 |
| 2026-01-28 | MS&AD Insurance Group Holdings, Inc. (cluster of 2) | 10%-owner | 1,028,931 | $69,299,283 | Form 4 |
| 2026-01-23 | MS&AD Insurance Group Holdings, Inc. (cluster of 2) | 10%-owner | 698,000 | $46,898,297 | Form 4 |
| 2026-01-21 | MS&AD Insurance Group Holdings, Inc. (cluster of 2) | 10%-owner | 630,000 | $42,610,997 | Form 4 |
| 2026-01-16 | MS&AD Insurance Group Holdings, Inc. (cluster of 2) | 10%-owner | 535,000 | $36,645,837 | Form 4 |
| 2026-01-14 | MITSUI SUMITOMO INSURANCE CO LTD (cluster of 2) | 10%-owner | 811,041 | $55,620,900 | Form 4 |
10 disclosed trade(s) by 1 filer(s).
5 disclosed trade(s) by 1 filer(s).