| Issuer | % book | Value | Conviction | Business |
|---|---|---|---|---|
| $RVMD · REVOLUTION MEDICINES | 3.5% | $115,555,788 | Med |
| Issuer | % book | Δ shares | Conviction | Business |
|---|---|---|---|---|
| none | ||||
| Issuer | % book | Business |
|---|---|---|
| DLOCAL | 20.0% | |
| XP, INC | 14.4% | Brazilian investment platform and brokerage |
| $ALHC · ALIGNMENT HEALTHCARE | 12.7% | Medicare Advantage health insurer |
| $CHYM · CHIME | 11.6% | |
| $ALKT · ALKAMI | 8.9% | |
| $AKRO · AKERO THERAPEUTICS | 8.2% | |
| $260 · CENTESSA PHARMACEUTICALS | 7.0% | |
| PHARVARIS | 6.0% | |
| $RVMD · REVOLUTION MEDICINES | 3.5% | |
| WEBULL | 3.2% |
Generated 2026-07-02 · Alpha-Investor tracker