| Stock | Business | Sector | Tags | #hold | #new | #add | #trim | Agg13F | Filers |
|---|---|---|---|---|---|---|---|---|---|
| $EWY · ISHARES INC | The iShares exchange-traded fund family from BlackRock; under ticker EWY the fund tracks a South Korea equity index, holding large- and mid-cap Korean stocks. | aimemory | CitriniSerenityBitget → | 68 | 11 | 18 | 21 | 53 | Irenic Capital, Kedalion Capital Management LLP , Larry Robbins, Louis Bacon +64 |
| $GOOG · ALPHABET INC | Alphabet is the holding company for Google, generating revenue from search and advertising, YouTube, Android, Google Cloud, and other technology businesses. | mag5 | NASDAQS&P | 38 | 5 | 8 | 20 | 71 | Hyperion Asset Management Ltd , Daniel Loeb, Chris Hohn, Bridgewater +34 |
| $AMZN · AMAZON COM INC | Amazon.com is a technology and retail company operating online marketplaces, Amazon Web Services (AWS) cloud computing, advertising, streaming media, and consumer devices. | mag5 | NASDAQS&PSerenityBitget → | 24 | 0 | 12 | 9 | 68 | ALTAROCK PARTNERS LP , Bill Ackman, David Tepper, Seth Klarman +20 |
| $META · META PLATFORMS INC | Meta Platforms operates social media and messaging services including Facebook, Instagram, WhatsApp, and Messenger, generating most revenue from digital advertising and investing in AI and metaverse technologies. | mag5 | NASDAQS&PCitriniSerenityBitget → | 22 | 2 | 9 | 6 | 68 | Daniel Loeb, George Soros, Robert Vinall, Altimeter Capital Management, LP +18 |
| $MSFT · MICROSOFT CORP | Microsoft develops and licenses software, cloud services, and devices, including the Windows operating system, Office and Microsoft 365 productivity apps, the Azure cloud platform, and Xbox gaming, with growing AI offerings. | mag5 | NASDAQS&PSerenityBitget → | 22 | 1 | 7 | 11 | 69 | Bill Ackman, KENSICO CAPITAL MANAGEMENT CORP , Robert Vinall, Ancora +18 |
| $V · VISA INC | Visa operates a global electronic-payments network that processes card and digital transactions between consumers, merchants, and financial institutions. | financefintech | S&PBitget → | 18 | 2 | 6 | 10 | 66 | Seth Klarman, Stockbridge Partners LLC , Chris Hohn, Mason Morfit +14 |
| $NVDA · NVIDIA CORPORATION | NVIDIA designs graphics processing units (GPUs), AI accelerators, and computing platforms used for artificial intelligence, data centers, gaming, professional visualization, and automotive systems. | aisemi | NASDAQS&PCitriniSerenityBitget → | 14 | 1 | 6 | 5 | 62 | Stockbridge Partners LLC , Altimeter Capital Management, LP , H&H International Investment, LLC , TOMS Capital Investment Management LP +10 |
| $UBER · UBER TECHNOLOGIES INC | Uber Technologies operates global mobility and delivery platforms connecting riders with drivers and customers with restaurants and couriers, plus a freight brokerage business. | consumertravel | S&PSerenity | 12 | 3 | 4 | 4 | 65 | Pat Dorsey, KENSICO CAPITAL MANAGEMENT CORP , Howard Marks, Altimeter Capital Management, LP +8 |
| $SPGI · S&P GLOBAL INC | S&P Global provides credit ratings, market indices, financial data, and analytics to investors, corporations, and financial institutions worldwide. | financefintech | S&PCitrini | 11 | 3 | 4 | 2 | 70 | Pat Dorsey, Li Lu, George Soros, Chris Hohn +7 |
| $FWONA · LIBERTY MEDIA CORP DEL | Liberty Media is a media and entertainment holding company whose interests include the Formula One racing business and stakes in Live Nation and other media assets. | consumermedia | NASDAQ | 11 | 2 | 5 | 2 | 58 | Foxhaven Asset Management, LP , Stockbridge Partners LLC , Darsana Capital Partners LP , Linonia Partnership LP +7 |
| $SNAP · SNAP INC | Snap Inc. operates Snapchat, a camera and messaging app, generating revenue primarily from advertising and also selling augmented-reality products and hardware. | consumermedia | 7 | 3 | 3 | 0 | 54 | Irenic Capital, George Soros, Bridgewater, Howard Marks +3 | |
| $NFLX · NETFLIX INC. | Netflix operates a subscription streaming service offering movies, series, and other original and licensed video content to members worldwide, and produces original programming. | consumermedia | NASDAQS&PCitriniBitget → | 7 | 1 | 5 | 0 | 63 | George Soros, Foxhaven Asset Management, LP , Bill Nygren, Ruane Cunniff +3 |
| $AVGO · BROADCOM INC | Broadcom designs semiconductors for networking, broadband, wireless, and storage markets and provides enterprise infrastructure software, including VMware. | aisemi | NASDAQS&PSerenityBitget → | 7 | 2 | 4 | 1 | 59 | Stanley Druckenmiller, Daniel Loeb, Bridgewater, George Soros +3 |
| $TSM · TAIWAN SEMICONDUCTOR MANUFAC | Taiwan Semiconductor Manufacturing (TSMC) is the world's largest dedicated semiconductor foundry, manufacturing advanced logic chips on a contract basis for fabless chip designers. | aisemi | CitriniSerenityBitget → | 12 | 1 | 4 | 7 | 67 | Bridgewater, TOMS Capital Investment Management LP , Stockbridge Partners LLC , David Tepper +8 |
| GLOBAL PMTS INC COM | Global Payments provides payment technology and software services, including merchant acquiring, processing, and issuer solutions for merchants, financial institutions, and businesses worldwide. | — | 6 | 1 | 4 | 0 | 46 | GTCR LLC , Larry Robbins, George Soros, Bill Nygren +2 | |
| $DKS · Dicks Sporting Goods Inc | Operates a chain of sporting-goods retail stores and e-commerce sites selling athletic equipment, apparel, footwear, and outdoor gear in the United States. | consumershopping | 5 | 1 | 4 | 0 | 55 | Bridgewater, Scott Ferguson, Darsana Capital Partners LP , Larry Robbins +1 | |
| $SUNB · SUNBELT RENTALS HOLDINGS INC | Sunbelt Rentals is an equipment rental company that supplies construction, industrial and general tools and machinery to contractors, businesses and homeowners across North America. | energygrid | 5 | 5 | 0 | 0 | 64 | Pat Dorsey, Rothschild & Co Wealth Management UK Ltd , Ruane Cunniff, Bill Nygren +1 | |
| $CRWV · COREWEAVE CLASS A | Provides specialized cloud computing infrastructure built around GPUs, delivering high-performance compute capacity for artificial-intelligence and machine-learning workloads. | aineocloud | NASDAQCitriniSerenityBitget → | 5 | 1 | 4 | 0 | 56 | Bridgewater, NVIDIA CORP , Altimeter Capital Management, LP , George Soros +1 |
| $DUT · MOODYS CORP | Moody's provides credit ratings, research, and risk analytics, operating Moody's Investors Service for debt ratings and Moody's Analytics for financial data, software, and risk-assessment tools. | financefintech | 11 | 1 | 3 | 3 | 64 | Li Lu, Chris Hohn, ALTAROCK PARTNERS LP , WINDACRE PARTNERSHIP LLC +7 | |
| $VTI · VANGUARD INDEX FDS | A Vanguard index fund family; the associated ticker VTI corresponds to the Vanguard Total Stock Market ETF, which tracks the broad US equity market. | indexus | 11 | 0 | 4 | 2 | 47 | BANK OF KOREA , American Family Investments, Inc. , Bridgewater, Ruane Cunniff +7 | |
| $CRM · SALESFORCE INC | Salesforce provides cloud-based customer relationship management (CRM) software and a broad suite of enterprise applications for sales, service, marketing, and analytics. | saas | S&PBitget → | 7 | 1 | 3 | 1 | 57 | Chuck Akre, Bill Nygren, Robert Vinall, Ancora +3 |
| $SHC · Sotera Health Co | Sotera Health provides outsourced sterilization, lab testing and advisory services to medical device and pharmaceutical companies through its Sterigenics, Nordion and Nelson Labs businesses. | health | NASDAQ | 7 | 1 | 3 | 1 | 50 | Bridgewater, Irenic Capital, David Einhorn, Louis Bacon +3 |
| $BKNG · BOOKING HOLDINGS INC | Booking Holdings operates online travel-reservation platforms including Booking.com, Priceline, Agoda, Kayak, and OpenTable, connecting travelers with lodging, flights, rental cars, and restaurants. | consumershopping | NASDAQS&P | 7 | 1 | 3 | 3 | 70 | KENSICO CAPITAL MANAGEMENT CORP , Rothschild & Co Wealth Management UK Ltd , Pat Dorsey, Ancora +3 |
| $UNP · UNION PAC CORP | Union Pacific operates one of North America's largest freight railroads, hauling agricultural, industrial, chemical, and intermodal goods across the western United States. | energygrid | S&P | 7 | 1 | 3 | 3 | 57 | Louis Bacon, Bill Nygren, Bridgewater, Ancora +3 |
| $ASML · ASML HLDG NV | ASML is a Netherlands-based supplier of photolithography systems, including EUV machines, essential for manufacturing advanced semiconductor chips. | aisemi | NASDAQSerenityBitget → | 6 | 2 | 2 | 2 | 68 | Daniel Loeb, Louis Bacon, Hyperion Asset Management Ltd , Bridgewater +2 |
| $MU · MICRON TECHNOLOGY INC | Micron Technology designs and manufactures memory and storage products, including DRAM, NAND flash, and related memory technologies used in computing, data centers, mobile, automotive, and networking. | aimemory | NASDAQS&PCitriniSerenityBitget → | 6 | 2 | 2 | 1 | 65 | Stanley Druckenmiller, George Soros, Bridgewater, Ancora +2 |
| $NDQ · INVESCO QQQ TR | An exchange-traded fund (QQQ) that tracks the Nasdaq-100 Index, holding the largest non-financial companies listed on the Nasdaq stock market. | indexus | 6 | 2 | 2 | 2 | 52 | Larry Robbins, Irenic Capital, Louis Bacon, Ancora +2 | |
| $XYZ · BLOCK INC | Square merchant payments and Cash App | financefintech | S&P | 6 | 0 | 4 | 2 | 61 | Larry Robbins, Howard Marks, Howard Marks, Ancora +2 |
| $NTNX · NUTANIX INC | Hybrid-cloud and hyperconverged infrastructure software | saas | NASDAQCitrini | 6 | 3 | 1 | 1 | 51 | Louis Bacon, Louis Bacon, George Soros, Howard Marks +2 |
| $WBD · WARNER BROS DISCOVERY INC | Warner Bros. Discovery is a media and entertainment company that produces film and television, operates cable networks, and runs the Max (HBO) streaming service. | consumermedia | NASDAQS&PCitrini | 6 | 1 | 3 | 2 | 54 | TOMS Capital Investment Management LP , Ancora, George Soros, Louis Bacon +2 |
| $CNC · CENTENE CORP DEL COM | Centene is a managed-care organization that provides government-sponsored health insurance, primarily Medicaid, Medicare, and Affordable Care Act marketplace plans. | health | S&P | 6 | 0 | 4 | 2 | 49 | David Einhorn, Larry Robbins, Bill Nygren, Bridgewater +2 |
| $SNDK · SANDISK CORP | SanDisk designs and produces flash memory storage products, including solid-state drives, memory cards, and USB drives for consumer and enterprise use. | aimemory | NASDAQS&PCitriniSerenityBitget → | 5 | 4 | 0 | 1 | 67 | David Tepper, Stanley Druckenmiller, Louis Bacon, Bridgewater +1 |
| $SPOT · SPOTIFY TECHNOLOGY S A | Spotify Technology operates a global audio streaming platform offering music and podcasts through ad-supported and paid subscription tiers. | consumermedia | 5 | 2 | 2 | 1 | 65 | Mason Morfit, Robert Vinall, Louis Bacon, Bridgewater +1 | |
| $FQI · DIGITAL RLTY TR INC | A real estate investment trust that owns, develops, and operates data centers worldwide, leasing space and interconnection services to enterprises and cloud providers. | consumerreal-estate | 5 | 1 | 3 | 0 | 51 | Jonathan Litt, Paul Singer, Ancora, Bridgewater +1 | |
| $CORZ · CORE SCIENTIFIC INC | Operates large-scale data centers for Bitcoin mining and high-performance computing, including hosting infrastructure for AI and blockchain workloads. | aineocloud | NASDAQ | 5 | 1 | 3 | 1 | 56 | KENSICO CAPITAL MANAGEMENT CORP , Howard Marks, Louis Bacon, George Soros +1 |
| FOX CORP CL A | Fox Corporation is a media company that operates broadcast and cable television networks, including Fox News, Fox Sports, the Fox broadcast network, and the Tubi streaming service. | — | 5 | 2 | 2 | 0 | 53 | Paul Tudor Jones, Bridgewater, Ancora, Paul Tudor Jones +1 | |
| $GWRE · GUIDEWIRE SOFTWARE INC | Provides a cloud-based software platform for property and casualty insurers, supporting policy administration, billing, claims management and data analytics. | saas | 5 | 1 | 3 | 1 | 53 | Louis Bacon, Linonia Partnership LP , Darsana Capital Partners LP , Ancora +1 | |
| $HUM · HUMANA INC COM | A US health-insurance company focused on Medicare Advantage and government-sponsored health plans, and offering integrated care and pharmacy services. | health | S&P | 5 | 3 | 1 | 1 | 56 | Larry Robbins, Stanley Druckenmiller, Louis Bacon, George Soros +1 |
| $BX · BLACKSTONE GROUP INC | Blackstone is a leading alternative-asset manager investing across private equity, real estate, credit, and hedge-fund strategies on behalf of institutional and individual investors. | financefintech | S&PBitget → | 5 | 2 | 2 | 0 | 47 | REGENTS OF THE UNIVERSITY OF CALIFORNIA , George Soros, Ancora, Bridgewater +1 |
| $INTC · INTEL CORP | Designs and manufactures microprocessors, chipsets and related semiconductor products for personal computers, data centers and other computing markets, and operates chip foundries. | aisemi | NASDAQS&PSerenityBitget → | 5 | 3 | 1 | 0 | 73 | Stanley Druckenmiller, Larry Robbins, KENSICO CAPITAL MANAGEMENT CORP , Ancora +1 |
| $VST · VISTRA CORP | Vistra is an integrated power company that generates electricity from natural gas, nuclear, coal, and renewables and sells retail electricity to consumers and businesses. | energygrid | S&P | 4 | 1 | 3 | 0 | 59 | George Soros, David Tepper, Louis Bacon, Bridgewater |
| $NCLH · NORWEGIAN CRUISE LINE HLDGS | Norwegian Cruise Line Holdings operates cruise vacations globally through its Norwegian Cruise Line, Oceania Cruises, and Regent Seven Seas Cruises brands. | consumershopping | S&P | 4 | 3 | 1 | 0 | 60 | Seth Klarman, Paul Singer, Bridgewater, Ancora |
| $BILL · BILL HOLDINGS INC | SMB accounts-payable and spend software | saas | 4 | 1 | 3 | 0 | 47 | George Soros, George Soros, Howard Marks, Bridgewater | |
| $CRWD · CROWDSTRIKE HOLDINGS INC | Provides a cloud-native cybersecurity platform, led by its Falcon software, that delivers endpoint protection, threat intelligence, and security operations services. | saas | NASDAQS&PSerenityBitget → | 4 | 3 | 1 | 0 | 55 | H&H International Investment, LLC , Louis Bacon, Bridgewater, Ancora |
| $IQV · IQVIA HOLDINGS INC | Provides advanced analytics, technology solutions and contract clinical-research services to the life-sciences and healthcare industries. | health | S&P | 4 | 1 | 3 | 0 | 55 | Louis Bacon, Bill Nygren, Ancora, Bridgewater |
| $AA · Alcoa Corp | Alcoa is an integrated aluminum producer that mines bauxite, refines alumina, and smelts and sells primary aluminum to industrial customers worldwide. | commodities | Citrini | 4 | 3 | 1 | 0 | 58 | Louis Bacon, Bridgewater, George Soros, Stanley Druckenmiller |
| Seagate Technology Hldngs Pl | Seagate Technology designs and manufactures hard disk drives and data storage systems and solutions for enterprise, cloud, and consumer markets. | — | 4 | 3 | 1 | 0 | 68 | TOMS Capital Investment Management LP , Stanley Druckenmiller, Louis Bacon, Bridgewater | |
| $BRK.B · BERKSHIRE HATHAWAY INC DEL | Berkshire Hathaway is a diversified holding company led by Warren Buffett, owning insurance, railroad, energy, and manufacturing businesses alongside a large portfolio of public equities. | financefintech | S&PBitget → | 15 | 1 | 2 | 8 | 65 | George Soros, H&H International Investment, LLC , Andrew Law, Norbert Lou +11 |
| $AAPL · APPLE INC | Apple designs and sells consumer electronics including the iPhone, Mac, iPad, and wearables, along with software and services such as the App Store and iCloud. | mag5 | NASDAQS&PCitriniSerenityBitget → | 11 | 0 | 3 | 6 | 67 | George Soros, Bridgewater, Ruane Cunniff, Warren Buffett +7 |
| $MA · MASTERCARD INCORPORATED | Mastercard operates a global payments technology network that processes electronic transactions between financial institutions, merchants, cardholders, and businesses, and provides related value-added services. | financefintech | S&P | 11 | 2 | 1 | 5 | 55 | Stockbridge Partners LLC , George Soros, Hyperion Asset Management Ltd , Dev Kantesaria +7 |
| $LLYVK · LIBERTY LIVE HOLDINGS INC | Liberty Live is a tracking stock of Liberty Media designed to track the economic performance of its equity stake in Live Nation Entertainment, the live-events and ticketing company. | consumertravel | NASDAQ | 10 | 1 | 2 | 3 | 57 | Bridgewater, Linonia Partnership LP , Ancora, Linonia Partnership LP +6 |
| $CPNG · COUPANG INC | Operates South Korea's largest e-commerce platform, offering online retail with fast delivery, plus grocery, food-delivery, streaming, and fintech services. | consumershopping | Bitget → | 9 | 2 | 1 | 3 | 62 | Bill Nygren, Louis Bacon, Ancora, SB INVESTMENT ADVISERS +5 |
| $DIS · DISNEY WALT CO | A diversified media and entertainment company operating film and TV studios, streaming services, cable and broadcast networks, and theme parks and resorts. | consumermedia | S&P | 7 | 2 | 1 | 4 | 57 | 59 North Capital Management, LP , Bridgewater, H&H International Investment, LLC , Keith Meister +3 |
| $LYV · LIVE NATION ENTERTAINMENT IN | Live Nation Entertainment is a live-events company that promotes and produces concerts, operates venues, sells event tickets through Ticketmaster, and provides artist management and sponsorship services. | consumertravel | S&PCitrini | 7 | 2 | 1 | 3 | 54 | Caledonia, Louis Bacon, Pat Dorsey, Linonia Partnership LP +3 |
| $SPY · STATE STR SPDR S&P 500 ETF T | An exchange-traded fund managed by State Street (SPY) that tracks the S&P 500 index of large-capitalization US stocks. | indexus | SerenityBitget → | 7 | 0 | 3 | 3 | 60 | Louis Bacon, George Soros, Bill Nygren, Stanley Druckenmiller +3 |
| $FERG · FERGUSON ENTERPRISES INC | Ferguson Enterprises is a distributor of plumbing, HVAC, waterworks, and related building products, serving residential and commercial contractors and industrial customers, primarily in North America. | energygrid | 7 | 0 | 3 | 3 | 65 | 59 North Capital Management, LP , Seth Klarman, François Rochon, Ruane Cunniff +3 | |
| $COHR · Coherent Corp | Manufactures lasers, optics, photonics, and compound-semiconductor materials for optical communications, industrial, aerospace and defense, and electronics markets. | aioptical | S&PSerenityBitget → | 6 | 2 | 1 | 2 | 66 | NVIDIA CORP , Stanley Druckenmiller, Bridgewater, Ancora +2 |
| $GPC · GENUINE PARTS CO | Genuine Parts Company distributes automotive replacement parts, primarily through its NAPA Auto Parts network, and industrial parts and supplies to commercial and retail customers. | consumerauto | S&P | 6 | 2 | 1 | 2 | 56 | 59 North Capital Management, LP , Louis Bacon, Ancora, Seth Klarman +2 |
| $ETSY · ETSY INC | Etsy operates online marketplaces, led by its namesake platform, that connect buyers with independent sellers of handmade, vintage, and craft goods, earning transaction, listing, and advertising fees. | consumershopping | 6 | 2 | 1 | 2 | 54 | Louis Bacon, George Soros, Howard Marks, Paul Singer +2 | |
| $PCG · PG&E CORP | California electric and gas utility | energygrid | S&P | 6 | 2 | 1 | 1 | 44 | Howard Marks, Bridgewater, George Soros, ECP ControlCo, LLC +2 |
| $MELI · MERCADOLIBRE INC COM | MercadoLibre operates the largest e-commerce and fintech ecosystem in Latin America, including an online marketplace, the Mercado Pago payments and financial services platform, logistics, and advertising. | airobot | NASDAQCitrini | 6 | 2 | 1 | 2 | 63 | Linonia Partnership LP , Louis Bacon, Ancora, Foxhaven Asset Management, LP +2 |
| $TSLA · TESLA INC | Tesla designs, manufactures and sells electric vehicles along with energy generation and storage products, and develops related software, charging and autonomous-driving technology. | airobot | NASDAQS&PCitriniSerenityBitget → | 6 | 2 | 1 | 1 | 63 | H&H International Investment, LLC , Bridgewater, Hyperion Asset Management Ltd , Newlands Management Operations LLC +2 |
| $AMD · ADVANCED MICRO DEVICES INC | Advanced Micro Devices (AMD) designs microprocessors, graphics processors, and adaptive/data-center chips for computing, gaming, and AI applications. | aisemi | NASDAQS&PCitriniSerenityBitget → | 5 | 0 | 3 | 2 | 56 | Larry Robbins, George Soros, Ancora, Bridgewater +1 |
| $UNH · UNITEDHEALTH GROUP INC | UnitedHealth Group is a diversified healthcare company providing health-insurance plans through UnitedHealthcare and health-services, pharmacy, and data analytics through Optum. | health | S&PCitriniBitget → | 5 | 1 | 2 | 2 | 62 | H&H International Investment, LLC , George Soros, Ancora, Ruane Cunniff +1 |
| $KKR · KKR & CO INC | KKR is a global alternative asset manager investing across private equity, credit, infrastructure, and real estate, and also operates an insurance business through Global Atlantic. | financefintech | S&P | 5 | 3 | 0 | 1 | 53 | Mason Morfit, Louis Bacon, George Soros, Bill Nygren +1 |
| $SARO · STANDARDAERO INC | StandardAero provides aftermarket maintenance, repair and overhaul services for aircraft engines and components, serving commercial, business-aviation and military customers. | defense | 5 | 0 | 3 | 2 | 45 | Irenic Capital, George Soros, Ancora, Carlyle Group Inc. +1 | |
| $COIN · COINBASE GLOBAL INC | Cryptocurrency exchange platform | financecrypto | NASDAQS&PCitriniSerenityBitget → | 5 | 2 | 1 | 1 | 65 | Louis Bacon, Howard Marks, Ancora, Newlands Management Operations LLC +1 |
| $ABNB · AIRBNB INC | Airbnb operates an online marketplace connecting hosts and travelers for short-term lodging and experiences, earning fees on bookings worldwide. | consumertravel | NASDAQS&PBitget → | 5 | 0 | 3 | 2 | 53 | Bill Nygren, Ancora, Louis Bacon, Chuck Akre +1 |
| $MASI* · MASIMO CORP COM | Masimo develops and manufactures noninvasive patient monitoring technologies, including pulse oximetry and other sensors and monitors used in hospitals and other care settings, and also makes consumer audio products. | — | 5 | 2 | 1 | 0 | 41 | George Soros, Louis Bacon, Bridgewater, Quentin Koffey +1 | |
| $EA · ELECTRONIC ARTS INC COM | Electronic Arts is a video game publisher that develops and markets interactive entertainment, including EA Sports FC, Madden NFL, Battlefield, The Sims, and Apex Legends, across consoles, PC, and mobile. | consumermedia | NASDAQS&P | 5 | 0 | 3 | 1 | 48 | George Soros, Louis Bacon, Ancora, PUBLIC INVESTMENT FUND +1 |
| $HEI · HEICO CORP NEW COM | Designs and manufactures aerospace and electronic components, including FAA-approved replacement parts for aircraft and specialized electronics for defense and industrial markets. | defense | 5 | 1 | 2 | 2 | 57 | Bridgewater, Ancora, Paul Tudor Jones, François Rochon +1 | |
| $MTZ · MASTEC INC COM | MasTec is an infrastructure construction company that builds and maintains energy, communications, power delivery, and pipeline infrastructure for utilities, telecom, and government customers. | energygrid | 5 | 1 | 2 | 2 | 53 | Ancora, PECONIC PARTNERS LLC , Bridgewater, Daniel Loeb +1 | |
| $ARM · ARM HOLDINGS PLC | Arm Holdings designs and licenses energy-efficient processor architectures and intellectual property used in most smartphones and a wide range of other computing devices. | aisemi | NASDAQSerenityBitget → | 5 | 2 | 1 | 1 | 66 | Altimeter Capital Management, LP , Stanley Druckenmiller, Bridgewater, Ancora +1 |
| $BLDR · BUILDERS FIRSTSOURCE INC | Builders FirstSource supplies and manufactures building materials, prefabricated components, and value-added products for residential homebuilders and contractors across the United States. | consumerreal-estate | S&P | 5 | 1 | 2 | 2 | 50 | Bridgewater, Louis Bacon, François Rochon, Ancora +1 |
| $DASH · DOORDASH INC | Operates a local-commerce platform connecting consumers with restaurants and retailers for on-demand delivery and pickup of food, groceries, and other goods. | consumershopping | NASDAQS&P | 5 | 0 | 3 | 1 | 59 | Foxhaven Asset Management, LP , George Soros, Ancora, Newlands Management Operations LLC +1 |
| $CI · CIGNA CORPORATION | A health-services company providing medical insurance plans and, through its Evernorth unit, pharmacy benefit management and related health services. | health | S&P | 5 | 0 | 3 | 2 | 52 | Larry Robbins, Louis Bacon, Ancora, David Einhorn +1 |
| $NET · CLOUDFLARE INC | Operates a global cloud platform providing content delivery, DDoS protection, web security, zero-trust networking, and edge-computing services to websites and applications. | saas | CitriniSerenity | 5 | 2 | 1 | 1 | 55 | Stanley Druckenmiller, George Soros, Louis Bacon, Ancora +1 |
| $LITE · Lumentum Hldgs Inc | Lumentum designs and manufactures optical and photonic components and modules used in telecom and datacom networking, as well as lasers for industrial and 3D-sensing applications. | aioptical | NASDAQS&PCitriniSerenityBitget → | 5 | 2 | 1 | 1 | 53 | Stanley Druckenmiller, Louis Bacon, George Soros, George Soros +1 |
| SPRING VY ACQUISITION CORP I | A special-purpose acquisition company (SPAC), a blank-check entity that raised capital through an IPO to merge with and take a private company public. | — | 5 | 3 | 0 | 1 | 51 | Louis Bacon, Louis Bacon, George Soros, Louis Bacon +1 | |
| $AKAM · Akamai Technologies Inc | Akamai Technologies provides content delivery network, cloud computing, and cybersecurity services that speed and secure online content and applications. | saas | NASDAQS&PCitrini | 4 | 3 | 0 | 1 | 59 | Scott Ferguson, Larry Robbins, Howard Marks, Ancora |
| $ICLR · Icon PLC | A global contract research organization (CRO) that provides outsourced drug- and device-development and commercialization services to pharmaceutical, biotech and medical-device companies. | health | NASDAQ | 4 | 1 | 2 | 1 | 66 | Scott Ferguson, Bill Nygren, Louis Bacon, Ruane Cunniff |
| $FSLR · FIRST SOLAR INC | First Solar designs and manufactures thin-film cadmium telluride photovoltaic solar modules and provides utility-scale solar power solutions. | energygrid | NASDAQS&PCitrini | 4 | 1 | 2 | 1 | 60 | Ancora, Irenic Capital, PECONIC PARTNERS LLC , Bridgewater |
| $NEE · NEXTERA ENERGY INC | Utility and renewable power generator (Florida) | energygrid | S&P | 4 | 1 | 2 | 1 | 50 | George Soros, Howard Marks, Bridgewater, Ancora |
| $CALY · CALLAWAY GOLF CO | consumershopping | 4 | 2 | 1 | 0 | 56 | Louis Bacon, Bridgewater, Howard Marks, Ancora | ||
| $DDOG · DATADOG INC | Cloud monitoring and observability platform | saas | NASDAQS&PCitrini | 4 | 1 | 2 | 1 | 50 | Louis Bacon, Howard Marks, Ancora, George Soros |
| $IDXX · IDEXX LABS INC | Develops and markets diagnostic products, instruments and software for veterinary medicine, along with water and livestock testing solutions. | health | NASDAQS&P | 4 | 0 | 3 | 1 | 57 | Ancora, Bill Nygren, Bridgewater, Terry Smith |
| $PAYC · PAYCOM SOFTWARE INC | Paycom Software provides a cloud-based human-capital-management platform covering payroll, talent acquisition, time and labor, and HR management for employers. | saas | 4 | 0 | 3 | 1 | 66 | Robert Vinall, Bill Nygren, Ancora, Terry Smith | |
| $NOW · SERVICENOW INC | ServiceNow provides a cloud-based platform that automates and manages digital workflows for IT service management, operations, and enterprise business processes. | saas | S&PBitget → | 4 | 2 | 1 | 1 | 47 | Chuck Akre, George Soros, Ancora, Hyperion Asset Management Ltd |
| $TECH · BIO-TECHNE CORP | Bio-Techne supplies proteins, antibodies, reagents, and instruments for life-science research and molecular and cell-based diagnostics. | health | NASDAQS&P | 4 | 1 | 2 | 1 | 58 | Bridgewater, Ruane Cunniff, Ancora, Larry Robbins |
| $SYY · SYSCO CORP | Sysco is a leading foodservice distributor that markets and delivers food, beverages, kitchen equipment and supplies to restaurants, healthcare, education and hospitality customers. | consumershopping | S&PCitrini | 4 | 1 | 2 | 1 | 58 | TOMS Capital Investment Management LP , Bill Nygren, Bridgewater, Ancora |
| $PEN · PENUMBRA INC COM | Penumbra develops and manufactures medical devices for treating vascular and neurovascular conditions, including thrombectomy systems for removing blood clots. | health | 4 | 2 | 1 | 0 | 46 | George Soros, Louis Bacon, Bridgewater, Ancora | |
| $CDW · CDW CORPORATION | CDW is a technology solutions provider that resells hardware, software, and IT services to business, government, education, and healthcare customers. | aineocloud | NASDAQS&P | 4 | 1 | 2 | 1 | 64 | Bridgewater, Bill Nygren, Ancora, David Rolfe |
| $CRL · CHARLES RIV LABS INTL COM | Charles River Laboratories provides preclinical and clinical drug-development services, research models, and manufacturing-support services to pharmaceutical and biotech companies. | healthtesting | S&PCitrini | 4 | 0 | 3 | 1 | 55 | Bill Nygren, Louis Bacon, Ancora, Bridgewater |
| $DOC · HEALTHPEAK PROPERTIES | A real estate investment trust (REIT) that owns and develops healthcare-related properties, including life-science labs, medical office buildings and outpatient facilities. | health | S&P | 4 | 2 | 1 | 1 | 43 | Silver Lake Group, L.L.C. , Bridgewater, Ancora, Louis Bacon |
| $CEG · CONSTELLATION ENERGY CORP | The largest U.S. producer of carbon-free electricity, operating a fleet of nuclear plants along with other generation and competitive energy supply. | energygrid | NASDAQS&P | 4 | 1 | 2 | 1 | 41 | ECP ControlCo, LLC , 59 North Capital Management, LP , Bridgewater, Ancora |
| $PLTR · PALANTIR TECHNOLOGIES INC | Palantir Technologies builds data-integration and analytics software platforms (Gotham, Foundry, and AIP) used by government agencies and commercial enterprises for decision-making and AI applications. | saas | NASDAQS&PCitriniSerenityBitget → | 4 | 1 | 2 | 1 | 59 | H&H International Investment, LLC , Ancora, Bridgewater, Hyperion Asset Management Ltd |
| $VZ · VERIZON COMMUNICATIONS INC | Verizon Communications is a major US telecommunications carrier providing wireless, broadband, and network services to consumers, businesses, and government customers. | consumermedia | S&P | 4 | 2 | 1 | 1 | 46 | INVESTOR AB , George Soros, Bridgewater, Ancora |
| REVOLUTION MEDICINES INC | Revolution Medicines is a clinical-stage oncology company developing targeted therapies against RAS and related cancer-driving mutations. | — | 4 | 3 | 0 | 0 | 56 | Darwin Global Management, Ltd. , Stanley Druckenmiller, Ancora, Louis Bacon | |
| $AMAT · APPLIED MATLS INC | Applied Materials makes equipment, software, and services used to manufacture semiconductor chips, displays, and other advanced electronic devices. | aisemi | NASDAQS&PCitriniBitget → | 4 | 0 | 3 | 0 | 59 | Larry Robbins, Bridgewater, Louis Bacon, Bill Nygren |
| $NRG · NRG ENERGY INC | NRG Energy is an integrated power company that generates electricity and sells retail electricity, natural gas, and energy services to residential and commercial customers. | energygrid | S&P | 3 | 1 | 2 | 0 | 73 | Howard Marks, David Tepper, Bridgewater |
