| Stock | Business | Sector | Tags | #hold | #new | #add | #trim | Agg13F | Filers |
|---|---|---|---|---|---|---|---|---|---|
| $GOOGL · ALPHABET INC | Alphabet is the holding company for Google, generating revenue from search and advertising, YouTube, Android, Google Cloud, and other technology businesses. | mag5 | NASDAQS&PCitriniSerenityBitget → | 38 | 9 | 10 | 15 | 64 | Andrew Law, Stanley Druckenmiller, Daniel Loeb, George Soros +34 |
| $UBER · UBER TECHNOLOGIES INC | Uber Technologies operates global mobility and delivery platforms connecting riders with drivers and customers with restaurants and couriers, plus a freight brokerage business. | consumertravel | S&PSerenityBitget → | 14 | 4 | 6 | 4 | 59 | Bill Ackman, Terry Smith, Engine Capital, Howard Marks +10 |
| $META · META PLATFORMS INC | Meta Platforms operates social media and messaging services including Facebook, Instagram, WhatsApp, and Messenger, generating most revenue from digital advertising and investing in AI and metaverse technologies. | mag5 | NASDAQS&PCitriniSerenityBitget → | 18 | 2 | 7 | 8 | 66 | Bill Ackman, Stanley Druckenmiller, David Rolfe, Pat Dorsey +14 |
| $AMZN · AMAZON COM INC | Amazon.com is a technology and retail company operating online marketplaces, Amazon Web Services (AWS) cloud computing, advertising, streaming media, and consumer devices. | mag5 | NASDAQS&PSerenityBitget → | 16 | 1 | 8 | 7 | 60 | Bill Ackman, Seth Klarman, David Tepper, Mason Morfit +12 |
| $BKNG · BOOKING HOLDINGS INC | Booking Holdings operates online travel-reservation platforms including Booking.com, Priceline, Agoda, Kayak, and OpenTable, connecting travelers with lodging, flights, rental cars, and restaurants. | consumershopping | NASDAQS&PBitget → | 9 | 2 | 7 | 0 | 67 | Bill Nygren, Louis Bacon, Pat Dorsey, David Rolfe +5 |
| $SPCX · SPACE EXPLORATION TECHN CORP | space | NASDAQSerenityBitget → | 8 | 8 | 0 | 0 | 61 | Andrew Law, Daniel Loeb, David Tepper, Paul Tudor Jones +4 | |
| $ETSY · ETSY INC | Etsy operates online marketplaces, led by its namesake platform, that connect buyers with independent sellers of handmade, vintage, and craft goods, earning transaction, listing, and advertising fees. | consumershopping | 9 | 3 | 4 | 1 | 64 | Howard Marks, Howard Marks, Louis Bacon, George Soros +5 | |
| $FWONK · LIBERTY MEDIA CORP DEL | Liberty Media is a media and entertainment holding company whose interests include the Formula One racing business and stakes in Live Nation and other media assets. | consumertravel | NASDAQCitrini | 9 | 2 | 5 | 2 | 65 | Keith Meister, Keith Meister, Steve Cohen, Steve Cohen +5 |
| $NOW · SERVICENOW INC | ServiceNow provides a cloud-based platform that automates and manages digital workflows for IT service management, operations, and enterprise business processes. | saas | S&PBitget → | 8 | 3 | 4 | 1 | 50 | Bridgewater, Louis Bacon, Ancora, Chuck Akre +4 |
| $CVNA · CARVANA CO | Carvana operates an online platform for buying and selling used cars, including its car-vending-machine towers, home delivery, and financing. | consumerauto | S&PCitrini | 7 | 1 | 6 | 0 | 68 | Stanley Druckenmiller, Robert Vinall, Scott Ferguson, Paul Tudor Jones +3 |
| $STM · STMICROELECTRONICS N V | European semiconductor manufacturer | aisemi | Citrini | 7 | 4 | 3 | 0 | 63 | Scott Ferguson, Larry Robbins, Louis Bacon, George Soros +3 |
| $RSP · INVESCO S&P 500 EQUAL WEIGHT · S&P500 EQL WGT | INVESCO S&P 500 EQUAL WEIGHT · S&P500 EQL WGT — exchange-traded fund, filed by 13F managers under class “S&P500 EQL WGT”, registrant “INVESCO S&P 500 EQUAL WEIGHT”. | indexus | 7 | 2 | 5 | 0 | 72 | Paul Singer, Bill Nygren, Stanley Druckenmiller, Scott Ferguson +3 | |
| $V · VISA INC | Visa operates a global electronic-payments network that processes card and digital transactions between consumers, merchants, and financial institutions. | financefintech | S&PCitriniBitget → | 15 | 1 | 5 | 6 | 57 | Bill Ackman, David Rolfe, Steve Cohen, Ancora +11 |
| $MSFT · MICROSOFT CORP | Microsoft develops and licenses software, cloud services, and devices, including the Windows operating system, Office and Microsoft 365 productivity apps, the Azure cloud platform, and Xbox gaming, with growing AI offerings. | mag5 | NASDAQS&PSerenityBitget → | 14 | 1 | 5 | 6 | 61 | Bill Ackman, David Rolfe, Robert Vinall, Ancora +10 |
| $SPY · STATE STR SPDR S&P 500 ETF T | An exchange-traded fund managed by State Street (SPY) that tracks the S&P 500 index of large-capitalization US stocks. | indexus | SerenityBitget → | 14 | 4 | 2 | 6 | 58 | Howard Marks, Larry Robbins, Irenic Capital, Daniel Loeb +10 |
| $TSM · TAIWAN SEMICONDUCTOR MANUFAC | Taiwan Semiconductor Manufacturing (TSMC) is the world's largest dedicated semiconductor foundry, manufacturing advanced logic chips on a contract basis for fabless chip designers. | aisemi | CitriniSerenityBitget → | 13 | 1 | 5 | 7 | 65 | Terry Smith, David Tepper, Stanley Druckenmiller, Daniel Loeb +9 |
| $MA · MASTERCARD INCORPORATED | Mastercard operates a global payments technology network that processes electronic transactions between financial institutions, merchants, cardholders, and businesses, and provides related value-added services. | financefintech | S&PCitrini | 11 | 2 | 4 | 3 | 53 | Bill Ackman, Terry Smith, Ancora, François Rochon +7 |
| $SPGI · S&P GLOBAL INC | S&P Global provides credit ratings, market indices, financial data, and analytics to investors, corporations, and financial institutions worldwide. | financefintech | S&PCitrini | 11 | 1 | 5 | 3 | 59 | Bill Ackman, Pat Dorsey, George Soros, Bridgewater +7 |
| $DHR · DANAHER CORP DEL | A science and technology conglomerate that makes instruments, reagents, and software for life sciences, diagnostics, and biotechnology research and manufacturing. | health | S&PCitrini | 10 | 2 | 4 | 3 | 64 | Stanley Druckenmiller, Louis Bacon, Pat Dorsey, Larry Robbins +6 |
| $IWM · iShares Russell 2000 small-cap ETF | iShares Russell 2000 small-cap ETF | indexus | Bitget → | 10 | 0 | 6 | 2 | 64 | Irenic Capital, Paul Tudor Jones, Larry Robbins, Louis Bacon +6 |
| $CPNG · COUPANG INC | Operates South Korea's largest e-commerce platform, offering online retail with fast delivery, plus grocery, food-delivery, streaming, and fintech services. | consumershopping | Bitget → | 9 | 2 | 4 | 2 | 59 | Irenic Capital, Bridgewater, Steve Cohen, Bill Nygren +5 |
| $ORCL · ORACLE CORP | Oracle provides enterprise database software, cloud infrastructure, and business applications spanning enterprise resource planning, human capital management, and customer experience. | aineocloud | S&PSerenityBitget → | 9 | 2 | 4 | 3 | 56 | Louis Bacon, Ancora, Steve Cohen, Paul Tudor Jones +5 |
| $NFLX · NETFLIX INC. | Netflix operates a subscription streaming service offering movies, series, and other original and licensed video content to members worldwide, and produces original programming. | consumermedia | NASDAQS&PCitriniBitget → | 8 | 2 | 4 | 1 | 53 | Bill Ackman, Terry Smith, Bill Nygren, Paul Tudor Jones +4 |
| $SNOW · SNOWFLAKE INC | Cloud data warehouse and analytics platform | saas | Bitget → | 8 | 1 | 5 | 1 | 58 | Louis Bacon, Steve Cohen, George Soros, Howard Marks +4 |
| $VST · VISTRA CORP | Vistra is an integrated power company that generates electricity from natural gas, nuclear, coal, and renewables and sells retail electricity to consumers and businesses. | energygrid | S&PBitget → | 8 | 1 | 5 | 2 | 61 | Keith Meister, David Tepper, Bridgewater, Louis Bacon +4 |
| $BX · BLACKSTONE INC | Blackstone is a leading alternative-asset manager investing across private equity, real estate, credit, and hedge-fund strategies on behalf of institutional and individual investors. | financefintech | S&PBitget → | 8 | 3 | 3 | 1 | 55 | Andrew Law, Louis Bacon, Ancora, Ancora +4 |
| CRH PLC | A global building-materials company that produces and supplies aggregates, cement, asphalt, ready-mix concrete, and construction products and services. | — | 7 | 0 | 6 | 1 | 57 | Daniel Loeb, Stanley Druckenmiller, Steve Cohen, George Soros +3 | |
| DPC HOLDINGS PLC | — | 6 | 6 | 0 | 0 | 57 | Irenic Capital, George Soros, Howard Marks, Paul Tudor Jones +2 | ||
| $BRK.B · BERKSHIRE HATHAWAY INC DEL | Berkshire Hathaway is a diversified holding company led by Warren Buffett, owning insurance, railroad, energy, and manufacturing businesses alongside a large portfolio of public equities. | financefintech | S&PCitriniBitget → | 16 | 1 | 4 | 7 | 65 | David Tepper, Andrew Law, Li Lu, Paul Tudor Jones +12 |
| $KKR · KKR & CO INC | KKR is a global alternative asset manager investing across private equity, credit, infrastructure, and real estate, and also operates an insurance business through Global Atlantic. | financefintech | S&P | 10 | 2 | 3 | 4 | 52 | Ancora, Ancora, Mason Morfit, Steve Cohen +6 |
| $COF · CAPITAL ONE FINL CORP | Capital One is a diversified bank best known for credit cards, alongside consumer and commercial banking and auto lending across the United States. | financefintech | S&PCitrini | 10 | 1 | 4 | 5 | 57 | Bridgewater, Daniel Loeb, Bill Nygren, Louis Bacon +6 |
| $NDQ · INVESCO QQQ TR | An exchange-traded fund (QQQ) that tracks the Nasdaq-100 Index, holding the largest non-financial companies listed on the Nasdaq stock market. | indexus | 9 | 3 | 2 | 4 | 60 | Irenic Capital, Ancora, François Rochon, Paul Singer +5 | |
| $LYV · LIVE NATION ENTERTAINMENT IN | Live Nation Entertainment is a live-events company that promotes and produces concerts, operates venues, sells event tickets through Ticketmaster, and provides artist management and sponsorship services. | consumertravel | S&PCitrini | 9 | 1 | 4 | 4 | 64 | Steve Cohen, Pat Dorsey, Daniel Loeb, Ancora +5 |
| $ASML · ASML HLDG NV | ASML is a Netherlands-based supplier of photolithography systems, including EUV machines, essential for manufacturing advanced semiconductor chips. | aisemi | NASDAQSerenityBitget → | 9 | 0 | 5 | 3 | 64 | Daniel Loeb, David Tepper, Steve Cohen, Paul Tudor Jones +5 |
| $GME 0 04.01.30 · Gamestop Corp - US | Video game and consumer electronics retailer | — | 9 | 5 | 0 | 4 | 68 | Paul Tudor Jones, Steve Cohen, Steve Cohen, Paul Tudor Jones +5 | |
| $WK 1.25 08.15.28 · WORKIVA INC | Workiva provides a cloud platform for connected financial, regulatory, and ESG reporting, helping organizations manage compliance and disclosure data. | — | 8 | 4 | 1 | 1 | 63 | Howard Marks, Howard Marks, Steve Cohen, Bridgewater +4 | |
| $WBD · WARNER BROS DISCOVERY INC | Warner Bros. Discovery is a media and entertainment company that produces film and television, operates cable networks, and runs the Max (HBO) streaming service. | consumermedia | NASDAQS&PCitrini | 8 | 2 | 3 | 3 | 52 | Daniel Loeb, David Einhorn, George Soros, Louis Bacon +4 |
| $TXN · TEXAS INSTRS INC | Texas Instruments designs and manufactures analog and embedded-processing semiconductors used across industrial, automotive, personal-electronics and communications markets. | aisemi | NASDAQS&PCitriniBitget → | 8 | 3 | 2 | 3 | 57 | Louis Bacon, Bridgewater, George Soros, Steve Cohen +4 |
| $GPN · GLOBAL PMTS INC | Global Payments provides payment technology and software services, including merchant acquiring, processing, and issuer solutions for merchants, financial institutions, and businesses worldwide. | financefintech | S&P | 8 | 1 | 4 | 1 | 56 | Bridgewater, Larry Robbins, Bill Nygren, Steve Cohen +4 |
| $ON · ON SEMICONDUCTOR CORP | onsemi (ON Semiconductor) designs and manufactures power-management, analog, and sensing semiconductors, with a focus on automotive and industrial applications including electric vehicles and renewable energy. | aisemi | NASDAQS&PCitrini | 7 | 2 | 3 | 1 | 57 | George Soros, Howard Marks, Steve Cohen, Paul Tudor Jones +3 |
| $GLNG · GOLAR LNG LTD | Golar LNG owns and operates floating liquefied natural gas (FLNG) production vessels that liquefy natural gas offshore for export. | energygrid | NASDAQ | 7 | 3 | 2 | 2 | 62 | Scott Ferguson, Louis Bacon, Steve Cohen, Louis Bacon +3 |
| SEAGATE TECHNOLOGY HLDNGS PL | Seagate Technology designs and manufactures hard disk drives and data storage systems and solutions for enterprise, cloud, and consumer markets. | — | 7 | 1 | 4 | 2 | 63 | Scott Ferguson, Stanley Druckenmiller, Steve Cohen, Ancora +3 | |
| $SHC · SOTERA HEALTH CO | Sotera Health provides outsourced sterilization, lab testing and advisory services to medical device and pharmaceutical companies through its Sterigenics, Nordion and Nelson Labs businesses. | health | NASDAQ | 7 | 1 | 4 | 2 | 52 | Ancora, Scott Ferguson, Irenic Capital, David Einhorn +3 |
| $APP · APPLOVIN CORP | AppLovin operates a software platform that helps mobile app developers market, monetize, and grow their apps through advertising and analytics technology. | saas | NASDAQS&PCitriniBitget → | 7 | 2 | 3 | 1 | 63 | Terry Smith, Bridgewater, Pat Dorsey, Paul Tudor Jones +3 |
| $DHI · D R HORTON INC | The largest homebuilder in the United States by volume, constructing and selling single-family homes across a range of price points, with related mortgage and title services. | consumerreal-estate | S&P | 7 | 3 | 2 | 2 | 62 | Jonathan Litt, Stanley Druckenmiller, Warren Buffett, Paul Tudor Jones +3 |
| $FERG · FERGUSON ENTERPRISES INC | Ferguson Enterprises is a distributor of plumbing, HVAC, waterworks, and related building products, serving residential and commercial contractors and industrial customers, primarily in North America. | energygrid | S&P | 7 | 1 | 4 | 0 | 63 | Paul Tudor Jones, Seth Klarman, François Rochon, Steve Cohen +3 |
| $SCHW · SCHWAB CHARLES CORP | The Charles Schwab Corporation provides brokerage, banking, wealth management, and asset management services to individual investors and financial advisors. | financefintech | S&P | 7 | 0 | 5 | 2 | 64 | François Rochon, Bill Nygren, Paul Tudor Jones, Steve Cohen +3 |
| $ZTS · ZOETIS INC | Zoetis discovers, develops, and markets animal-health medicines, vaccines, and diagnostics for livestock and companion animals. | health | S&P | 7 | 2 | 3 | 2 | 57 | Louis Bacon, George Soros, Paul Tudor Jones, Steve Cohen +3 |
| $INTC · INTEL CORP | Designs and manufactures microprocessors, chipsets and related semiconductor products for personal computers, data centers and other computing markets, and operates chip foundries. | aisemi | NASDAQS&PSerenityBitget → | 7 | 4 | 1 | 2 | 56 | George Soros, Louis Bacon, Bill Nygren, Bridgewater +3 |
| $RDDT · REDDIT INC | Reddit operates a social platform of user-created communities where members share content and discussions, generating revenue primarily from advertising and data licensing. | consumermedia | S&PSerenityBitget → | 7 | 1 | 4 | 2 | 59 | Stanley Druckenmiller, Bridgewater, Ancora, Paul Tudor Jones +3 |
| $NCLH · NORWEGIAN CRUISE LINE HLDGS | Norwegian Cruise Line Holdings operates cruise vacations globally through its Norwegian Cruise Line, Oceania Cruises, and Regent Seven Seas Cruises brands. | consumershopping | S&P | 6 | 1 | 4 | 1 | 66 | Howard Marks, Seth Klarman, Paul Singer, Paul Tudor Jones +2 |
| $DKS · DICKS SPORTING GOODS INC | Operates a chain of sporting-goods retail stores and e-commerce sites selling athletic equipment, apparel, footwear, and outdoor gear in the United States. | consumershopping | 6 | 1 | 4 | 1 | 58 | Louis Bacon, Larry Robbins, Ancora, Paul Tudor Jones +2 | |
| $THC · TENET HEALTHCARE CORP | Tenet Healthcare operates acute-care hospitals and a large network of ambulatory surgery centers and outpatient facilities, providing healthcare services and revenue-cycle management. | health | 6 | 1 | 4 | 0 | 63 | Louis Bacon, Larry Robbins, Paul Tudor Jones, Steve Cohen +2 | |
| $COO · COOPER COS INC | A medical-device company that makes contact lenses through CooperVision and offers women's-health and fertility products through CooperSurgical. | health | NASDAQS&P | 6 | 2 | 3 | 0 | 54 | Bill Nygren, Louis Bacon, Ancora, Paul Tudor Jones +2 |
| $INTU · INTUIT | Develops financial and business-management software for consumers, small businesses and accountants, with products including TurboTax, QuickBooks, Credit Karma and Mailchimp. | saas | NASDAQS&P | 6 | 1 | 4 | 0 | 56 | Ancora, Paul Tudor Jones, Louis Bacon, Ancora +2 |
| $KK0 · NEXTNAV INC | — | 6 | 2 | 3 | 1 | 52 | Louis Bacon, Ancora, Ancora, Paul Tudor Jones +2 | ||
| $HONA · HONEYWELL AEROSPACE INC | defense | NASDAQS&PCitrini | 5 | 5 | 0 | 0 | 51 | Engine Capital, Ancora, George Soros, Louis Bacon +1 | |
| $DVN · DEVON ENERGY CORP NEW | An independent oil and natural gas exploration and production company with operations concentrated in U.S. onshore basins, notably the Delaware Basin. | energywar | S&PCitrini | 5 | 2 | 3 | 0 | 58 | Louis Bacon, Bridgewater, Steve Cohen, Ancora +1 |
| $HON · HONEYWELL INTL INC | A diversified technology and manufacturing company operating in aerospace, building automation, industrial automation and energy and sustainability solutions. | energygrid | NASDAQS&P | 5 | 5 | 0 | 0 | 53 | Ancora, George Soros, Paul Tudor Jones, Louis Bacon +1 |
| $P · EVERPURE INC | aineocloud | Citrini | 5 | 3 | 2 | 0 | 55 | Barry Rosenstein, Ancora, Bridgewater, Paul Tudor Jones +1 | |
| $TEL · TE CONNECTIVITY PLC | TE Connectivity designs and manufactures connectors and sensors for the transportation, industrial, communications and energy markets. | aisemi | S&P | 5 | 1 | 4 | 0 | 61 | Steve Cohen, Bill Nygren, Bridgewater, Paul Tudor Jones +1 |
| VERSIGENT PLC | — | 5 | 5 | 0 | 0 | 49 | David Einhorn, Louis Bacon, George Soros, Ancora +1 | ||
| $ZS · ZSCALER INC | Zscaler provides cloud-native cybersecurity, delivering zero-trust network access and secure internet and application connectivity to enterprises. | cybersecurity | NASDAQCitriniBitget → | 5 | 2 | 3 | 0 | 55 | Ancora, Bridgewater, Ancora, Paul Tudor Jones +1 |
| $RBC · RBC BEARINGS INC | RBC Bearings manufactures precision bearings, engineered components, and motion-control products for aerospace, defense, and diversified industrial markets. | airobot | 5 | 1 | 4 | 0 | 56 | Steve Cohen, Louis Bacon, Bridgewater, Paul Tudor Jones +1 | |
| $IGV · ISHARES · EXPANDED TECH | ISHARES · EXPANDED TECH — exchange-traded fund, filed by 13F managers under class “EXPANDED TECH”, registrant “ISHARES TR”. | indexus | NASDAQ | 5 | 2 | 3 | 0 | 63 | Paul Singer, Louis Bacon, Paul Tudor Jones, Ancora +1 |
| $DUT · MOODYS CORP | Moody's provides credit ratings, research, and risk analytics, operating Moody's Investors Service for debt ratings and Moody's Analytics for financial data, software, and risk-assessment tools. | financefintech | 11 | 2 | 2 | 2 | 59 | Louis Bacon, Bridgewater, Paul Tudor Jones, Steve Cohen +7 | |
| $AMD · ADVANCED MICRO DEVICES INC | Advanced Micro Devices (AMD) designs microprocessors, graphics processors, and adaptive/data-center chips for computing, gaming, and AI applications. | aisemi | NASDAQS&PCitriniSerenityBitget → | 10 | 3 | 1 | 6 | 64 | Stanley Druckenmiller, Louis Bacon, Bill Nygren, George Soros +6 |
| $OPEN · OPENDOOR TECHNOLOGIES INC | Opendoor Technologies operates an online platform that buys, renovates, and resells residential homes (iBuying), giving consumers a digital, on-demand way to sell and purchase houses. | consumerreal-estate | NASDAQSerenity | 10 | 1 | 3 | 1 | 62 | Steve Cohen, Steve Cohen, Steve Cohen, Steve Cohen +6 |
| $NVDA · NVIDIA CORPORATION | NVIDIA designs graphics processing units (GPUs), AI accelerators, and computing platforms used for artificial intelligence, data centers, gaming, professional visualization, and automotive systems. | aisemi | NASDAQS&PCitriniSerenityBitget → | 9 | 0 | 4 | 2 | 62 | David Tepper, George Soros, Paul Tudor Jones, Louis Bacon +5 |
| $MCHP 0.75 06.01.30 · MICROCHIP TECHNOLOGY INC. | Microchip Technology designs and manufactures microcontrollers, analog, mixed-signal, and connectivity semiconductors and related development tools for automotive, industrial, computing, and consumer markets. | — | 9 | 3 | 1 | 3 | 60 | Larry Robbins, George Soros, Steve Cohen, Bridgewater +5 | |
| $CORZ · CORE SCIENTIFIC INC NEW | Operates large-scale data centers for Bitcoin mining and high-performance computing, including hosting infrastructure for AI and blockchain workloads. | aineocloud | NASDAQBitget → | 8 | 1 | 3 | 4 | 56 | Daniel Loeb, George Soros, Steve Cohen, Paul Tudor Jones +4 |
| $RIOT · RIOT PLATFORMS INC | Bitcoin mining company | aineocloud | NASDAQ | 8 | 3 | 1 | 3 | 62 | Scott Ferguson, Stanley Druckenmiller, Daniel Loeb, Steve Cohen +4 |
| $AVGO · BROADCOM INC | Broadcom designs semiconductors for networking, broadband, wireless, and storage markets and provides enterprise infrastructure software, including VMware. | aisemi | NASDAQS&PSerenityBitget → | 8 | 1 | 3 | 4 | 60 | David Tepper, George Soros, Paul Tudor Jones, Louis Bacon +4 |
| $LLY · ELI LILLY & CO | Eli Lilly is a global pharmaceutical company that discovers, develops, and markets medicines in diabetes, obesity, oncology, immunology, and neuroscience, including products such as Mounjaro, Zepbound, and Verzenio. | healthGLP | S&PCitriniBitget → | 8 | 2 | 2 | 3 | 61 | Larry Robbins, Stanley Druckenmiller, Bridgewater, Ancora +4 |
| $JPM · JPMORGAN CHASE & CO | JPMorgan Chase is a global money-center bank providing consumer and commercial banking, investment banking, markets and securities services, and asset and wealth management. | financefintech | S&PBitget → | 8 | 2 | 2 | 3 | 57 | Louis Bacon, Bridgewater, Steve Cohen, Bill Nygren +4 |
| $DXCM · DEXCOM INC | Continuous glucose monitoring devices | health | NASDAQS&PCitrini | 7 | 0 | 4 | 2 | 57 | George Soros, Bridgewater, Ancora, Paul Tudor Jones +3 |
| $DASH · DOORDASH INC | Operates a local-commerce platform connecting consumers with restaurants and retailers for on-demand delivery and pickup of food, groceries, and other goods. | consumershopping | NASDAQS&P | 7 | 3 | 1 | 3 | 63 | Howard Marks, Paul Tudor Jones, Steve Cohen, George Soros +3 |
| $FE 3.625 01.15.29 · FIRSTENERGY CORP | FirstEnergy is a utility holding company that transmits and distributes electricity to customers across the Midwest and Mid-Atlantic through its regulated operating companies. | — | 7 | 3 | 1 | 2 | 59 | Howard Marks, Steve Cohen, Bridgewater, Paul Tudor Jones +3 | |
| $CBRE · CBRE GROUP INC | CBRE Group is a global commercial real-estate services and investment firm providing leasing, property and facilities management, capital-markets advisory, valuation, and investment management. | consumerreal-estate | S&P | 7 | 1 | 3 | 2 | 58 | Bridgewater, Mason Morfit, Paul Tudor Jones, Steve Cohen +3 |
| $RKT · ROCKET COS INC | Rocket Companies is a fintech and mortgage holding company whose Rocket Mortgage business originates and services home loans, alongside related real estate and personal finance services. | financefintech | Citrini | 7 | 3 | 1 | 3 | 63 | Stanley Druckenmiller, Bridgewater, Louis Bacon, Mason Morfit +3 |
| $CRM · SALESFORCE INC | Salesforce provides cloud-based customer relationship management (CRM) software and a broad suite of enterprise applications for sales, service, marketing, and analytics. | saas | S&PBitget → | 7 | 0 | 4 | 0 | 63 | Bill Nygren, Paul Tudor Jones, Ancora, Steve Cohen +3 |
| $SPOT · SPOTIFY TECHNOLOGY S A | Spotify Technology operates a global audio streaming platform offering music and podcasts through ad-supported and paid subscription tiers. | consumermedia | 7 | 1 | 3 | 2 | 60 | Ancora, Mason Morfit, Ancora, Paul Tudor Jones +3 | |
| $DAL · DELTA AIR LINES INC | A major U.S. airline providing scheduled passenger and cargo air transportation across a global route network, along with loyalty and premium travel services. | consumertravel | S&PCitrini | 7 | 1 | 3 | 3 | 66 | Stanley Druckenmiller, Warren Buffett, Paul Tudor Jones, Bridgewater +3 |
| $VEEV · VEEVA SYS INC | Veeva Systems provides cloud-based software and data solutions for the life-sciences industry, spanning CRM, clinical, regulatory, quality, and commercial operations. | health | S&PBitget → | 7 | 3 | 1 | 1 | 58 | Terry Smith, François Rochon, Bridgewater, Steve Cohen +3 |
| $VTRS · VIATRIS INC | Viatris is a global pharmaceutical company that produces generic, branded, and complex generic medicines across a broad range of therapeutic areas. | health | NASDAQS&P | 7 | 1 | 3 | 3 | 56 | Louis Bacon, Larry Robbins, David Einhorn, Bridgewater +3 |
| $PEP · PEPSICO INC | PepsiCo manufactures and markets a broad portfolio of beverages and convenient foods, including Pepsi, Gatorade, Frito-Lay snacks, and Quaker foods, sold worldwide. | consumershopping | NASDAQS&PBitget → | 6 | 0 | 4 | 1 | 65 | Ancora, Bridgewater, Bill Nygren, Steve Cohen +2 |
| $SNPS · SYNOPSYS INC | Synopsys provides electronic design automation software, semiconductor intellectual property and software-integrity tools used to design and verify chips and systems. | saas | NASDAQS&P | 6 | 1 | 3 | 2 | 62 | Paul Singer, Paul Tudor Jones, Louis Bacon, Steve Cohen +2 |
| $HTZ · HERTZ GLOBAL HLDGS INC | Operates vehicle-rental businesses worldwide under the Hertz, Dollar and Thrifty brands, renting cars and light trucks to leisure and business customers. | energygrid | NASDAQ | 6 | 3 | 1 | 1 | 45 | Bill Ackman, Paul Tudor Jones, George Soros, Bridgewater +2 |
| $RVMD · REVOLUTION MEDICINES INC | Revolution Medicines is a clinical-stage oncology company developing targeted therapies against RAS and related cancer-driving mutations. | health | NASDAQCitrini | 6 | 1 | 3 | 2 | 66 | Howard Marks, Stanley Druckenmiller, Louis Bacon, Steve Cohen +2 |
| $SITM · SITIME CORP | MEMS timing chips (silicon oscillators) | aisemi | NASDAQCitriniBitget → | 6 | 4 | 0 | 2 | 62 | Howard Marks, George Soros, Steve Cohen, Steve Cohen +2 |
| $WEC 4.375 06.01.27 · WEC ENERGY GROUP INC | WEC Energy Group is a utility holding company that delivers electricity and natural gas to customers primarily in Wisconsin and the upper Midwest. | — | 6 | 2 | 2 | 2 | 56 | Howard Marks, Bridgewater, George Soros, Steve Cohen +2 | |
| $BLK · BLACKROCK INC | BlackRock is the world's largest asset manager, offering index and active investment funds including its iShares ETFs, plus the Aladdin risk-and-portfolio technology platform. | financefintech | S&P | 6 | 1 | 3 | 1 | 60 | Bridgewater, Mason Morfit, Steve Cohen, Paul Tudor Jones +2 |
| FLEX LTD | Flex is a global contract manufacturer providing electronics manufacturing services, design, and supply-chain solutions across industries including healthcare, automotive, industrial, and cloud infrastructure. | — | 6 | 1 | 3 | 1 | 54 | Daniel Loeb, Louis Bacon, Steve Cohen, Paul Tudor Jones +2 | |
| $SYY · SYSCO CORP | Sysco is a leading foodservice distributor that markets and delivers food, beverages, kitchen equipment and supplies to restaurants, healthcare, education and hospitality customers. | consumershopping | S&PCitrini | 6 | 1 | 3 | 2 | 57 | Daniel Loeb, Bill Nygren, Paul Tudor Jones, Bridgewater +2 |
| $WOLF · WOLFSPEED INC | Wolfspeed manufactures silicon-carbide materials and power and RF semiconductor devices used in electric vehicles, energy infrastructure, and industrial applications. | energyai | CitriniSerenity | 6 | 3 | 1 | 2 | 60 | Daniel Loeb, Louis Bacon, Bridgewater, Steve Cohen +2 |
| $TSLA · TESLA INC | Tesla designs, manufactures and sells electric vehicles along with energy generation and storage products, and develops related software, charging and autonomous-driving technology. | airobot | NASDAQS&PCitriniSerenityBitget → | 6 | 1 | 3 | 1 | 63 | Stanley Druckenmiller, Paul Tudor Jones, George Soros, Steve Cohen +2 |
| $PYPL · PAYPAL HLDGS INC | PayPal operates a global digital-payments platform enabling online and mobile payments, money transfers, and checkout services for consumers and merchants, including Venmo and Braintree. | financefintech | NASDAQS&PBitget → | 6 | 2 | 2 | 2 | 54 | Norbert Lou, David Einhorn, Steve Cohen, Bridgewater +2 |
| $LEN · LENNAR CORP | Lennar is one of the largest US homebuilders, constructing and selling single-family homes and providing related mortgage, title, and insurance services to homebuyers. | consumerreal-estate | S&P | 6 | 2 | 2 | 2 | 66 | Steve Cohen, Bridgewater, Warren Buffett, Warren Buffett +2 |
| $MSCI · MSCI INC | MSCI provides equity and fixed-income indexes, portfolio-analytics tools, and ESG and climate research used by institutional investors for benchmarking, risk management, and index-linked products. | financefintech | S&PCitrini | 6 | 2 | 2 | 2 | 58 | Louis Bacon, Bridgewater, Steve Cohen, Ancora +2 |
| $TECH · BIO-TECHNE CORP | Bio-Techne supplies proteins, antibodies, reagents, and instruments for life-science research and molecular and cell-based diagnostics. | health | NASDAQS&P | 6 | 3 | 1 | 2 | 56 | George Soros, Paul Tudor Jones, Louis Bacon, Bridgewater +2 |
| $EQH · EQUITABLE HLDGS INC | Equitable Holdings is a financial services company offering life insurance, annuities, and retirement and wealth-management products, and is the majority owner of asset manager AllianceBernstein. | financefintech | 6 | 2 | 2 | 1 | 66 | Louis Bacon, Paul Tudor Jones, Bill Nygren, Steve Cohen +2 | |
