| Filer | AUM | #pos | top-10 | 13FScore | Top new buy this quarter | Sector | %book | Business | Tags |
|---|---|---|---|---|---|---|---|---|---|
| Bill Ackman / Pershing Square ⭐ | $13,714,299,861 | 11 | 99.9% | 58 | $MSFT · MICROSOFT CORP High | mag5 | 15.3% | Microsoft develops and licenses software, cloud services, and devices, including the Windows operating system, Office and Microsoft 365 productivity apps, the Azure cloud platform, and Xbox gaming, with growing AI offerings. | NASDAQS&PSerenityBitget → |
| David Tepper / Appaloosa ⭐ | $5,933,477,986 | 31 | 74.3% | 93 | $AMZN · AMAZON COM INC High | mag5 | 15.2% | Amazon.com is a technology and retail company operating online marketplaces, Amazon Web Services (AWS) cloud computing, advertising, streaming media, and consumer devices. | NASDAQS&PSerenityBitget → |
| Mason Morfit / ValueAct ⭐ | $5,712,466,529 | 18 | 80.9% | 53 | $KKR · KKR & CO INC High | financefintech | 5.3% | KKR is a global alternative asset manager investing across private equity, credit, infrastructure, and real estate, and also operates an insurance business through Global Atlantic. | S&P |
| Scott Ferguson / Sachem Head ⭐ | $4,151,193,255 | 19 | 75.4% | 66 | $PRMB · Primo Brands Corporation High | consumershopping | 7.8% | Primo Brands is a North American branded beverage company focused on bottled and delivered drinking water, including brands such as Poland Spring, Pure Life, and Primo dispensers. | |
| Barry Rosenstein / JANA Partners ⭐ | $1,605,976,760 | 10 | 100.0% | 47 | $FISV · FISERV INC High | financefintech | 15.4% | Fiserv provides payments and financial technology, including merchant acquiring (Clover), card issuing, and core banking and processing services for merchants, banks, and businesses. | NASDAQS&P |
| Irenic Capital ⭐ | $1,535,496,922 | 44 | 67.9% | 48 | $IWM · ISHARES TR High | indexus | 21.1% | The iShares exchange-traded fund family from BlackRock; under ticker EWY the fund tracks a South Korea equity index, holding large- and mid-cap Korean stocks. | Bitget → |
| Pat Dorsey / Dorsey Asset ⭐ | $1,255,861,264 | 11 | 94.5% | 93 | $SUNB · SUNBELT RENTALS HOLDINGS INC High | energygrid | 11.4% | Sunbelt Rentals is an equipment rental company that supplies construction, industrial and general tools and machinery to contractors, businesses and homeowners across North America. | |
| Engine Capital ⭐ | $828,374,692 | 26 | 79.6% | 53 | $DNOW · DNOW INC High | energygrid | 7.4% | Distributes pipe, valves, fittings, and other energy and industrial products and provides supply-chain and MRO services to the oil, gas, and industrial sectors. | |
| Jonathan Litt / Land & Buildings ⭐ | $591,367,811 | 20 | 67.5% | 47 | $INVH · INVITATION HOMES INC High | consumerreal-estate | 8.3% | A real estate investment trust (REIT) that owns, leases and manages single-family rental homes across major US markets. | S&P |
| Engaged Capital ⭐ | $303,413,763 | 8 | 100.0% | 20 | $BL · BLACKLINE INC High | saas | 16.7% | BlackLine provides cloud software that automates financial-close, accounting, and reconciliation processes for corporate finance departments. | NASDAQ |
| Seth Klarman / Baupost ⭐ | $5,115,380 | 22 | 73.9% | 64 | $AMZN · AMAZON COM INC High | mag5 | 12.7% | Amazon.com is a technology and retail company operating online marketplaces, Amazon Web Services (AWS) cloud computing, advertising, streaming media, and consumer devices. | NASDAQS&PSerenityBitget → |
| Warren Buffett / Berkshire Hathaway ⭐ | $263,095,703,570 | 29 | 90.7% | 62 | $DAL · DELTA AIR LINES INC Med | consumertravel | 1.0% | A major U.S. airline providing scheduled passenger and cargo air transportation across a global route network, along with loyalty and premium travel services. | S&PCitrini |
| Chris Hohn / TCI ⭐ | $45,170,870,798 | 10 | 100.0% | 72 | $GOOGL · ALPHABET INC Med | mag5 | 1.6% | Alphabet is the holding company for Google, generating revenue from search and advertising, YouTube, Android, Google Cloud, and other technology businesses. | NASDAQS&PCitriniSerenityBitget → |
| Paul Singer / Elliott ⭐ | $20,114,693,048 | 32 | 84.0% | 81 | $XLY · SELECT SECTOR SPDR TR Med | indexus | 2.3% | An exchange-traded fund family from State Street (Select Sector SPDRs) that offers funds tracking the individual sectors of the S&P 500 index. | |
| Howard Marks / Oaktree ⭐ | $19,333,048,841 | 146 | 47.2% | 70 | $NDQ · INVESCO QQQ TRUST SERIES 1 Med | indexus | 5.1% | ||
| Terry Smith / Fundsmith ⭐ | $12,827,766,987 | 34 | 68.8% | 63 | $BMI · BADGER METER INC Med | aisemi | 0.2% | Flow measurement and water metering | |
| Chuck Akre / Akre Capital ⭐ | $6,134,537,825 | 19 | 87.4% | 43 | $CRM · SALESFORCE INC Med | saas | 2.5% | Salesforce provides cloud-based customer relationship management (CRM) software and a broad suite of enterprise applications for sales, service, marketing, and analytics. | S&PBitget → |
| Ruane Cunniff / Sequoia Fund ⭐ | $6,028,259,104 | 50 | 67.0% | 76 | $SUNB · SUNBELT RENTALS HOLDINGS INC Med | energygrid | 5.9% | Sunbelt Rentals is an equipment rental company that supplies construction, industrial and general tools and machinery to contractors, businesses and homeowners across North America. | |
| Ancora ⭐ | $4,700,878,589 | 2480 | 26.2% | 42 | $APTV · APTIV PLC Med | consumerauto | 0.4% | Aptiv is an automotive technology supplier that develops electrical architecture, connectors, and advanced safety and software systems for vehicle manufacturers. | S&P |
| Larry Robbins / Glenview ⭐ | $3,983,379,688 | 43 | 61.1% | 58 | $NDQ · INVESCO QQQ TR Med | indexus | 4.8% | An exchange-traded fund (QQQ) that tracks the Nasdaq-100 Index, holding the largest non-financial companies listed on the Nasdaq stock market. | |
| Nelson Peltz / Trian ⭐ | $3,859,778,188 | 8 | 100.0% | 52 | Magnum Ice Cream Co NV Med | — | 0.1% | Magnum Ice Cream Company is a global ice cream maker, spun off from Unilever, that produces and markets frozen dessert brands including Magnum, Wall's, Ben & Jerry's, and Cornetto. | |
| Dev Kantesaria / Valley Forge ⭐ | $3,375,637,687 | 7 | 100.0% | 69 | $ASML · ASML HOLDING N V Med | aisemi | 6.7% | ASML is a Netherlands-based supplier of photolithography systems, including EUV machines, essential for manufacturing advanced semiconductor chips. | NASDAQSerenityBitget → |
| Li Lu / Himalaya Capital ⭐ | $3,201,226,867 | 14 | 95.6% | 93 | $TME · TENCENT MUSIC ENTMT GROUP Med | consumermedia | 1.9% | ||
| David Einhorn / Greenlight ⭐ | $3,190,735,190 | 45 | 57.1% | 50 | $VSNT · VERSANT MEDIA GROUP INC Med | consumermedia | 3.5% | Versant Media is a media company holding cable television networks and digital properties (including USA, CNBC, and others) spun off from Comcast's NBCUniversal. | NASDAQ |
| François Rochon / Giverny ⭐ | $2,731,351,278 | 51 | 53.4% | 68 | $ADP · AUTOMATIC DATA PROC INC Med | saas | 3.1% | NASDAQS&P | |
| Keith Meister / Corvex ⭐ | $2,515,203,115 | 25 | 86.2% | 69 | $CSGP · COSTAR GROUP INC Med | consumerreal-estate | 1.4% | Provides commercial real estate data, analytics, and online marketplaces, including CoStar, LoopNet, Apartments.com, and Homes.com. | NASDAQS&PCitrini |
| Daniel Loeb / Third Point ⭐ | $2,082,795,760 | 33 | 77.8% | 42 | $META · META PLATFORMS INC Med | mag5 | 2.5% | Meta Platforms operates social media and messaging services including Facebook, Instagram, WhatsApp, and Messenger, generating most revenue from digital advertising and investing in AI and metaverse technologies. | NASDAQS&PCitriniSerenityBitget → |
| David Rolfe / Wedgewood ⭐ | $484,285,577 | 22 | 63.7% | 90 | $PGR · PROGRESSIVE CORP Med | financefintech | 3.4% | The Progressive Corporation is one of the largest US auto insurers, also offering property, commercial, and other personal insurance products directly and through agents. | S&P |
| Robert Vinall / RV Capital ⭐ | $382,628,512 | 13 | 99.1% | 90 | $MORN · MORNINGSTAR INC Med | financefintech | 0.2% | Morningstar provides independent investment research, data, ratings, indexes, and software for investors, financial advisors, and asset managers across mutual funds, equities, and other securities. | NASDAQ |
| Stanley Druckenmiller / Duquesne ⭐ | $3,376,828 | 68 | 58.3% | 91 | $AVGO · Broadcom Inc Med | aisemi | 1.8% | Broadcom designs semiconductors for networking, broadband, wireless, and storage markets and provides enterprise infrastructure software, including VMware. | NASDAQS&PSerenityBitget → |
| Carl Icahn ⭐ | $8,553,640,766 | 12 | 98.6% | 5 | no new buys | — | |||
| Quentin Koffey / Politan Capital ⭐ | $984,905,664 | 3 | 100.0% | 21 | no new buys | — | |||
| Mohnish Pabrai / Dalal Street ⭐ | $422,885,142 | 3 | 100.0% | 39 | no new buys | — | |||
| Norbert Lou / Punch Card ⭐ | $270,645,674 | 5 | 100.0% | 49 | no new buys | — | |||
| Guy Spier / Aquamarine ⭐ | $135,303 | 7 | 100.0% | 67 | no new buys | — | |||
| NVIDIA CORP (auto-surfaced) | $18,374,354,150 | 7 | 100.0% | 81 | $COHR · COHERENT CORP High | aioptical | 10.1% | Manufactures lasers, optics, photonics, and compound-semiconductor materials for optical communications, industrial, aerospace and defense, and electronics markets. | S&PSerenityBitget → |
| INVESTOR AB (auto-surfaced) | $15,124,585,250 | 10 | 100.0% | 58 | $AZN · ASTRAZENECA PLC High | health | 67.3% | AstraZeneca is a U.K.-based global biopharmaceutical company that develops and markets prescription medicines in oncology, cardiovascular, respiratory, and other therapy areas. | |
| Platinum Equity Advisors, LLC/DE (auto-surfaced) | $8,879,124,455 | 6 | 100.0% | 55 | $GPGI · GPGI INC High | energygrid | 10.2% | GreenPro Capital / GPGI trades as a Class A holding entity; it operates as an investment and business-services company. Absent clearer identification, it is a small-cap holding company whose shares trade under a Class A structure. | |
| ECP ControlCo, LLC (auto-surfaced) | $6,340,634,818 | 4 | 100.0% | 15 | $CEG · CONSTELLATION ENERGY CORP High | energygrid | 97.1% | The largest U.S. producer of carbon-free electricity, operating a fleet of nuclear plants along with other generation and competitive energy supply. | NASDAQS&P |
| Linonia Partnership LP (auto-surfaced) | $5,383,725,859 | 14 | 96.2% | 52 | $NYT · NEW YORK TIMES CO MTN BE High | consumermedia | 14.1% | A medium-term note issued by The New York Times Company, which produces news and journalism and operates digital and print subscription products. | |
| AMERICAN SECURITIES LLC (auto-surfaced) | $3,930,257,794 | 2 | 100.0% | 70 | $MWH · SOLV Energy Inc High | energygrid | 70.1% | SOLV Energy is a US engineering, procurement and construction contractor specializing in the development, building and servicing of utility-scale solar and energy-storage projects. | NASDAQ |
| GTCR LLC (auto-surfaced) | $3,781,393,104 | 6 | 100.0% | 22 | $GPN · GLOBAL PMTS INC High | financefintech | 77.0% | Global Payments provides payment technology and software services, including merchant acquiring, processing, and issuer solutions for merchants, financial institutions, and businesses worldwide. | S&P |
| Bain Capital Investors LLC (auto-surfaced) | $3,268,468,485 | 7 | 100.0% | 31 | $BOBS · BOBS DISC FURNITURE INC High | consumershopping | 34.3% | Bob's Discount Furniture is a US retailer selling value-priced home furniture and mattresses through its stores and website. | |
| Hyperion Asset Management Ltd (auto-surfaced) | $3,137,642,601 | 18 | 80.9% | 71 | $GOOGL · ALPHABET INC High | mag5 | 11.3% | Alphabet is the holding company for Google, generating revenue from search and advertising, YouTube, Android, Google Cloud, and other technology businesses. | NASDAQS&PCitriniSerenityBitget → |
| Bill Nygren / Oakmark (Harris Associates) | $75,031,782,060 | 156 | 30.8% | 68 | $MRSH · MARSH & MCLENNAN COS INC Med | financefintech | 1.2% | Marsh & McLennan is a professional services firm that provides insurance brokerage and risk management (Marsh), reinsurance (Guy Carpenter), and consulting in health, wealth, and strategy (Mercer, Oliver Wyman). | S&P |
| H&H International Investment, LLC (auto-surfaced) | $20,003,996,234 | 19 | 99.2% | 68 | $TSLA · TESLA INC Med | airobot | 6.3% | Tesla designs, manufactures and sells electric vehicles along with energy generation and storage products, and develops related software, charging and autonomous-driving technology. | NASDAQS&PCitriniSerenityBitget → |
| Newlands Management Operations LLC (auto-surfaced) | $15,454,082,773 | 16 | 97.2% | 86 | $MRNA · MODERNA INC Med | health | 0.0% | Moderna is a biotechnology company that develops messenger RNA (mRNA) vaccines and therapeutics, including its COVID-19 vaccine, with a pipeline spanning infectious diseases, oncology, and rare diseases. | NASDAQS&P |
| Carlyle Group Inc. (auto-surfaced) | $10,619,090,498 | 20 | 99.9% | 51 | $HTFL · Heartflow Inc Med | health | 0.0% | NASDAQ | |
| Partners Value Investments L.P. (auto-surfaced) | $9,344,597,344 | 6 | 100.0% | 70 | $BBUC · Brookfield Business Corp Med | energygrid | 1.8% | Private-equity business services holding (corp shares) | |
| WINDACRE PARTNERSHIP LLC (auto-surfaced) | $9,344,248,728 | 11 | 94.9% | 71 | $ROP · ROPER TECHNOLOGIES INC Med | saas | 28.4% | Roper Technologies is a diversified technology company that operates a portfolio of niche application software and engineered products businesses across many end markets. | NASDAQS&P |
| Rothschild & Co Wealth Management UK Ltd (auto-surfaced) | $6,534,071,253 | 25 | 91.3% | 51 | $SUNB · SUNBELT RENTALS HOLDINGS INC Med | energygrid | 8.2% | Sunbelt Rentals is an equipment rental company that supplies construction, industrial and general tools and machinery to contractors, businesses and homeowners across North America. | |
| REGENTS OF THE UNIVERSITY OF CALIFORNIA (auto-surfaced) | $5,841,509,356 | 12 | 100.0% | 40 | $OTF · BLUE OWL TECHNOLOGY FINANCE Med | financefintech | 15.6% | ||
| PECONIC PARTNERS LLC (auto-surfaced) | $5,780,731,888 | 9 | 100.0% | 97 | $MTZ · MASTEC INC Med | energygrid | 19.9% | MasTec is an infrastructure construction company that builds and maintains energy, communications, power delivery, and pipeline infrastructure for utilities, telecom, and government customers. | |
| Altimeter Capital Management, LP (auto-surfaced) | $5,699,287,719 | 13 | 98.5% | 69 | $UBER · UBER TECHNOLOGIES INC Med | consumertravel | 10.1% | Uber Technologies operates global mobility and delivery platforms connecting riders with drivers and customers with restaurants and couriers, plus a freight brokerage business. | S&PSerenity |
| WIT, LLC (auto-surfaced) | $5,299,211,979 | 22 | 93.4% | 47 | $VBIL · VANGUARD INSTL INDEX FD Med | indexbonds | 3.8% | NASDAQ | |
| Louis Bacon / Moore | $4,918,664,621 | 618 | 48.7% | 56 | $SPY · STATE STR SPDR S&P 500 ETF T Med | indexus | 17.1% | An exchange-traded fund managed by State Street (SPY) that tracks the S&P 500 index of large-capitalization US stocks. | SerenityBitget → |
| KENSICO CAPITAL MANAGEMENT CORP (auto-surfaced) | $4,897,537,475 | 20 | 88.5% | 94 | $UBER · UBER TECHNOLOGIES INC Med | consumertravel | 1.9% | Uber Technologies operates global mobility and delivery platforms connecting riders with drivers and customers with restaurants and couriers, plus a freight brokerage business. | S&PSerenity |
| Japan Science & Technology Agency (auto-surfaced) | $4,811,650,254 | 12 | 95.4% | 29 | $IEMG · ISHARES INC Med | indexus | 6.7% | The iShares exchange-traded fund family from BlackRock; under ticker EWY the fund tracks a South Korea equity index, holding large- and mid-cap Korean stocks. | |
| Darsana Capital Partners LP (auto-surfaced) | $4,696,789,130 | 14 | 85.8% | 55 | $GWRE · GUIDEWIRE SOFTWARE INC Med | saas | 12.7% | Provides a cloud-based software platform for property and casualty insurers, supporting policy administration, billing, claims management and data analytics. | |
| Stockbridge Partners LLC (auto-surfaced) | $4,138,921,234 | 16 | 89.7% | 61 | $NVDA · NVIDIA CORPORATION Med | aisemi | 6.5% | NVIDIA designs graphics processing units (GPUs), AI accelerators, and computing platforms used for artificial intelligence, data centers, gaming, professional visualization, and automotive systems. | NASDAQS&PCitriniSerenityBitget → |
| BANK OF KOREA (auto-surfaced) | $4,133,588,843 | 3 | 100.0% | 28 | $IVV · ISHARES TR Med | indexus | 35.8% | The iShares exchange-traded fund family from BlackRock; under ticker EWY the fund tracks a South Korea equity index, holding large- and mid-cap Korean stocks. | |
| TOMS Capital Investment Management LP (auto-surfaced) | $3,813,981,635 | 17 | 87.0% | 69 | $GLNG · GOLAR LNG LTD Med | energygrid | 8.8% | Golar LNG owns and operates floating liquefied natural gas (FLNG) production vessels that liquefy natural gas offshore for export. | NASDAQ |
| American Family Investments, Inc. (auto-surfaced) | $3,802,690,186 | 13 | 97.5% | 22 | $IGF · ISHARES S&P GLOBAL INFRASTRUCTURE INDEX FUND Med | indexus | 2.4% | NASDAQ | |
| Darwin Global Management, Ltd. (auto-surfaced) | $3,770,700,990 | 6 | 100.0% | 34 | $RVMD · REVOLUTION MEDICINES INC Med | health | 5.4% | Revolution Medicines is a clinical-stage oncology company developing targeted therapies against RAS and related cancer-driving mutations. | NASDAQCitrini |
| Silver Lake Group, L.L.C. (auto-surfaced) | $3,678,801,222 | 13 | 100.0% | 20 | $DOC · HEALTHPEAK PROPERTIES Med | health | 0.0% | A real estate investment trust (REIT) that owns and develops healthcare-related properties, including life-science labs, medical office buildings and outpatient facilities. | S&P |
| Uber Technologies, Inc (auto-surfaced) | $3,602,671,383 | 7 | 100.0% | 0 | $WRD · WeRide Inc. Med | saas | 2.5% | WeRide is a Chinese developer of autonomous-driving technology, building self-driving software and vehicles including robotaxis, robobuses, and robosweepers. | NASDAQ |
| BDT CAPITAL PARTNERS, LLC (auto-surfaced) | $3,510,715,766 | 3 | 100.0% | 45 | $EQPT · EQUIPMENTSHARE COM INC Med | energygrid | 6.1% | EquipmentShare provides construction equipment rental along with cloud-connected fleet-management and telematics technology for contractors and construction businesses. | NASDAQ |
| Kedalion Capital Management LLP (auto-surfaced) | $3,480,734,375 | 3 | 100.0% | 80 | $SPYM · SPDR SERIES TRUST Med | indexus | 39.3% | An exchange-traded fund in the State Street SPDR Series Trust family; the XME share class tracks the S&P Metals & Mining segment of US equities. | |
| Caledonia (Private) Investments Pty Ltd (auto-surfaced) | $3,437,758,648 | 16 | 99.2% | 30 | $LYV · LIVE NATION ENTERTAINMENT IN Med | consumertravel | 2.6% | Live Nation Entertainment is a live-events company that promotes and produces concerts, operates venues, sells event tickets through Ticketmaster, and provides artist management and sponsorship services. | S&PCitrini |
| 59 North Capital Management, LP (auto-surfaced) | $3,352,621,483 | 17 | 86.6% | 52 | $CVX · CHEVRON CORPORATION Med | energywar | 6.3% | Chevron is an integrated energy company engaged in oil and natural-gas exploration and production, refining, marketing, chemicals, and lower-carbon energy. | S&PCitrini |
| Foxhaven Asset Management, LP (auto-surfaced) | $3,186,340,750 | 14 | 88.4% | 81 | $FWONK · LIBERTY MEDIA CORP DEL Med | consumertravel | 3.4% | Liberty Media is a media and entertainment holding company whose interests include the Formula One racing business and stakes in Live Nation and other media assets. | NASDAQCitrini |
| PAULSON & CO. INC. (auto-surfaced) | $3,111,613,398 | 9 | 100.0% | 63 | AMICUS THERAPEUTIC Med | — | 0.0% | Amicus Therapeutics is a biotechnology company that develops and markets therapies for rare and orphan diseases, including treatments for Fabry and Pompe disease. | |
| Andrew Law / Caxton | $4,024,354 | 7 | 100.0% | 67 | $ALXO · ALX ONCOLOGY HLDGS INC Med | health | 1.0% | NASDAQ | |
| Paul Tudor Jones / Tudor | $53,874,158,257 | 2135 | 36.7% | 63 | $PEN · Penumbra Inc - US Low | health | 0.3% | ||
| Bridgewater | $22,404,547,213 | 993 | 40.7% | 55 | $TSM · TAIWAN SEMICONDUCTOR MANUFAC Low | aisemi | 1.6% | Taiwan Semiconductor Manufacturing (TSMC) is the world's largest dedicated semiconductor foundry, manufacturing advanced logic chips on a contract basis for fabless chip designers. | CitriniSerenityBitget → |
| George Soros / Soros Fund Mgmt | $9,119,078,018 | 255 | 33.6% | 31 | $LIN · LINDE PLC Low | commodities | 1.4% | Linde is a global industrial gases and engineering company that produces and distributes atmospheric and process gases such as oxygen, nitrogen, argon, and hydrogen for a wide range of industries. | NASDAQS&PBitget → |
| FOLKETRYGDFONDET (auto-surfaced) | $5,635,479,807 | 11 | 99.9% | 54 | Oculis Holding AG-ISIN CH1242303498 Low | — | 0.2% | Swiss ophthalmology biopharmaceutical company | |
| LILLY ENDOWMENT INC (auto-surfaced) | $84,524,083,455 | 1 | 100.0% | 90 | no new buys | — | |||
| MITSUBISHI UFJ FINANCIAL GROUP INC (auto-surfaced) | $62,056,905,933 | 1 | 100.0% | 78 | no new buys | — | |||
| MASTERCARD FOUNDATION ASSET MANAGEMENT CORP (auto-surfaced) | $33,657,386,914 | 3 | 100.0% | 24 | no new buys | — | |||
| GATES FOUNDATION TRUST (auto-surfaced) | $31,665,505,891 | 22 | 96.5% | 78 | no new buys | — | |||
| PUBLIC INVESTMENT FUND (auto-surfaced) | $12,005,605,739 | 4 | 100.0% | 56 | no new buys | — | |||
| HERSHEY TRUST CO (auto-surfaced) | $11,758,295,514 | 3 | 100.0% | 40 | no new buys | — | |||
| LONGVIEW ASSET MANAGEMENT, LLC (auto-surfaced) | $9,562,474,071 | 3 | 100.0% | 68 | no new buys | — | |||
| SB INVESTMENT ADVISERS (UK) LTD (auto-surfaced) | $7,728,140,952 | 10 | 100.0% | 26 | no new buys | — | |||
| Briar Hall Management LLC (auto-surfaced) | $6,724,733,487 | 1 | 100.0% | 46 | no new buys | — | |||
| THOMA BRAVO, L.P. (auto-surfaced) | $6,652,979,411 | 3 | 100.0% | 34 | no new buys | — | |||
| BC Partners PE LP (auto-surfaced) | $5,959,578,156 | 2 | 100.0% | 0 | no new buys | — | |||
| Glencore plc (auto-surfaced) | $5,915,483,602 | 2 | 100.0% | 84 | no new buys | — | |||
| Japan Post Holdings Co., Ltd. (auto-surfaced) | $5,702,122,395 | 1 | 100.0% | 76 | no new buys | — | |||
| Exor N.V. (auto-surfaced) | $5,383,777,800 | 3 | 100.0% | 1 | no new buys | — | |||
| Freemont Capital Pte Ltd (auto-surfaced) | $4,908,284,735 | 4 | 100.0% | 31 | no new buys | — | |||
| PROVIDENT TRUST CO (auto-surfaced) | $4,782,705,488 | 22 | 89.1% | 78 | no new buys | — | |||
| MFN Partners Management, LP (auto-surfaced) | $4,774,794,447 | 10 | 100.0% | 82 | no new buys | — | |||
| ABRAMS CAPITAL MANAGEMENT, L.P. (auto-surfaced) | $4,638,238,227 | 11 | 100.0% | 85 | no new buys | — | |||
| ALTAROCK PARTNERS LP (auto-surfaced) | $4,126,337,614 | 8 | 100.0% | 65 | no new buys | — | |||
| Mitsui Sumitomo Insurance Co Ltd (auto-surfaced) | $3,895,968,226 | 1 | 100.0% | no new buys | — | ||||
| H&F Corporate Investors X, Ltd. (auto-surfaced) | $3,848,070,617 | 1 | 100.0% | no new buys | — | ||||
| Catterton Management Company, L.L.C. (auto-surfaced) | $3,609,731,339 | 3 | 100.0% | 6 | no new buys | — | |||
| BNDES Participacoes S.A. (auto-surfaced) | $3,579,637,126 | 1 | 100.0% | no new buys | — | ||||
| Matson Money. Inc. (auto-surfaced) | $3,260,540,209 | 9 | 100.0% | 44 | no new buys | — | |||
| Cevian Capital II GP LTD (auto-surfaced) | $3,117,969,855 | 3 | 100.0% | 50 | no new buys | — | |||
| Michael Dell / MSD | $87,329,264 | 3 | 100.0% | 42 | no new buys | — |
Roster is a seed: ⭐ = tracked priority name; un-starred rows were auto-surfaced as concentrated cloneable books. Sector = the category of that filer's top new buy this quarter. Click any column header to sort; click a filer for new buys, adds, holdings, and SEC filing history.