| Issuer | % book | Value | Conviction | Business |
|---|---|---|---|---|
| none | ||||
| Issuer | % book | Δ shares | Conviction | Business |
|---|---|---|---|---|
| $CPAY · CORPAY INC | 7.2% | +95% | Med | Corporate payments and spend management |
| $DKNG · DRAFTKINGS INC NEW | 4.2% | +1301% | Low | Online sports betting and fantasy sports |
| Issuer | % book | Business |
|---|---|---|
| $APP · APPLOVIN CORP | 35.2% | Mobile app advertising and marketing platform |
| $CVNA · CARVANA CO | 27.8% | Online used-car retailer |
| $W · WAYFAIR INC | 8.5% | Online home goods and furniture retailer |
| $CPAY · CORPAY INC | 7.2% | Corporate payments and spend management |
| $CIGI · COLLIERS INTL GROUP INC | 5.5% | Commercial real estate services and investment management |
| $GXO · GXO LOGISTICS INCORPORATED | 5.0% | Contract logistics and warehousing |
| $DKNG · DRAFTKINGS INC NEW | 4.2% | Online sports betting and fantasy sports |
| $CNM · CORE & MAIN INC | 3.2% | Water and wastewater infrastructure distributor |
| CIMPRESS PLC | 2.8% | Mass-customization printing group (Vistaprint parent) |
| $QXO · QXO INC | 0.5% | Building-products distribution roll-up (Brad Jacobs) |
Generated 2026-07-02 · Alpha-Investor tracker