RK Capital Management, LLC/FL (auto-surfaced)
Tier None · cloneable
· 30-JUN-2025 → 30-SEP-2025
AUM $12,817,440,806 · 16 positions · top-10 100.0%
· SEC filing history →
13FScore: n/a (insufficient price-covered history)
New positions
| Issuer | % book | Value | Conviction | Business |
|---|
| KINDLY MD INC | 0.1% | $10,256,036 | Med | |
| SUI GROUP HOLDINGS LIMITED | 0.0% | $1,122,183 | Med | |
| YORKVILLE ACQUISITION CORP. | 0.0% | $777,199 | Med | |
| EMPERY DIGITAL INC | 0.0% | $2,109,360 | Med | |
| $RNAGBP · AVIDITY BIOSCIENCES INC | 0.0% | $4,235,004 | Med | RNA-targeted antibody-oligonucleotide therapeutics |
| BLAIZE HLDGS INC | 0.0% | $844,481 | Med | |
Added to (≥+25% shares)
| Issuer | % book | Δ shares | Conviction | Business |
|---|
| DEFI DEVELOPMENT CORP | 0.1% | +236% | Low | |
Top holdings now