| Issuer | % book | Value | Conviction | Business |
|---|---|---|---|---|
| none | ||||
| Issuer | % book | Δ shares | Conviction | Business |
|---|---|---|---|---|
| none | ||||
| Issuer | % book | Business |
|---|---|---|
| BNY MELLON ETF TRUST | 43.6% | BNY Mellon index and active ETFs |
| BNY MELLON ETF TRUST | 27.9% | BNY Mellon index and active ETFs |
| BNY MELLON ETF TRUST | 11.7% | BNY Mellon index and active ETFs |
| BNY MELLON ETF TRUST | 10.0% | BNY Mellon index and active ETFs |
| BNY MELLON ETF TRUST | 6.0% | BNY Mellon index and active ETFs |
| BNY MELLON ETF TRUST | 0.8% | BNY Mellon index and active ETFs |
Generated 2026-07-02 · Alpha-Investor tracker