| Organization | Role | Period |
|---|---|---|
| House Committee on the Judiciary | Member | now |
| House Committee on Rules | Member | now |
| House Committee on the Budget | Member | now |
| House Committee on the Judiciary — Immigration Integrity, Security, and Enforcement | Member | now |
| House Committee on the Judiciary — The Constitution and Limited Government | Chair | now |
| House Committee on Rules — Legislative and Budget Process | Member | now |
| Date | Ticker | Asset | Type | Amount | |
|---|---|---|---|---|---|
| 2026-05-13 | $AESI | Atlas Energy Solutions Inc. Common Stock [SP] | SELL | $100,001 - $250,000 | PTR |
| 2026-04-30 | $AESI | Atlas Energy Solutions Inc. Common Stock [SP] | BUY | $5,000,001 - $25,000,000 | PTR |
| 2026-03-30 | $AESI | 2000159506 SP Atlas Energy Solutions Inc. Common Stock [self] | BUY | $100,001 - $250,000 | PTR |
from2028 — politician profile. Trades from House Clerk / Senate EFD / OGE disclosures; profile from the local person-intel registry. Rebuilt at publish time.