What to swing trade this week: every day at 15:10 HKT this page re-reads the last US session — biggest pump & dump per subcategory, why it happened, what the second-order effect is, and how fast to act.
loading live prices…
Velocity 0–10 = how fast to act: move size vs the name's own volatility (z), volume confirmation (RVOL), raw magnitude. The faster and bigger the dump, the faster the work.
Why: Q2 revenue $12.0M missed, gross margin ~8%, and management slashed FY26 revenue guidance from ~$130M to $40–43M, plus a $7.1M reserve on the Starshine receivable.
Cause: #4 Earnings — but not a normal miss: a ~70% guidance cut is a business-model reset (GPU-heavy mix isn't converting to their own GSP silicon), with credit risk on top.
Second-order: Guidance cuts this deep rarely mean one bad quarter. The story is broken until GSP mix and receivables prove out — velocity 10 here means act fast by NOT touching it; dead-cat bounces in sub-$1 de-SPACs are exit liquidity.
Play: No knife-catch: cause is fundamental reset, not flow. Revisit only on evidence of GSP revenue actually landing. [1] [2]
Why: Q2 rev $24.3M (+20% q/q) but guidance cut to $100–115M on public-sector delays; GAAP gross margin fell ~9pp to 58.5%; ARR flat, SaaS customers -15% y/y.
Cause: #4 Earnings + fading: the guide-down is blamed on government timing, but shrinking customer counts say attention/demand is leaking — class #3 dressed up as #4.
Second-order: It ran +24% in the 20 days into the print, so this was positioning flush AND thesis damage. Public-sector delay stories do resolve, but customer shrinkage doesn't bounce with them.
Play: Dead-cat risk high. Only interesting if a federal contract headline lands; do not front-run it. [1]
Why: Fell 19% post-earnings despite an EPS beat and reaffirmed upper-end EBITDA guidance — sellers keyed on the procurement revenue drop to $35.1M.
Cause: #2 Overheat cooling + optics: procurement is lumpy, low-margin passthrough (Dell AI-rack integration); profitability actually improved. Basket (neocloud) was fine on the day.
Second-order: When the top-line optics dump a name whose margin engine improved and whose basket is healthy, that's the knife-catch profile: high volume flush, thesis intact, no whale fight (big caps in neocloud were flat).
Play: Starter size on the first green/flat day with fading volume; invalidate if EBITDA guide gets walked back. [1] [2]
Why: Q2 revenue +1,336% y/y (to a tiny $1.33M base) plus early-August government contracts for its AI drone-threat detection; volume 78x normal.
Cause: #4 Earnings/news on a microcap riding the counter-UAS policy theme — momentum crowd arrival, not institutional repricing.
Second-order: 78x RVOL on a $6 microcap means the move IS the liquidity event. The defense-drone theme is real (FY27 budget), but chasing +38% here is buying someone's exit.
Play: Theme confirmed, vehicle wrong. If you want the theme, the basket leaders on dips beat the squeeziest name on the rip. [1]
Why: NY DFS approved Western Union's ~$500M acquisition; stock +25% toward deal terms. California suspended its approval extension Aug 13 — the remaining spread is CA risk.
Cause: #5 Policy/regulatory: merger-arb repricing, not an operating event.
Second-order: Second-order is that this name has LEFT swing-trade land — it now trades on regulatory headlines only. Remaining upside is the arb spread; downside is a CA block gap.
Play: Not a swing vehicle anymore; leave it to the arb desks. [1] [2]
Why: Tariffs on foreign (Chinese) drones announced; UMAC +25% as a domestic drone-component maker. Backdrop: $53.6B for drone dominance in the FY2027 defense request; Q2 rev +687% y/y.
Cause: #5 Policy: the LITE/AXTI pattern — a ban/tariff pumps the domestic substitute.
Second-order: Same second-order as the InP case: tariffs can't conjure domestic capacity overnight, and UMAC still onshores components (input costs rise first). Policy tail is structural, so the play is buying the first real pullback in the drone basket (r20d +21%), not this candle. Citrini is long UMAC/KTOS/AVAV in report #129 — crowding building.
Play: Enter on a -10–15% basket pullback with volume fade; the theme has quarters to run. [1]
Rule: a basket pumped (or ≥2 leaders +5%) while these members lagged — potential catch-up longs. Always check WHY a laggard lagged before entering. perp = Bitget stock perp · spot = Bitget rTOKEN onchain spot.
Leaders: MRAM +12.2% · SNXXperp +14.9%
Lagging: ACLSspot -2.0% 5d +2.0% · 20d +0.1% · SKHYperpspot +0.4% 5d — · 20d —
basket pumped, these lagged — potential catch-up long; verify each laggard isn't lagging for a reason
Leaders: MXLspot +10.7% · KOPNperpspot +13.9% · AAOIperpspot +15.5% · LPTHspot +15.6%
Lagging: COHRperpspot -0.4% 5d -13.7% · 20d -0.0%
COHR is the only optical name lagging both the day AND the week while AAOI/LPTH ripped 15%+ — cleanest big-cap catch-up candidate today.
Leaders: MPperpspot +5.5% · USARperpspot +7.5% · ALM +8.9%
Lagging: NB -0.2% 5d -4.5% · 20d +12.0% · FCXspot -0.5% 5d -4.0% · 20d +10.4% · TMC -9.1% 5d -3.5% · 20d +6.3%
TMC lagged for a reason (own-tape dump, -9%). NB and FCX flat while MP/USAR/ALM ripped — the safer big-cap catch-ups.
Leaders: CGNXperp +6.6% · OUSTperpspot +7.9% · KDKRW +8.8%
Lagging: JDperpspot -0.8% 5d -11.1% · 20d +5.6% · XPEV -0.7% 5d -2.9% · 20d -9.2% · PH -0.3% 5d -1.4% · 20d +11.6%
JD lagged for a reason (revenue -2.9%, first decline since IPO — though Burry is long it). XPEV sits at its 52w low (also a Serenity deal). Verify PH.
Leaders: HLITspot +6.4% · DIOD +6.5% · CEVAspot +9.6% · INDI +13.8%
Lagging: GCTS -7.9% 5d -16.1% · 20d -13.0% · GPRO -5.8% 5d -13.0% · 20d -16.9% · CSCOperpspot -1.6% 5d -6.6% · 20d -4.1%
basket pumped, these lagged — potential catch-up long; verify each laggard isn't lagging for a reason
Leaders: BWETspot +2.5% · PARR -2.2% · ACDC +2.1% · PBF -3.0%
Lagging: PBRspot -0.1% 5d -0.4% · 20d +5.0% · CLperp -1.1% 5d -0.4% · 20d +2.1% · IEP -1.1% 5d +0.6% · 20d +0.0%
basket pumped, these lagged — potential catch-up long; verify each laggard isn't lagging for a reason
Leaders: TH +7.2% · CPRT +7.5% · CCOI +9.3% · SBC +14.7%
Lagging: AIOT -1.0% 5d -28.8% · 20d -26.6% · APPS -1.4% 5d -12.0% · 20d +12.6% · UPWK -2.0% 5d -10.4% · 20d -0.2%
Week-aware filter dropped VERI/DUOL (already moved on the week). AIOT, APPS, UPWK lagged both day and week — check news before entry.
Leaders: SPCE +5.7% · LUNRspot +8.3%
Lagging: TSAT -3.8% 5d -10.7% · 20d +23.9% · RKLBperpspot +0.2% 5d -3.3% · 20d -3.0% · SPIRperp +0.1% 5d -2.7% · 20d -13.1%
basket pumped, these lagged — potential catch-up long; verify each laggard isn't lagging for a reason
Biggest 5-day moves — the day gets the focus, the week is the context. Steady grinds don't show up in 1-day velocity.
| Ticker | Category | 5d | Day | 20d | off 52w high |
|---|---|---|---|---|---|
| SNXXperp | Memory | +54.7% | +14.9% | -46.6% | -67.2% |
| NBISperpspot | Neocloud | +35.7% | +8.9% | +18.0% | -7.4% |
| AZ | SaaS | +30.2% | -9.5% | +39.9% | -28.3% |
| NABL | Neocloud | -26.2% | -6.5% | -14.4% | -60.6% |
| AIRO | Drone | +25.7% | -10.6% | +62.0% | -63.1% |
| DXYZperp | Ai Model | +23.3% | +0.2% | +15.4% | -56.1% |
| CEVAspot | Semi | -21.5% | +9.6% | -35.1% | -35.5% |
| PBF | Wars | +20.1% | -3.0% | +39.0% | -3.6% |
| AEHRperpspot | Semi | +19.6% | +8.7% | +61.8% | -9.1% |
| DK | Wars | +16.8% | -4.1% | +21.8% | -4.7% |
| Category | Basket | Top pump | Top dump | Read |
|---|---|---|---|---|
| Ai Model | -5.2% 50% down · 20d -14.7% | DXYZperp +0.2% 1.2 | VCXspot -10.7% 6.1 | |
| Drone | +4.4% 10% down · 20d +21.4% | UMAC +25.0% 8.1 | AIRO -10.6% 6.6 | Hottest basket on the page (+21% in 20d) on drone tariffs + FY27 budget. Structural tailwind — buy dips, don't chase breakouts. |
| Optical | +4.2% 17% down · 20d +1.2% | LPTHspot +15.6% 6.1 | CIENperpspot -3.2% 1.4 | Optical strength persists (LPTH +15.6%, median +4.3%). |
| Prime | +1.8% 0% down · 20d +12.6% | NOCperpspot +1.9% 1.9 | — — — | |
| SaaS 🐋 | -1.7% 76% down · 20d +12.8% | IMXI +24.7% 9.0 | BZAI -49.3% 10.0 | 76% of names down after a +12.8% 20-day run, and big caps fell harder than small caps — overheat cooling with a whiff of forced selling. Let it print a stabilization day first. |
| Components | +1.6% 7% down · 20d -1.4% | MPTI +4.8% 2.5 | IPX -1.9% 0.8 | |
| Rare Earth | +1.6% 29% down · 20d -2.0% | ALM +8.9% 3.2 | TMC -9.1% 5.7 | TMC -9.1% the outlier; rest of the basket bid. |
| Wars | +1.5% 15% down · 20d +8.5% | NEXT +6.0% 2.5 | DK -4.1% 2.0 | Steady bid, +8.5% over 20 days; nothing violent Friday. |
| Memory | +1.5% 18% down · 20d -9.4% | SNXXperp +14.9% 3.2 | ACLSspot -2.0% 0.8 | -9.4% over 20 days — the memory cool-down continues despite Friday's bounce. |
| Quantum | +1.3% 11% down · 20d +1.7% | XNDUperp +7.0% 3.3 | BAH -0.5% 0.2 | |
| Robot | +0.9% 33% down · 20d -3.1% | KDKRW +8.8% 3.5 | INVZ -6.4% 2.2 | |
| Neocloud | -0.9% 57% down · 20d +5.3% | NBISperpspot +8.9% 2.6 | TSSI -19.1% 9.5 | Basket itself fine (NBIS +8.9%); the TSSI dump is idiosyncratic earnings optics, not a sector event. |
| Defense | +0.8% 18% down · 20d +5.8% | SPAI +37.7% 9.0 | MRLN -15.1% 5.5 | |
| China Ai | +0.6% 33% down · 20d +1.4% | BABAperpspot +1.4% 0.8 | KSTRperp -0.2% 0.1 | |
| Mag caps | -0.4% 82% down · 20d -3.5% | AAPUperp +0.4% 0.2 | AMZUperp -1.9% 0.6 | 82% of mega caps down but only -0.4% median — routine weekend de-risking, not a signal. |
| Semi | +0.3% 43% down · 20d -4.6% | INDI +13.8% 5.9 | UCTTspot -8.6% 3.4 | Chips led Friday's tape lower (AVGO -6%); breadth mixed, nothing basket-wide. |
| Space | +0.1% 44% down · 20d +0.8% | LUNRspot +8.3% 4.6 | SATLW -17.2% 5.9 | |
| Compute | — % down · 20d — | OSSperp +3.8% 1.4 | — — — | |
| Directed Energy | — % down · 20d — | LASRspot +4.5% 1.4 | — — — | |
| Manufacturing | — % down · 20d — | VELO +5.1% 1.6 | — — — |
🐋 = large caps dumping harder than small caps (inverted volatility order — possible forced selling; don't stand between whales).
13F consensus / Serenity / Citrini / Burry names at or near 52-week lows — or trading against a tracked short.
| Ticker | Setup | Day | 52-week | Tracked by | Note |
|---|---|---|---|---|---|
| XPEV | near 52w low | -0.7% | 1.8% above 52w low · -58.6% off high | serenity·long | Serenity long at the 52w low; China EV sentiment floor test. |
| NFE | near 52w low | -0.5% | 1.9% above 52w low · -89.5% off high | serenity·long | -89% off high — distressed, not a dip. Only for lottery sizing. |
| ZTS | near 52w low | -2.7% | 4.0% above 52w low · -53.1% off high | 13f·held, burry·long | Burry long + 13F consensus, 4% off the 52w low, -53% from high — defensive quality nobody wants; classic anti-crowding long. |
| APPperpspot | near 52w low | +0.9% | 4.0% above 52w low · -57.7% off high | 13f·held | 13F consensus name back at its 52w low after the ad-tech derate. |
| PEPperpspot | near 52w low | +0.1% | 5.5% above 52w low · -16.3% off high | 13f·held | |
| COINperpspot | near 52w low | -3.5% | 6.7% above 52w low · -63.1% off high | citrini·long, serenity·long | Serenity AND Citrini long, -63% off high near 52w low; crypto beta washed out — watch for basket confirmation. |
| PGspot | near 52w low | +0.2% | 7.4% above 52w low · -12.3% off high | 13f·held | |
| CPNGperpspot | near 52w low | -1.0% | 8.0% above 52w low · -52.7% off high | 13f·held | |
| AMTM | near 52w low | -0.9% | 8.4% above 52w low · -43.7% off high | 13f·held | |
| IBITspot | near 52w low | -0.7% | 8.5% above 52w low · -50.4% off high | serenity·long | |
| NHI | near 52w low | +2.4% | 8.7% above 52w low · -18.3% off high | citrini·long | |
| LEN | near 52w low | -0.8% | 8.8% above 52w low · -38.6% off high | 13f·held | |
| AIG | near 52w low | +0.8% | 8.9% above 52w low · -11.1% off high | 13f·held | |
| YUM | near 52w low | -1.8% | 9.4% above 52w low · -12.9% off high | 13f·held | |
| DKS | near 52w low | -0.1% | 9.5% above 52w low · -17.4% off high | 13f·held | |
| SGI | near 52w low | -0.4% | 9.7% above 52w low · -32.7% off high | 13f·held | |
| TTD | near 52w low | -2.9% | 10.2% above 52w low · -75.1% off high | serenity·long | |
| ORLY | near 52w low | -1.6% | 10.2% above 52w low · -16.2% off high | 13f·held | |
| XLUperp | near 52w low | +0.6% | 10.7% above 52w low · -6.5% off high | serenity·long | |
| HONA | near 52w low | -2.0% | 10.9% above 52w low · -44.1% off high | citrini·long | |
| BYD | near 52w low | +1.0% | 11.0% above 52w low · -8.0% off high | serenity·long | |
| LHX | near 52w low | +1.2% | 11.1% above 52w low · -22.5% off high | citrini·long | |
| PGR | near 52w low | +0.3% | 11.6% above 52w low · -12.4% off high | 13f·held | |
| VSTperpspot | near 52w low | +1.2% | 11.8% above 52w low · -32.3% off high | 13f·held, serenity·long | |
| YSS | deep drawdown dump | -5.0% | 13.5% above 52w low · -75.5% off high | serenity·long | |
| MSTRperpspot | deep drawdown dump | -4.2% | 13.7% above 52w low · -77.5% off high | serenity·long | |
| Z | deep drawdown dump | -3.2% | 19.0% above 52w low · -63.0% off high | serenity·long | |
| VCXspot | deep drawdown dump | -10.7% | 19.8% above 52w low · -94.0% off high | serenity·long | |
| OKLOperpspot | deep drawdown dump | -4.5% | 21.2% above 52w low · -77.1% off high | serenity·long | |
| TEM | deep drawdown dump | -4.0% | 27.8% above 52w low · -50.1% off high | serenity·long | |
| EOSE | deep drawdown dump | -3.4% | 29.3% above 52w low · -80.2% off high | serenity·long | |
| ORCLperpspot | deep drawdown dump | -3.6% | 31.5% above 52w low · -56.0% off high | 13f·held, burry·short, serenity·long | |
| QQQperpspot | against short | -0.1% | 31.7% above 52w low · -2.2% off high | burry·short, serenity·long | |
| CBRSperpspot | deep drawdown dump | -5.2% | 36.2% above 52w low · -43.3% off high | serenity·long | |
| INTUspot | deep drawdown dump | -3.5% | 37.3% above 52w low · -53.4% off high | 13f·held | |
| TSSI | deep drawdown dump | -19.1% | 40.9% above 52w low · -55.5% off high | serenity·long | |
| CRCLperpspot | deep drawdown dump | -5.0% | 43.5% above 52w low · -62.3% off high | serenity·long | |
| HOODperpspot | deep drawdown dump | -3.8% | 50.5% above 52w low · -37.9% off high | citrini·long, serenity·long | |
| DUOL | deep drawdown dump | -7.8% | 51.1% above 52w low · -64.4% off high | serenity·long |
Archive builds up daily from here.
generated 2026-08-17 11:35 HKT · data: Webull, yfinance, SEC filings, X/Reddit research