| Organization | Role | Period |
|---|
| United States representative | position | 2021-01-03–now |
| member of the State Senate of Florida | position | 1998-00-00–2008-00-00 |
| member of the Florida House of Representatives | position | 1980-00-00–1998-00-00 |
| Georgia Tech | education | 1971-00-00 |
| Maynard Evans High School | education | 1967-00-00 |
| Tau Kappa Epsilon | membership | now |
| United States House Committee on Natural Resources | membership | now |
| House Committee on Natural Resources | Member | now |
| House Committee on Transportation and Infrastructure | Member | now |
| House Committee on Science, Space, and Technology | Member | now |
| House Committee on Natural Resources — Energy and Mineral Resources | Member | now |
| House Committee on Natural Resources — Water, Wildlife and Fisheries | Member | now |
| House Committee on Transportation and Infrastructure — Coast Guard and Maritime Transportation | Member | now |
| House Committee on Transportation and Infrastructure — Railroads, Pipelines, and Hazardous Materials | Chairman | now |
| House Committee on Science, Space, and Technology — Investigations and Oversight | Member | now |
1 disclosed trade(s) (0 buys / 1 sells) · 2025-02-26 → 2025-02-26 · 1 distinct ticker(s)