| Organization | Role | Period |
|---|
| United States representative | position | 2021-01-03–now |
| member of the North Carolina Senate | position | 2009-00-00–2012-00-00 |
| official | position | 2005-00-00–2006-00-00 |
| North Carolina State University | education | 1994-00-00 |
| Northern High School | education | now |
| House Committee on Transportation and Infrastructure | Member | now |
| House Committee on Science, Space, and Technology | Member | now |
| House Committee on Agriculture | Member | now |
| House Committee on Agriculture — Forestry and Horticulture | Member | now |
| House Committee on Agriculture — General Farm Commodities, Risk Management, and Credit | Vice Chair | now |
| House Committee on Agriculture — Commodity Markets, Digital Assets, and Rural Development | Member | now |
| House Committee on Transportation and Infrastructure — Railroads, Pipelines, and Hazardous Materials | Member | now |
| House Committee on Science, Space, and Technology — Environment | Member | now |
| House Committee on Transportation and Infrastructure — Highways and Transit | Chairman | now |
| House Committee on Science, Space, and Technology — Research and Technology | Member | now |
2 disclosed trade(s) (0 buys / 2 sells) · 2025-12-09 → 2025-12-09 · 1 distinct ticker(s)