| Organization | Role | Period |
|---|---|---|
| House Committee on Natural Resources | Member | now |
| House Committee on Energy and Commerce | Member | now |
| House Committee on Natural Resources — Energy and Mineral Resources | Member | now |
| House Committee on Natural Resources — Water, Wildlife and Fisheries | Member | now |
| House Committee on Energy and Commerce — Communications and Technology | Member | now |
| House Committee on Energy and Commerce — Commerce, Manufacturing, and Trade | Member | now |
| House Committee on Energy and Commerce — Health | Member | now |
$HONAV (2)$PTA (1)$WAT (1)$VSNT (1)
| Date | Ticker | Asset | Type | Amount | |
|---|---|---|---|---|---|
| 2026-07-14 | FHLMC 30 YR GOLD RQ0128 [GS] [self] | BUY | $15,001 - $50,000 | PTR | |
| 2026-06-29 | $HONAV | Honeywell Aerospace Inc. - Common Stock [self] | SELL | $50,001 - $100,000 | PTR |
| 2026-06-29 | $HONAV | Honeywell Aerospace Inc. - Common Stock [self] | SELL | $15,001 - $50,000 | PTR |
| 2026-05-26 | FEDERAL NATIONAL MORTGAGE [self] | BUY | $50,001 - $100,000 | PTR | |
| 2026-04-21 | $PTA | Cohen & Steers Tax-Advantaged Preferred Securities and Income Fund Com [self] | BUY | $1,001 - $15,000 | PTR |
| 2026-04-21 | MICHIGAN ST HSG DEV AUTH [JT] | BUY | $15,001 - $50,000 | PTR | |
| 2026-02-10 | $WAT | Waters Corporation Common Stock [self] | SELL | $1,001 - $15,000 | PTR |
| 2026-01-05 | $VSNT | VERSANT MEDIA GROUP INC CL A [self] | SELL | $1,001 - $15,000 | PTR |
from2028 — politician profile. Trades from House Clerk / Senate EFD / OGE disclosures; profile from the local person-intel registry. Rebuilt at publish time.