| Organization | Role | Period |
|---|---|---|
| House Committee on Armed Services | Member | now |
| House Committee on Small Business | Member | now |
| House Committee on Small Business — Contracting and Infrastructure | Member | now |
| House Committee on Small Business — Oversight, Investigations, and Regulations | Ranking Member | now |
| House Committee on Armed Services — Intelligence and Special Operations | Member | now |
| House Committee on Armed Services — Readiness | Member | now |
| Date | Ticker | Asset | Type | Amount | |
|---|---|---|---|---|---|
| 2025-07-28 | $LTC | Litecoin [self] | SELL | $1,001 - $15,000 | PTR |
from2028 — politician profile. Trades from House Clerk / Senate EFD / OGE disclosures; profile from the local person-intel registry. Rebuilt at publish time.