| Date | Ticker | Asset | Type | Amount | |
|---|---|---|---|---|---|
| 2026-06-16 | UNITED STATES TREAS SER AF [self] | BUY | $15,001 - $50,000 | PTR | |
| 2026-06-16 | UNITED STATES TREAS SER AF [self] | BUY | $50,001 - $100,000 | PTR | |
| 2026-06-16 | UNITED STATES TREAS SER AJ [self] | BUY | $50,001 - $100,000 | PTR | |
| 2026-06-16 | UNITED STATES TREAS SER AJ [self] | BUY | $15,001 - $50,000 | PTR | |
| 2026-06-16 | UNITED STATES TREAS SER AK [self] | BUY | $15,001 - $50,000 | PTR | |
| 2026-06-16 | UNITED STATES TREAS SER AK [self] | BUY | $50,001 - $100,000 | PTR | |
| 2026-06-16 | UNITED STATES TREAS SER AV [self] | BUY | $15,001 - $50,000 | PTR | |
| 2026-06-16 | UNITED STATES TREAS SER AV [self] | BUY | $15,001 - $50,000 | PTR |
from2028 — politician profile. Trades from House Clerk / Senate EFD / OGE disclosures; profile from the local person-intel registry. Rebuilt at publish time.