| Organization | Role | Period |
|---|
| United States representative | position | 2023-01-03–now |
| Georgia State University | education | now |
| Freedom Caucus | membership | now |
| House Committee on Natural Resources | Member | now |
| House Committee on Transportation and Infrastructure | Member | now |
| House Committee on Science, Space, and Technology | Member | now |
| House Committee on Natural Resources — Energy and Mineral Resources | Member | now |
| House Committee on Natural Resources — Oversight and Investigations | Member | now |
| House Committee on Transportation and Infrastructure — Water Resources and Environment | Chairman | now |
| House Committee on Transportation and Infrastructure — Highways and Transit | Member | now |
| House Committee on Science, Space, and Technology — Space and Aeronautics | Member | now |
2 disclosed trade(s) (1 buys / 1 sells) · 2025-12-26 → 2026-01-12 · 0 distinct ticker(s)