| Organization | Role | Period |
|---|
| Senate Committee on Energy and Natural Resources | Member | now |
| Senate Committee on Energy and Natural Resources — Energy | Member | now |
| Senate Committee on Energy and Natural Resources — Public Lands, Forests, and Mining | Member | now |
| Senate Committee on Energy and Natural Resources — Water and Power | Ranking Member | now |
| Senate Committee on Finance | Ranking Member | now |
| Senate Committee on Finance — Energy, Natural Resources, and Infrastructure | Ex Officio | now |
| Senate Committee on Finance — Fiscal Responsibility and Economic Growth | Ex Officio | now |
| Senate Committee on Finance — Health Care | Ex Officio | now |
| Senate Committee on Finance — International Trade, Customs, and Global Competitiveness | Ex Officio | now |
| Senate Committee on Finance — Social Security, Pensions, and Family Policy | Ex Officio | now |
| Senate Committee on Finance — Taxation and IRS Oversight | Ex Officio | now |
| Senate Committee on the Budget | Member | now |
| Joint Committee on Taxation | Member | now |
| Senate Select Committee on Intelligence | Member | now |
1 disclosed trade(s) (0 buys / 0 sells) · 2025-04-30 → 2025-04-30 · 0 distinct ticker(s)