| Organization | Role | Period |
|---|---|---|
| United States representative | position | 2022-11-14–now |
| Indiana University South Bend | education | now |
| University of Notre Dame | education | now |
| House Committee on Ways and Means | Member | now |
| House Committee on Ways and Means — Social Security | Member | now |
| House Committee on Ways and Means — Oversight | Member | now |
| House Committee on Ways and Means — Work and Welfare | Member | now |
| Date | Ticker | Asset | Type | Amount | |
|---|---|---|---|---|---|
| 2026-07-13 | Treasury Bill (3-Month, Matures [self] | BUY | $15,001 - $50,000 | PTR | |
| 2026-04-06 | Treasury Bill (3-Month, Matures [self] | BUY | $15,001 - $50,000 | PTR |
from2028 — politician profile. Trades from House Clerk / Senate EFD / OGE disclosures; profile from the local person-intel registry. Rebuilt at publish time.