| Organization | Role | Period |
|---|---|---|
| House Committee on Armed Services | Member | now |
| House Committee on Foreign Affairs | Member | now |
| House Committee on Foreign Affairs — Africa | Ranking Member | now |
| House Committee on Foreign Affairs — Western Hemisphere | Member | now |
| House Committee on Armed Services — Intelligence and Special Operations | Member | now |
| House Committee on Armed Services — Military Personnel | Member | now |
| Date | Ticker | Asset | Type | Amount | |
|---|---|---|---|---|---|
| 2026-05-07 | $QCOM | QUALCOMM Incorporated - Common Stock [self] | SELL | $500,001 - $1,000,000 | PTR |
| 2026-05-06 | $QCOM | QUALCOMM Incorporated - Common Stock [self] | SELL | $500,001 - $1,000,000 | PTR |
from2028 — politician profile. Trades from House Clerk / Senate EFD / OGE disclosures; profile from the local person-intel registry. Rebuilt at publish time.