| Organization | Role | Period |
|---|---|---|
| House Committee on Agriculture | Member | now |
| House Committee on Homeland Security | Member | now |
| House Committee on Agriculture — Commodity Markets, Digital Assets, and Rural Development | Member | now |
| House Committee on Homeland Security — Oversight, Investigations, and Accountability | Ranking Member | now |
| Date | Ticker | Asset | Type | Amount | |
|---|---|---|---|---|---|
| 2026-01-09 | Apple Inc. - Common Stock (AAPL) [self] | SELL | $100,001 - $250,000 | PTR | |
| 2025-10-21 | $MSTR | Strategy Inc - Class A Common Stock [self] | SELL | $15,001 - $50,000 | PTR |
from2028 — politician profile. Trades from House Clerk / Senate EFD / OGE disclosures; profile from the local person-intel registry. Rebuilt at publish time.