| Organization | Role | Period |
|---|
| Senate Committee on Appropriations | Chairman | now |
| Senate Committee on Appropriations — Agriculture, Rural Development, Food and Drug Administration, and Related Agencies | Member | now |
| Senate Committee on Appropriations — Commerce, Justice, Science, and Related Agencies | Member | now |
| Senate Committee on Appropriations — Department of Defense | Member | now |
| Senate Committee on Appropriations — Energy and Water Development | Ex Officio | now |
| Senate Committee on Appropriations — Financial Services and General Government | Member | now |
| Senate Committee on Appropriations — Department of Homeland Security | Ex Officio | now |
| Senate Committee on Appropriations — Department of Interior, Environment, and Related Agencies | Ex Officio | now |
| Senate Committee on Appropriations — Departments of Labor, Health and Human Services, and Education, and Related Agencies | Ex Officio | now |
| Senate Committee on Appropriations — Legislative Branch | Ex Officio | now |
| Senate Committee on Appropriations — Military Construction, Veterans Affairs, and Related Agencies | Member | now |
| Senate Committee on Appropriations — State, Foreign Operations, and Related Programs | Ex Officio | now |
| Senate Committee on Appropriations — Transportation, Housing and Urban Development, and Related Agencies | Member | now |
| Senate Committee on Health, Education, Labor, and Pensions | Member | now |
| Senate Committee on Health, Education, Labor, and Pensions — Primary Health and Retirement Security | Member | now |
3 disclosed trade(s) (3 buys / 0 sells) · 2026-01-06 → 2026-03-24 · 0 distinct ticker(s)