| Organization | Role | Period |
|---|---|---|
| House Committee on Natural Resources | Member | now |
| House Committee on Appropriations | Member | now |
| House Committee on Natural Resources — Energy and Mineral Resources | Member | now |
| House Committee on Natural Resources — Federal Lands | Member | now |
| House Committee on Appropriations — Defense | Member | now |
| House Committee on Appropriations — Energy and Water Development and Related Agencies | Member | now |
| Date | Ticker | Asset | Type | Amount | |
|---|---|---|---|---|---|
| 2026-07-01 | $FLL | Full House Resorts, Inc. - Common Stock [self] | SELL | $1,001 - $15,000 | PTR |
| 2026-06-01 | $FLL | Full House Resorts, Inc. - Common Stock [self] | SELL | $1,001 - $15,000 | PTR |
| 2026-04-21 | $FLL | Full House Resorts, Inc. - Common Stock [self] | SELL | $1,001 - $15,000 | PTR |
from2028 — politician profile. Trades from House Clerk / Senate EFD / OGE disclosures; profile from the local person-intel registry. Rebuilt at publish time.