Offers a cloud-native data-streaming platform built on Apache Kafka that lets organizations connect, process, and manage real-time data across applications.
| Filer | 13FScore | This quarter | Shares | Value | % of their book |
|---|---|---|---|---|---|
| Louis Bacon / Moore | 55 | New buy | 219,208 | $6,628,850 | 0.1% |
| Bridgewater | 49 | New buy | 278,507 | $8,422,052 | 0.0% |
| George Soros / Soros Fund Mgmt | 30 | Added +74% | 164,927,000 | $160,807,899 | 1.9% |
| George Soros / Soros Fund Mgmt | 30 | Added +88% | 3,503,813 | $105,955,305 | 1.2% |
| Altimeter Capital Management, LP (auto-surfaced) | 63 | Trimmed -39% | 6,933,250 | $209,661,480 | 3.1% |
Every tracked holder of this name, sorted new → added → flat → trimmed. Shares = reported 13F share count; Value as reported (a few managers file values in $thousands). Generated 2026-07-02.