A global hospitality company that manages, franchises, owns and develops hotels, resorts and vacation properties under Hyatt's family of brands.
| Filer | 13FScore | This quarter | Shares | Value | % of their book |
|---|---|---|---|---|---|
| Steve Cohen / Point72 | — | New buy | 4,552 | $646,055 | 0.0% |
| Louis Bacon / Moore | 55 | New buy | 4,618 | $655,433 | 0.0% |
| Filed | Form | Activist | % of class | Conviction | |
|---|---|---|---|---|---|
| 2026-04-21 | SCHEDULE 13D/A | Robin Road Trust Co LLC | 1.2% | Low | filing |
| 2026-01-02 | SCHEDULE 13D/A | Maroon Private Trust Company, LLC | 22.8% | Med | filing |
Every tracked holder of this name, sorted new → added → flat → trimmed. Shares = reported 13F share count; Value as reported (a few managers file values in $thousands). Generated 2026-07-02.