A global contract research organization (CRO) that provides outsourced drug- and device-development and commercialization services to pharmaceutical, biotech and medical-device companies.
| Filer | 13FScore | This quarter | Shares | Value | % of their book |
|---|---|---|---|---|---|
| Scott Ferguson / Sachem Head | 66 | New buy | 2,105,000 | $232,939,300 | 5.6% |
| Bill Nygren / Oakmark (Harris Associates) | 68 | Added +73% | 4,351,317 | $481,516,739 | 0.6% |
| Louis Bacon / Moore | 56 | Added +157% | 147,208 | $16,290,037 | 0.3% |
| Ruane Cunniff / Sequoia Fund | 76 | Trimmed -3% | 1,634,611 | $180,886,053 | 3.0% |
| Report | Date | Stance |
|---|---|---|
| #110 — I Can See Clearly Now... The Rain Is Gone? | 2025-11-03 | WATCH |
| #97 — Rough Seas Make Strong Sailors: Navigating the Healthcare Policy Tsunami | 2025-05-28 | WATCH |
Every tracked holder of this name, sorted new → added → flat → trimmed. Shares = reported 13F share count; Value as reported (a few managers file values in $thousands). Generated 2026-07-20.