Aktis Oncology, Inc., a clinical-stage oncology company, engages in the research, development, and commercialization of targeted radiopharmaceuticals to treat various solid tumor cancers.
| Filed | Form | Activist | % of class | Conviction | |
|---|---|---|---|---|---|
| 2026-01-20 | SCHEDULE 13D | EcoR1 Capital, LLC | 9.1% | Med | filing |
| 2026-01-20 | SCHEDULE 13D | MPM BIOVENTURES 2018, L.P. | 19.3% | Med | filing |
| 2026-01-15 | SCHEDULE 13D | ELI LILLY & Co | 11.9% | Med | filing |
| 2026-01-14 | SCHEDULE 13D | VV Manager II, LLC | 10.9% | Med | filing |
| Filed | Insider | Role | Shares | Value | |
|---|---|---|---|---|---|
| 2026-01-14 | Foley Todd (cluster of 6) | director+10%-owner | 232,870 | $4,191,660 | Form 4 |
| 2026-01-14 | GADICKE ANSBERT (cluster of 6) | 10%-owner | 1,112,777 | $20,029,986 | Form 4 |
| 2026-01-14 | MPM ONCOLOGY INNOVATIONS FUND LP (cluster of 6) | 10%-owner | 1,112,777 | $20,029,986 | Form 4 |
| 2026-01-12 | NODELMAN OLEG (cluster of 6) | director | 2,222,222 | $39,999,996 | Form 4 |
| 2026-01-12 | Kim Helen Susan (cluster of 6) | director+10%-owner | 835,000 | $15,030,000 | Form 4 |
| 2026-01-12 | VIDA VENTURES II-A, LLC (cluster of 6) | 10%-owner | 835,000 | $15,030,000 | Form 4 |
from2028 — cross-site stock view. Rebuilt at publish time.