BitMine — ether treasury vehicle (Tom Lee-chaired)
“@a_little_tailor Zooming out is even worse for $MSTR. $BMNR also got nuked -47.1% this month. Feel bad for folks that went long, $ETH is a terrible long above $4k and following @fundstrat at the $4-5K top than at $1.5K is unfortunate. People tend to conflate ETH network usage with price. https://t.co/zdO3e8YsTC” post →
| Date | Tweet |
|---|---|
| 2026-01-22 | $POET is in an extremely good spot if you look at the financials today. Of course this is at the expense of former retail shareholders. No debt, ~435M cash to $1B MC. And they can use that war chest to ramp up production/inventory for Celestial. Dilution isn't like $BMNR to put $200m into Mr. B… → · 26 likes · 7,813 views |
| 2025-12-14 | Falling Knife or Dip Buy? What a brutal Friday for stocks after $ORCL and $AVGO earnings. Popular FinX names that dropped in just 1 day: $FRMI | -34.1% $SNDK | -15.89% $SEI | -15.3% $OKLO | -15.13% $MOD | -14.67% $ALAB | -14.31% $FLNC | -13.96% $LITE | -12.83% $GLXY | -11.73% $AAOI | -11.73% $AV… → · 92 likes · 148,547 views |
| 2025-11-24 | I'm not going to be a blind shill like some specific $BMNR or $IREN investors that can say a green light on the street means bullish for the company. So I would lean coincidental. Since it looks like $AMZN, $GOOGL tends to favor colo models (since they can plug in their own TPUs, Trainium chips in … → · 7 likes · 1,389 views |
| 2025-11-23 | @a_little_tailor Zooming out is even worse for $MSTR. $BMNR also got nuked -47.1% this month. Feel bad for folks that went long, $ETH is a terrible long above $4k and following @fundstrat at the $4-5K top than at $1.5K is unfortunate. People tend to conflate ETH network usage with price. https:… → · 2 likes · 835 views |
| 2025-11-19 | Just letting you know, the “I know a lot but can’t tell you why” argument about $IREN, $XRP, $BMNR, etc. so just look at the price 1 year later DYOR, makes people outside the community roll their eyes. The weakness you mentioned that people are scared and that it’s a miner so price is undervalued … → · 14 likes · 2,196 views |
| 2025-11-18 | Thanks for following me on $RDDT! Very humbled by my regarded roots behind the Wendys dumpsters. Lot of the sells like $CRCL, $BMNR, $RGTI finally played out. Tons of buys like $NBIS, $SNAP, $META, $RDDT, $ALAB, $IBIT, $WULF, $CIFR, $RKLB, $WLAC, or $TSM right now from the market drop. I need… → · 16 likes · 1,726 views |
| 2025-11-18 | If you look at historical patterns such as grayscale investments, which was the way to get crypto exposure from holding companies pre-ETF, they traded way under-NAV for the longest time. With many companies like $BMNR, you’re better off holding the underlying $ETH asset. With $MARA it’s a mix of ho… → · 3 likes · 2,037 views |
| 2025-09-25 | I'm actually losing my mind seeing this on X. Real traders will always make money off the markets. Not off their followers. The best advice you will ever get is free DD on X, or posts coming from randoms dropping $NBIS / $IREN. Not 🤡 Wave 69 XYZ $BMNR charting for $20. https://t.co/fk59TOa3yN → · 72 likes · 15,974 views |
from2028 — cross-site stock view. Rebuilt at publish time.