Hycroft Mining Holding Corporation, together with its subsidiaries, operates as a gold and silver exploration and development company in the United States.
| Filed | Insider | Role | Shares | Value | |
|---|---|---|---|---|---|
| 2026-04-27 | Sprott Eric | 10%-owner | 100,000 | $3,784,000 | Form 4 |
| 2026-04-10 | Sprott Eric | 10%-owner | 200,000 | $7,734,000 | Form 4 |
| 2026-03-06 | 2176423 Ontario Ltd. (cluster of 2) | 10%-owner | 100,000 | $4,085,000 | Form 4 |
| 2026-03-05 | Sprott Eric (cluster of 2) | 10%-owner | 100,000 | $4,758,000 | Form 4 |
| 2026-02-23 | 2176423 Ontario Ltd. (cluster of 2) | 10%-owner | 150,000 | $6,307,500 | Form 4 |
| 2026-01-30 | 2176423 Ontario Ltd. (cluster of 2) | 10%-owner | 200,000 | $9,198,000 | Form 4 |
| 2026-01-27 | 2176423 Ontario Ltd. (cluster of 2) | 10%-owner | 100,000 | $4,996,000 | Form 4 |
| 2026-01-15 | 2176423 Ontario Ltd. (cluster of 2) | 10%-owner | 200,000 | $6,642,000 | Form 4 |
| 2026-01-09 | Sprott Eric (cluster of 2) | 10%-owner | 125,000 | $3,284,250 | Form 4 |
from2028 — cross-site stock view. Rebuilt at publish time.