A Vanguard index fund family; the associated ticker VTI corresponds to the Vanguard Total Stock Market ETF, which tracks the broad US equity market.
| Filer | 13FScore | This quarter | Shares | Value | % of their book |
|---|---|---|---|---|---|
| BANK OF KOREA (auto-surfaced) | 28 | Added +93% | 2,479,662 | $1,481,722,028 | 35.8% |
| American Family Investments, Inc. (auto-surfaced) | 22 | Added +10% | 206,921 | $123,645,644 | 3.3% |
| Bridgewater | 55 | Added +334% | 158,628 | $94,788,161 | 0.4% |
| Ruane Cunniff / Sequoia Fund | 76 | Added +3% | 2,748 | $881,586 | 0.0% |
| Japan Science & Technology Agency (auto-surfaced) | 29 | Holds (flat) | 350,953 | $153,292,761 | 3.2% |
| Japan Science & Technology Agency (auto-surfaced) | 29 | Holds (flat) | 357,328 | $70,107,754 | 1.5% |
| WIT, LLC (auto-surfaced) | 47 | Holds (flat) | 264,221 | $69,204,764 | 1.3% |
| WIT, LLC (auto-surfaced) | 47 | Holds (flat) | 250,167 | $54,348,781 | 1.0% |
| Bill Nygren / Oakmark (Harris Associates) | 68 | Holds (flat) | 700 | $180,145 | 0.0% |
| WIT, LLC (auto-surfaced) | 47 | Trimmed -12% | 335,259 | $200,334,015 | 3.8% |
| Bill Nygren / Oakmark (Harris Associates) | 68 | Trimmed -87% | 2,572 | $504,626 | 0.0% |
Every tracked holder of this name, sorted new → added → flat → trimmed. Shares = reported 13F share count; Value as reported (a few managers file values in $thousands). Generated 2026-07-20.