| Issuer | % book | Value | Since entry | Conviction | Business | Tags |
|---|---|---|---|---|---|---|
| Okeanis Eco Tankers Corp - ISIN MHY641771016 | 0.0% | $1,617,573 | — | Med |
| Issuer | % book | Δ shares | Since add | Conviction | Business | Tags |
|---|---|---|---|---|---|---|
| none | ||||||
| Issuer | % book | Since entry | Business | Tags |
|---|---|---|---|---|
| $EQNR · Equinor ASA - COM ISIN NO0010096985 | 61.7% | +96% ≥Q2 '21 | Norwegian integrated oil and gas major | |
| $NVO · Novo-Nordisk A S - COM ISIN DK0062498333 | 9.8% | -7% ≥Q2 '21 | Danish diabetes and obesity drug maker (Ozempic) | |
| Cadeler - ISIN DK0061412772 | 8.7% | — | Offshore wind turbine installation vessel operator | |
| Frontline Ltd. - COM ISIN BMG3682E1921 | 7.6% | — | Large crude oil tanker shipping company | |
| Hafnia - ISIN BMG4233B1090 | 4.2% | — | Product tanker shipping company | |
| BW LPG - ISIN SGXZ69436764 | 3.6% | — | LPG shipping and transportation company | |
| $NOK · Nokia Corp - COM ISIN FI0009000681 | 3.3% | +76% ≥Q2 '21 | Finnish telecom network equipment maker | CitriniSerenityBitget → |
| CMB Tech - ISIN BE0003816338 | 0.9% | — | Belgian diversified shipping group (tankers, dry bulk) | |
| $TRMD · TORM plc - ISIN GB00BZ3CNK81 | 0.2% | +88% Q3 '25 | Product tanker shipping company | NASDAQ |
| $GMAB · Genmab A S - COM ISIN DK0010272202 | 0.1% | -14% ≥Q2 '21 | Danish antibody-focused cancer biotech | NASDAQ |
Since entry / add = price change to the latest close (30-JUN-2026 book marked to market). Top holdings measure from the quarter-end when the name first entered the filer's disclosed top holdings (tagged e.g. Q1 '26); new & added positions measure from this quarter's quarter-end. Based on disclosed 13F snapshots — an approximation of entry, not the manager's actual cost basis. Generated 2026-10-17 · Alpha-Investor tracker