| Issuer | % book | Value | Since entry | Conviction | Business | Tags |
|---|---|---|---|---|---|---|
| none | ||||||
| Issuer | % book | Δ shares | Since add | Conviction | Business | Tags |
|---|---|---|---|---|---|---|
| Oculis Holding AG-ISIN CH1242303498 | 0.2% | +75% | — | Low | Swiss ophthalmology biopharmaceutical company |
| Issuer | % book | Since entry | Business | Tags |
|---|---|---|---|---|
| $EQNR · Equinor ASA - COM ISIN NO0010096985 | 70.0% | +63% ≥Q2 '21 | Norwegian integrated oil and gas major | |
| Cadeler - ISIN DK0061412772 | 7.7% | — | Offshore wind turbine installation vessel operator | |
| Frontline Ltd. - COM ISIN BMG3682E1921 | 6.6% | — | Large crude oil tanker shipping company | |
| $NVO · Novo-Nordisk A S - COM ISIN DK0062498333 | 5.9% | +19% ≥Q2 '21 | Danish diabetes and obesity drug maker (Ozempic) | Serenity |
| Hafnia - ISIN BMG4233B1090 | 3.9% | — | Product tanker shipping company | |
| BW LPG - ISIN SGXZ69436764 | 2.9% | — | LPG shipping and transportation company | |
| $NOK · Nokia Corp - COM ISIN FI0009000681 | 1.9% | +86% ≥Q2 '21 | Finnish telecom network equipment maker | CitriniSerenityBitget → |
| CMB Tech - ISIN BE0003816338 | 0.6% | — | Belgian diversified shipping group (tankers, dry bulk) | |
| Oculis Holding AG-ISIN CH1242303498 | 0.2% | — | Swiss ophthalmology biopharmaceutical company | |
| $TRMD · TORM plc - ISIN GB00BZ3CNK81 | 0.1% | +30% Q3 '25 | Product tanker shipping company | NASDAQ |
Since entry / add = price change to the latest close (31-MAR-2026 book marked to market). Top holdings measure from the quarter-end when the name first entered the filer's disclosed top holdings (tagged e.g. Q1 '26); new & added positions measure from this quarter's quarter-end. Based on disclosed 13F snapshots — an approximation of entry, not the manager's actual cost basis. Generated 2026-07-20 · Alpha-Investor tracker