VY Capital Management Co. Ltd. (auto-surfaced)
cloneable
· 31-MAR-2026 → 30-JUN-2026
AUM $46,951,289,147 · 6 positions · top-10 100.0%
· SEC filing history →
13FScore: n/a (insufficient price-covered history)
New positions
| Issuer | % book | Value | Since entry | Conviction | Business | Tags |
|---|
| $SPCX · SPACE EXPLORATION TECHN CORP | 98.9% | $46,441,712,890 | -13% | High | | NASDAQSerenityBitget → |
| $CBRS · CEREBRAS SYSTEMS INC | 1.0% | $474,448,325 | -36% | Med | | NASDAQSerenityBitget → |
| $BTGO · BITGO HOLDINGS INC | 0.0% | $6,903,459 | +25% | Med | | |
| $RDDT · REDDIT INC | 0.0% | $433,429 | -8% | Med | Reddit operates a social platform of user-created communities where members share content and discussions, generating revenue primarily from advertising and data licensing. | S&PSerenityBitget → |
| $MIGA · STRATEGY INC | 0.0% | $12,170,200 | — | Med | Enterprise analytics software and Bitcoin treasury (MicroStrategy) | |
| $TONX · TON STRATEGY CO | 0.0% | $15,620,844 | +8% | Med | | NASDAQ |
Added to (≥+25% shares)
| Issuer | % book | Δ shares | Since add | Conviction | Business | Tags |
|---|
| none |
Top holdings now