| Organization | Role | Period |
|---|---|---|
| House Permanent Select Committee on Intelligence | Member | now |
| House Committee on Financial Services | Chair | now |
| House Permanent Select Committee on Intelligence — National Intelligence Enterprise | Member | now |
| House Permanent Select Committee on Intelligence — National Security Agency and Cyber | Member | now |
$KD (1)$PFE (1)$SFL (1)$SOLV (1)
| Date | Ticker | Asset | Type | Amount | |
|---|---|---|---|---|---|
| 2025-12-31 | $KD | Kyndryl Holdings, Inc. Common Stock [self] | SELL | $1,001 - $15,000 | PTR |
| 2025-12-31 | $PFE | Pfizer, Inc. Common Stock [self] | SELL | $100,001 - $250,000 | PTR |
| 2025-12-31 | $SFL | SFL Corporation Ltd [self] | SELL | $15,001 - $50,000 | PTR |
| 2025-12-31 | $SOLV | Solventum Corporation Common Stock [self] | SELL | $15,001 - $50,000 | PTR |
from2028 — politician profile. Trades from House Clerk / Senate EFD / OGE disclosures; profile from the local person-intel registry. Rebuilt at publish time.