Pfizer is a global biopharmaceutical company that discovers, develops, manufactures, and markets prescription medicines and vaccines across multiple therapeutic areas.
| Filer | 13FScore | This quarter | Shares | Value | % of their book |
|---|---|---|---|---|---|
| Bridgewater | 56 | New buy | 180,092 | $4,336,615 | 0.0% |
| Paul Tudor Jones / Tudor | 63 | Added +58% | 1,151,600 | $27,730,528 | 0.0% |
| Steve Cohen / Point72 | 76 | Trimmed -33% | 4,840,600 | $116,561,648 | 0.1% |
| Ancora | 40 | Trimmed -11% | 88,780 | $2,137,831 | 0.0% |
| Filed | Insider | Role | Shares | Value | |
|---|---|---|---|---|---|
| 2026-08-12 | BOURLA ALBERT | director+officer | 38,000 | $1,000,920 | Form 4 |
| 2026-08-05 | BLAYLOCK RONALD E (cluster of 2) | director | 39,231 | $998,821 | Form 4 |
| 2026-08-05 | Buckley Mortimer J (cluster of 2) | director | 37,632 | $960,369 | Form 4 |
| Trade date | Who | Type | Amount | |
|---|---|---|---|---|
| 2026-06-08 | Thomas H Tuberville senate | SELL | $15,001 - $50,000 | PTR |
| 2026-03-24 | Alan Armstrong senate | SELL | $50,001 - $100,000 | PTR |
| 2026-03-13 | Gilbert Cisneros CA31 | SELL | $1,001 - $15,000 | PTR |
| 2026-02-10 | Gilbert Cisneros CA31 | BUY | $1,001 - $15,000 | PTR |
| 2025-12-31 | James French Hill AR02 | SELL | $100,001 - $250,000 | PTR |
| 2025-12-19 | Gilbert Cisneros CA31 | SELL | $1,001 - $15,000 | PTR |
| 2025-06-17 | Julia Letlow LA05 | BUY | $1,001 - $15,000 | PTR |
| 2024-11-26 | Michael Rulli OH06 | SELL | $1,001 - $15,000 | PTR |
| 2024-05-03 | Thomas H Tuberville senate | SELL | $15,001 - $50,000 | PTR |
| Trade date | Who | Type | Amount | |
|---|---|---|---|---|
| 2026-09-22 | Trump, Donald J President | SELL | $15,001 - $50,000 | PTR |
| 2026-09-22 | Trump, Donald J President | BUY | $100,001 - $250,000 | PTR |
| 2026-08-22 | Trump, Donald J President | SELL | $50,001 - $100,000 | PTR |
| 2026-08-22 | Trump, Donald J President | BUY | $1,001 - $15,000 | PTR |
| 2026-08-22 | Trump, Donald J President | BUY | $15,001 - $50,000 | PTR |
| 2026-08-22 | Trump, Donald J President | SELL | $1,001 - $15,000 | PTR |
| 2026-07-01 | Trump, Donald J President | SELL | $1,001 - $15,000 | PTR |
| 2026-07-01 | Trump, Donald J President | BUY | $15,001 - $50,000 | PTR |
| 2026-07-01 | Trump, Donald J President | BUY | $1,001 - $15,000 | PTR |
| 2026-07-01 | Trump, Donald J President | SELL | $1,001 - $15,000 | PTR |
| 2026-07-01 | Trump, Donald J President | BUY | $15,001 - $50,000 | PTR |
| 2026-05-14 | Trump, Donald J President | BUY | $15,004 - $50,000 | PTR |
| 2026-05-14 | Trump, Donald J President | BUY | $1,004 - $15,000 | PTR |
| 2026-05-14 | Trump, Donald J President | BUY | $1,001 - $15,000 | PTR |
| 2026-05-14 | Trump, Donald J President | BUY | $1,001 - $15,000 | PTR |
| 2025-12-20 | Trump, Donald J President | BUY | $100,001 - $250,000 | PTR |
Every tracked holder of this name, sorted new → added → flat → trimmed. Shares = reported 13F share count; Value as reported (a few managers file values in $thousands). Generated 2026-09-24.