| Organization | Role | Period |
|---|---|---|
| House Committee on Armed Services | Member | now |
| House Committee on Oversight and Government Reform | Member | now |
| House Committee on Oversight and Government Reform — Military and Foreign Affairs | Member | now |
| House Committee on Oversight and Government Reform — Cybersecurity, Information Technology, and Government Innovation | Member | now |
| House Committee on Armed Services — Tactical Air and Land Forces | Member | now |
| House Committee on Oversight and Government Reform — Health Care and Financial Services | Member | now |
| House Committee on Armed Services — Cyber, Information Technologies, and Innovation | Member | now |
$MU (3)$WDC (1)$AVGO (1)$NVDA (1)$AMAT (1)
| Date | Ticker | Asset | Type | Amount | |
|---|---|---|---|---|---|
| 2026-10-15 | $WDC | Western Digital Corporation - Common Stock [SP] | SELL | $1,001 - $15,000 | PTR |
| 2026-10-01 | $MU | Micron Technology, Inc. - Common Stock [SP] | BUY | $1,001 - $15,000 | PTR |
| 2026-09-25 | $MU | Micron Technology, Inc. - Common Stock [SP] | BUY | $1,001 - $15,000 | PTR |
| 2026-09-24 | $AVGO | Broadcom Inc. - Common Stock [SP] | SELL | $1,001 - $15,000 | PTR |
| 2026-09-24 | $MU | Micron Technology, Inc. - Common Stock [SP] | BUY | $1,001 - $15,000 | PTR |
| 2026-08-18 | Apple Inc. - Common Stock (AAPL) [SP] | SELL | $1,001 - $15,000 | PTR | |
| 2026-08-18 | $NVDA | NVIDIA Corporation - Common Stock [SP] | BUY | $1,001 - $15,000 | PTR |
| 2026-07-31 | Palo Alto Networks, Inc. (PANW) [SP] | SELL | $1,001 - $15,000 | PTR | |
| 2026-07-15 | $AMAT | Applied Materials, Inc. - Common Stock [SP] | BUY | $1,001 - $15,000 | PTR |
| 2026-07-14 | BlackRock, Inc. Common Stock (BLK) [SP] | SELL | $1,001 - $15,000 | PTR | |
| 2026-07-10 | BlackRock, Inc. Common Stock (BLK) [SP] | SELL | $1,001 - $15,000 | PTR |
from2028 — politician profile. Trades from House Clerk / Senate EFD / OGE disclosures; profile from the local person-intel registry. Rebuilt at publish time.