| Organization | Role | Period |
|---|---|---|
| Senate Committee on Commerce, Science, and Transportation | Member | now |
| Senate Committee on Commerce, Science, and Transportation — Aviation, Space, and Innovation | Member | now |
| Senate Committee on Commerce, Science, and Transportation — Telecommunications and Media | Member | now |
| Senate Committee on Commerce, Science, and Transportation — Consumer Protection, Technology, and Data Privacy | Ranking Member | now |
| Senate Committee on Commerce, Science, and Transportation — Science, Manufacturing, and Competitiveness | Member | now |
| Senate Committee on Energy and Natural Resources | Member | now |
| Senate Committee on Energy and Natural Resources — Energy | Member | now |
| Senate Committee on Energy and Natural Resources — Public Lands, Forests, and Mining | Member | now |
| Senate Committee on Energy and Natural Resources — Water and Power | Member | now |
| Senate Committee on Health, Education, Labor, and Pensions | Member | now |
| Senate Committee on Health, Education, Labor, and Pensions — Employment and Workplace Safety | Ranking Member | now |
| Senate Committee on Health, Education, Labor, and Pensions — Primary Health and Retirement Security | Member | now |
| Senate Committee on Small Business and Entrepreneurship | Member | now |
$FWONK (2)$PLTR (2)$SIRI (1)$LOW (1)$TJX (1)$ETN (1)$UBER (1)$LBRDK (1)
| Date | Ticker | Asset | Type | Amount | |
|---|---|---|---|---|---|
| 2026-02-05 | $SIRI | SiriusXM Holdings Inc. - Common Stock [SP] | SELL | $50,001 - $100,000 | PTR |
| 2026-01-14 | $LOW | Lowe's Companies, Inc. Common Stock [self] | SELL | $50,001 - $100,000 | PTR |
| 2026-01-14 | $TJX | TJX Companies, Inc. (The) Common Stock [self] | SELL | $50,001 - $100,000 | PTR |
| 2026-01-14 | $ETN | Eaton Corporation, PLC Ordinary Shares [self] | BUY | $50,001 - $100,000 | PTR |
| 2026-01-14 | $UBER | Uber Technologies, Inc. Common Stock [self] | BUY | $100,001 - $250,000 | PTR |
| 2025-12-10 | $FWONK | Liberty Media Formula One Sr C [SP] | SELL | $15,001 - $50,000 | PTR |
| 2025-12-10 | $FWONK | Liberty Media Formula One Sr C [SP] | SELL | $50,001 - $100,000 | PTR |
| 2025-06-03 | $PLTR | Palantir Technologies Inc. - Class A Common Stock [DC] | SELL | $1,001 - $15,000 | PTR |
| 2025-05-19 | $LBRDK | Liberty Broadband Corporation - Class C Common Stock [SP] | SELL | $500,001 - $1,000,000 | PTR |
| 2025-04-16 | $PLTR | Palantir Technologies Inc. - Class A Common Stock [DC] | SELL | $1,001 - $15,000 | PTR |
from2028 — politician profile. Trades from House Clerk / Senate EFD / OGE disclosures; profile from the local person-intel registry. Rebuilt at publish time.