Liberty Media is a media and entertainment holding company whose interests include the Formula One racing business and stakes in Live Nation and other media assets.
| Filer | 13FScore | This quarter | Shares | Value | % of their book |
|---|---|---|---|---|---|
| Foxhaven Asset Management, LP (auto-surfaced) | 81 | New buy | 1,268,962 | $107,887,149 | 3.4% |
| Stockbridge Partners LLC (auto-surfaced) | 61 | New buy | 729,594 | $62,030,082 | 1.5% |
| Darsana Capital Partners LP (auto-surfaced) | 55 | Added +19% | 4,300,000 | $365,586,000 | 7.8% |
| Linonia Partnership LP (auto-surfaced) | 52 | Added +282% | 2,736,115 | $232,624,497 | 4.3% |
| TOMS Capital Investment Management LP (auto-surfaced) | 69 | Added +109% | 1,600,000 | $136,032,000 | 3.6% |
| Darsana Capital Partners LP (auto-surfaced) | 55 | Added +5% | 850,000 | $66,368,000 | 1.4% |
| George Soros / Soros Fund Mgmt | 31 | Added +76% | 246,933 | $20,994,244 | 0.2% |
| Linonia Partnership LP (auto-surfaced) | 52 | Holds (flat) | 2,118,059 | $165,378,047 | 3.1% |
| Caledonia (Private) Investments Pty Ltd (auto-surfaced) | 30 | Holds (flat) | 209,804 | $17,837,536 | 0.5% |
| Ruane Cunniff / Sequoia Fund | 76 | Trimmed -2% | 5,357,168 | $455,466,423 | 7.6% |
| Ruane Cunniff / Sequoia Fund | 76 | Trimmed -2% | 723,842 | $56,517,583 | 0.9% |
| Trade date | Who | Type | Amount | |
|---|---|---|---|---|
| 2026-05-14 | Trump, Donald J President | BUY | $15,001 - $50,000 | PTR |
Every tracked holder of this name, sorted new → added → flat → trimmed. Shares = reported 13F share count; Value as reported (a few managers file values in $thousands). Generated 2026-07-20.