| Organization | Role | Period |
|---|---|---|
| House Committee on Veterans' Affairs | Member | now |
| House Committee on Small Business | Member | now |
| House Committee on Small Business — Contracting and Infrastructure | Member | now |
| House Committee on Small Business — Rural Development, Energy, and Supply Chains | Ranking Member | now |
| House Committee on Veterans' Affairs — Disability Assistance and Memorial Affairs | Member | now |
| House Committee on Veterans' Affairs — Health | Member | now |
$ACN (3)$MBGL (3)$AJG (3)$MICC (2)$SOLS (1)$HONAV (1)
| Date | Ticker | Asset | Type | Amount | |
|---|---|---|---|---|---|
| 2026-08-11 | $ACN | Accenture plc Class A Ordinary Shares [SP] | SELL | $1,001 - $15,000 | PTR |
| 2026-08-11 | $ACN | Accenture plc Class A Ordinary Shares [self] | SELL | $1,001 - $15,000 | PTR |
| 2026-08-11 | $ACN | Accenture plc Class A Ordinary Shares [SP] | SELL | $15,001 - $50,000 | PTR |
| 2026-08-11 | $MBGL | Mobility Global Inc. Common Stock [SP] | SELL | $1,001 - $15,000 | PTR |
| 2026-08-11 | $MBGL | Mobility Global Inc. Common Stock [SP] | SELL | $1,001 - $15,000 | PTR |
| 2026-08-11 | $MBGL | Mobility Global Inc. Common Stock [self] | SELL | $1,001 - $15,000 | PTR |
| 2026-08-11 | $SOLS | Solstice Advanced Materials Inc. - Common Stock [SP] | SELL | $1,001 - $15,000 | PTR |
| 2026-06-29 | $HONAV | Honeywell Aerospace Inc. - Common Stock [SP] | SELL | $15,001 - $50,000 | PTR |
| 2026-06-19 | Andersen Corporation [OL] [JT] | SELL | $100,001 - $250,000 | PTR | |
| 2026-05-04 | StarCloud [OI] [JT] | SELL | $15,001 - $50,000 | PTR | |
| 2026-05-04 | Hermeus Corp [OI] [JT] | SELL | $15,001 - $50,000 | PTR | |
| 2026-05-04 | Saronic Technologies [OI] [JT] | SELL | $15,001 - $50,000 | PTR | |
| 2026-05-04 | Star Catcher Industries, Inc. [OI] [JT] | SELL | $15,001 - $50,000 | PTR | |
| 2026-04-17 | Pelvital USA, Inc. [OI] [JT] | BUY | $15,001 - $50,000 | PTR | |
| 2026-04-15 | Artistry in Motion, LLC [OI] [JT] | BUY | $50,001 - $100,000 | PTR | |
| 2026-04-14 | Cavall [OI] [JT] | BUY | $1,001 - $15,000 | PTR | |
| 2026-04-06 | Star Catcher Industries, Inc. [OI] [JT] | BUY | $15,001 - $50,000 | PTR | |
| 2026-03-15 | Andersen Corporation [OI] [self] | SELL | $100,001 - $250,000 | PTR | |
| 2026-03-15 | StarCloud [OI] [self] | BUY | $15,001 - $50,000 | PTR | |
| 2026-03-09 | Saronic Technologies [OI] [self] | BUY | $15,001 - $50,000 | PTR | |
| 2026-03-08 | $AJG | Arthur J. Gallagher & Co. Common Stock [self] | SELL | $15,001 - $50,000 | PTR |
| 2026-03-08 | $AJG | Arthur J. Gallagher & Co. Common Stock [self] | SELL | $1,001 - $15,000 | PTR |
| 2026-03-08 | $AJG | Arthur J. Gallagher & Co. Common Stock [self] | SELL | $1,001 - $15,000 | PTR |
| 2026-03-08 | $MICC | The Magnum Ice Cream Company N.V. Ordinary Shares [self] | SELL | $1,001 - $15,000 | PTR |
| 2026-03-08 | $MICC | The Magnum Ice Cream Company N.V. Ordinary Shares [self] | SELL | $1,001 - $15,000 | PTR |
| 2026-03-02 | Hermeus Corp [OI] [self] | BUY | $15,001 - $50,000 | PTR | |
| 2026-03-02 | Arcade AI. Inc. [OI] [self] | BUY | $15,001 - $50,000 | PTR | |
| 2026-02-20 | Rhoda AI [OI] [self] | BUY | $15,001 - $50,000 | PTR | |
| 2026-02-11 | Axiom Quant Inc. (dba Axiom Math) [self] | BUY | $15,001 - $50,000 | PTR | |
| 2026-02-11 | HM Companies LLC [OI] [self] | BUY | $1,001 - $15,000 | PTR | |
| 2026-02-11 | Project Stardust [OI] [self] | BUY | $15,001 - $50,000 | PTR | |
| 2026-01-29 | Advanced Machine Intelligence (AMI) [self] | BUY | $15,001 - $50,000 | PTR | |
| 2026-01-29 | Aalo Atomics [OI] [self] | BUY | $15,001 - $50,000 | PTR | |
| 2026-01-29 | Sygaldry Technologies, Inc. [OI] [self] | BUY | $15,001 - $50,000 | PTR | |
| 2026-01-20 | Andersen Corporation [OI] [self] | SELL | $250,001 - $500,000 | PTR | |
| 2026-01-20 | CogniChip, Inc. [OI] [self] | BUY | $15,001 - $50,000 | PTR | |
| 2026-01-20 | Modak Communities Inc. [OI] [self] | BUY | $15,001 - $50,000 | PTR | |
| 2026-01-20 | Varda Space Industries, Inc. [OI] [self] | BUY | $15,001 - $50,000 | PTR | |
| 2025-12-22 | Cavall [OI] [self] | BUY | $1,001 - $15,000 | PTR | |
| 2025-12-22 | FluxAI [OI] [self] | BUY | $15,001 - $50,000 | PTR | |
| 2025-12-10 | ASHTED GRP PLC S/ADR (ASHGY) [self] | SELL | $15,001 - $50,000 | PTR | |
| 2025-12-10 | ASHTED GRP PLC S/ADR (ASHGY) [self] | SELL | $15,001 - $50,000 | PTR | |
| 2025-12-10 | ASHTED GRP PLC S/ADR (ASHGY) [self] | SELL | $1,001 - $15,000 | PTR | |
| 2025-12-10 | ASHTED GRP PLC S/ADR (ASHGY) [self] | SELL | $1,001 - $15,000 | PTR | |
| 2025-10-15 | Andersen Corporation [OI] [self] | SELL | $50,001 - $100,000 | PTR | |
| 2025-09-15 | Andersen Corporation [OI] [self] | SELL | $100,001 - $250,000 | PTR | |
| 2025-06-15 | Andersen Corporation [OI] [self] | SELL | $250,001 - $500,000 | PTR | |
| 2025-03-15 | Andersen Corporation [OI] [self] | SELL | $250,001 - $500,000 | PTR | |
| 2025-01-20 | Andersen Corporation [OI] [self] | SELL | $500,001 - $1,000,000 | PTR |
from2028 — politician profile. Trades from House Clerk / Senate EFD / OGE disclosures; profile from the local person-intel registry. Rebuilt at publish time.