| Filed | Insider | Role | Shares | Value | |
|---|---|---|---|---|---|
| 2026-08-13 | PEEK MARK S | director | 50,000 | $980,566 | Form 4 |
| Trade date | Who | Type | Amount | |
|---|---|---|---|---|
| 2026-08-11 | Kelly Louise Morrison MN03 | SELL | $1,001 - $15,000 | PTR |
| 2026-08-11 | Kelly Louise Morrison MN03 | SELL | $1,001 - $15,000 | PTR |
| 2026-08-11 | Kelly Louise Morrison MN03 | SELL | $1,001 - $15,000 | PTR |
from2028 — cross-site stock view. Rebuilt at publish time.