| Organization | Role | Period |
|---|
| House Committee on the Judiciary | Member | now |
| House Committee on Energy and Commerce | Member | now |
| House Committee on House Administration | Vice Chair | now |
| House Committee on the Judiciary — Crime and Federal Government Surveillance | Member | now |
| House Committee on Energy and Commerce — Energy | Member | now |
| House Committee on Energy and Commerce — Environment | Member | now |
| House Committee on House Administration — Elections | Chair | now |
| House Committee on the Judiciary — Courts, Intellectual Property, Artificial Intelligence, and the Internet | Member | now |
| House Committee on Energy and Commerce — Commerce, Manufacturing, and Trade | Member | now |
6 disclosed trade(s) (0 buys / 6 sells) · 2026-05-11 → 2026-07-06 · 2 distinct ticker(s)