| Organization | Role | Period |
|---|---|---|
| United States representative | position | 2021-01-03–now |
| member of the Pennsylvania State Senate | position | 2009-00-00–2016-00-00 |
| member | position | 2005-00-00–2009-00-00 |
| Franklin & Marshall College | education | 1988-00-00–1991-00-00 |
| Lebanon Valley College | education | now |
| Lancaster Mennonite School | education | now |
| Problem Solvers Caucus | membership | now |
| Joint Economic Committee | Member | now |
| House Committee on Ways and Means | Member | now |
| House Committee on the Budget | Member | now |
| House Committee on Ways and Means — Social Security | Member | now |
| House Committee on Ways and Means — Trade | Member | now |
| House Committee on Ways and Means — Tax | Member | now |
$FULT (3)$PRU (1)$VZ (1)$WFC (1)$TFC (1)
| Date | Ticker | Asset | Type | Amount | |
|---|---|---|---|---|---|
| 2026-04-23 | ENB FINANCIAL CORP PA (ENBP) [self] | SELL | $1,001 - $15,000 | PTR | |
| 2026-04-23 | $FULT | Fulton Financial Corporation - Common Stock [self] | SELL | $50,001 - $100,000 | PTR |
| 2026-04-23 | $PRU | Prudential Financial, Inc. Common Stock [self] | SELL | $1,001 - $15,000 | PTR |
| 2026-04-23 | $VZ | Verizon Communications Inc. Common Stock [self] | SELL | $1,001 - $15,000 | PTR |
| 2026-04-23 | $WFC | Wells Fargo & Company Common Stock [self] | SELL | $15,001 - $50,000 | PTR |
| 2026-04-17 | $FULT | Fulton Financial Corporation - Common Stock [self] | SELL | $100,001 - $250,000 | PTR |
| 2026-04-17 | $FULT | Fulton Financial Corporation - Common Stock [self] | SELL | $100,001 - $250,000 | PTR |
| 2026-04-17 | $TFC | Truist Financial Corporation Common Stock [self] | SELL | $1,001 - $15,000 | PTR |
from2028 — politician profile. Trades from House Clerk / Senate EFD / OGE disclosures; profile from the local person-intel registry. Rebuilt at publish time.