Wells Fargo is a large diversified US bank providing consumer and commercial banking, lending, wealth management, and investment services nationwide.
| Filer | 13FScore | This quarter | Shares | Value | % of their book |
|---|---|---|---|---|---|
| Steve Cohen / Point72 | 75 | Added +80% | 4,140,664 | $331,460,153 | 0.4% |
| Ancora | 42 | Added +1% | 13,661 | $1,093,563 | 0.0% |
| Bill Nygren / Oakmark (Harris Associates) | 71 | Trimmed -3% | 10,571,622 | $846,258,342 | 1.1% |
| Bridgewater | 55 | Trimmed -6% | 1,077,342 | $86,241,227 | 0.4% |
| Paul Tudor Jones / Tudor | 61 | Trimmed -71% | 693,086 | $55,481,534 | 0.1% |
| Trade date | Who | Type | Amount | |
|---|---|---|---|---|
| 2026-10-20 | Gilbert Cisneros CA31 | BUY | $1,001 - $15,000 | PTR |
| 2026-09-03 | Michael Rulli OH06 | SELL | $1,001 - $15,000 | PTR |
| 2026-06-01 | A. Mitchell McConnell, Jr. senate | BUY | $1,001 - $15,000 | PTR |
| 2026-04-23 | Lloyd K. Smucker PA11 | SELL | $15,001 - $50,000 | PTR |
| 2026-03-27 | Alan Armstrong senate | BUY | $1,001 - $15,000 | PTR |
| 2026-03-13 | Gilbert Cisneros CA31 | SELL | $1,001 - $15,000 | PTR |
| 2026-03-01 | A. Mitchell McConnell, Jr. senate | BUY | $1,001 - $15,000 | PTR |
| 2025-12-18 | Julie Johnson TX32 | SELL | $1,001 - $15,000 | PTR |
| 2025-12-17 | John Boozman senate | BUY | $1,001 - $15,000 | PTR |
| 2025-02-07 | Tim Walberg MI05 | BUY | $15,001 - $50,000 | PTR |
| 2024-10-23 | Julia Letlow LA05 | BUY | $1,001 - $15,000 | PTR |
| Trade date | Who | Type | Amount | |
|---|---|---|---|---|
| 2026-08-22 | Trump, Donald J President | BUY | $250,001 - $500,000 | PTR |
| 2026-08-22 | Trump, Donald J President | BUY | $15,001 - $50,000 | PTR |
| 2026-07-01 | Trump, Donald J President | SELL | $50,001 - $100,000 | PTR |
| 2026-07-01 | Trump, Donald J President | SELL | $15,001 - $50,000 | PTR |
| 2026-07-01 | Trump, Donald J President | SELL | $1,001 - $15,000 | PTR |
| 2026-07-01 | Trump, Donald J President | SELL | $250,001 - $500,000 | PTR |
| 2026-07-01 | Trump, Donald J President | BUY | $15,001 - $50,000 | PTR |
| 2026-07-01 | Trump, Donald J President | BUY | $250,001 - $500,000 | PTR |
| 2026-07-01 | Trump, Donald J President | SELL | $50,001 - $100,000 | PTR |
| 2026-05-14 | Trump, Donald J President | BUY | $1,004 - $15,000 | PTR |
| 2026-05-14 | Trump, Donald J President | BUY | $50,001 - $100,000 | PTR |
| 2026-05-14 | Trump, Donald J President | BUY | $15,001 - $50,000 | PTR |
| 2026-05-14 | Trump, Donald J President | BUY | $15,001 - $50,000 | PTR |
| 2026-05-14 | Trump, Donald J President | BUY | $1,001 - $15,000 | PTR |
| 2026-05-14 | Trump, Donald J President | BUY | $1,001 - $15,000 | PTR |
| 2026-04-25 | Trump, Donald J President | BUY | $50,001 - $100,000 | PTR |
| 2026-04-25 | Trump, Donald J President | BUY | $15,004 - $50,000 | PTR |
Every tracked holder of this name, sorted new → added → flat → trimmed. Shares = reported 13F share count; Value as reported (a few managers file values in $thousands). Generated 2026-11-17.