Wells Fargo is a large diversified US bank providing consumer and commercial banking, lending, wealth management, and investment services nationwide.
| Filer | 13FScore | This quarter | Shares | Value | % of their book |
|---|---|---|---|---|---|
| Louis Bacon / Moore | 53 | New buy | 154,200 | $12,743,088 | 0.2% |
| Bridgewater | 56 | Added +22% | 1,145,854 | $94,693,375 | 0.4% |
| Paul Tudor Jones / Tudor | 63 | Added +44% | 2,353,135 | $194,463,076 | 0.3% |
| Steve Cohen / Point72 | 76 | Added +380% | 2,302,556 | $190,283,228 | 0.2% |
| Bill Nygren / Oakmark (Harris Associates) | 70 | Trimmed -1% | 10,892,476 | $900,154,235 | 1.2% |
| Ancora | 40 | Trimmed -13% | 13,561 | $1,120,681 | 0.0% |
| Trade date | Who | Type | Amount | |
|---|---|---|---|---|
| 2026-06-01 | A. Mitchell McConnell, Jr. senate | BUY | $1,001 - $15,000 | PTR |
| 2026-04-23 | Lloyd K. Smucker PA11 | SELL | $15,001 - $50,000 | PTR |
| 2026-03-27 | Alan Armstrong senate | BUY | $1,001 - $15,000 | PTR |
| 2026-03-13 | Gilbert Cisneros CA31 | SELL | $1,001 - $15,000 | PTR |
| 2026-03-01 | A. Mitchell McConnell, Jr. senate | BUY | $1,001 - $15,000 | PTR |
| 2025-12-18 | Julie Johnson TX32 | SELL | $1,001 - $15,000 | PTR |
| 2025-12-17 | John Boozman senate | BUY | $1,001 - $15,000 | PTR |
| 2025-02-07 | Tim Walberg MI05 | BUY | $15,001 - $50,000 | PTR |
| 2024-10-23 | Julia Letlow LA05 | BUY | $1,001 - $15,000 | PTR |
| Trade date | Who | Type | Amount | |
|---|---|---|---|---|
| 2026-08-22 | Trump, Donald J President | BUY | $250,001 - $500,000 | PTR |
| 2026-08-22 | Trump, Donald J President | BUY | $15,001 - $50,000 | PTR |
| 2026-07-01 | Trump, Donald J President | SELL | $50,001 - $100,000 | PTR |
| 2026-07-01 | Trump, Donald J President | SELL | $15,001 - $50,000 | PTR |
| 2026-07-01 | Trump, Donald J President | SELL | $1,001 - $15,000 | PTR |
| 2026-07-01 | Trump, Donald J President | SELL | $250,001 - $500,000 | PTR |
| 2026-07-01 | Trump, Donald J President | BUY | $15,001 - $50,000 | PTR |
| 2026-07-01 | Trump, Donald J President | BUY | $250,001 - $500,000 | PTR |
| 2026-07-01 | Trump, Donald J President | SELL | $50,001 - $100,000 | PTR |
| 2026-05-14 | Trump, Donald J President | BUY | $1,004 - $15,000 | PTR |
| 2026-05-14 | Trump, Donald J President | BUY | $50,001 - $100,000 | PTR |
| 2026-05-14 | Trump, Donald J President | BUY | $15,001 - $50,000 | PTR |
| 2026-05-14 | Trump, Donald J President | BUY | $15,001 - $50,000 | PTR |
| 2026-05-14 | Trump, Donald J President | BUY | $1,001 - $15,000 | PTR |
| 2026-05-14 | Trump, Donald J President | BUY | $1,001 - $15,000 | PTR |
| 2026-04-25 | Trump, Donald J President | BUY | $50,001 - $100,000 | PTR |
| 2026-04-25 | Trump, Donald J President | BUY | $15,004 - $50,000 | PTR |
Every tracked holder of this name, sorted new → added → flat → trimmed. Shares = reported 13F share count; Value as reported (a few managers file values in $thousands). Generated 2026-09-24.